We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
TUE JAN 9 at 3:00PM
Vancouve.
ST. JOHN'S ACAD.
BROOKS THUNDERB. .
Brooks (-)
TUE JAN 9 at 5:00PM
Vancouve.
UCLUELET SECOND.
STZ'UMINUS
Stz'uminus (-)
TUE JAN 9 at 7:00PM
Vancouve.
CEDAR SECONDARY
63
FRANCES KELSEY. .
68
FINAL
THU JAN 11 at 2:45PM  
GLENLYON NORFOL.
54
NORTH ISLAND Vancouve.
14
FINAL
THU JAN 11 at 5:30PM
Vancouve.
STZ'UMINUS
41
QUEEN MARGARET'. .
65
FINAL
THU JAN 11 at 7:00PM
Vancouve.
GOLD RIVER COUG.
16
CEDAR SECONDARY
119
FINAL
FRI JAN 12 at 9:50AM  
FRANCES KELSEY. Vancouve.
57
WELLINGTON (3A)
98
FINAL
FRI JAN 12 at 11:00AM
Vancouve.
GOLD RIVER COUG.
STZ'UMINUS
Stz'uminus (-)
FRI JAN 12 at 4:30PM  
FRANCES KELSEY. Vancouve.
74
D.W. POPPY
36
FINAL
FRI JAN 12 at 5:00PM
Vancouve.
GOLD RIVER COUG.
ST. JOHN'S ACAD. .
Location TBA
SAT JAN 13 at 9:00AM  
TIMBERLINE SECO.
73
NORTH ISLAND Vancouve.
21
FINAL
TUE JAN 16 at TBA
Vancouve.
BROOKS THUNDERB.
CEDAR SECONDARY
Cedar (-)
FRI JAN 19 at 10:45AM  
CAMPBELL RIVER.
STZ'UMINUS Vancouve.
Cedar Community Scho (-)
FRI JAN 19 at 12:30PM  
Vancouve.
PORT HARDY
CEDAR SECONDARY
Cedar Community School
FRI JAN 19 at 2:15PM  
Vancouve.
NORTH ISLAND
FRANCES KELSEY. .
Cedar Community Scho (-)
TUE JAN 23 at 3:00PM
Vancouve.
QUEEN MARGARET'.
BROOKS THUNDERB. .
Brooks (-)
TUE JAN 23 at 5:00PM
Vancouve.
LAKE COWICHAN S.
STZ'UMINUS
Stz'uminus (-)
TUE JAN 23 at 7:00PM
Vancouve.
FRANCES KELSEY.
ST. JOHN'S ACAD. .
Location TBA
THU JAN 25 at 7:00PM
Vancouve.
GOLD RIVER COUG.
FRANCES KELSEY. .
Frances Kelsey (-)
FRI JAN 26 at 11:00AM
Vancouve.
GOLD RIVER COUG.
QUEEN MARGARET'. .
Queen Margaret's Sch (-)
FRI JAN 26 at 1:30PM  
GRYPHONS Vancouve.
57
HIGHLAND SECOND. .
78
FINAL
SAT JAN 27 at 9:00AM  
GRYPHONS Vancouve.
27
WESTVIEW SECOND. .
66
FINAL
SAT JAN 27 at 1:00PM  
GRYPHONS Vancouve.
68
TIMBERLINE SECO. .
85
FINAL
TUE JAN 30 at TBA
Vancouve.
STZ'UMINUS
BROOKS THUNDERB. .
Brooks
TUE JAN 30 at 3:00PM
Vancouve.
STZ'UMINUS
BROOKS THUNDERB. .
Brooks (-)
TUE JAN 30 at 7:00PM
Vancouve.
QUEEN MARGARET'.
FRANCES KELSEY. .
Frances Kelsey (-)
FRI FEB 2 at 10:00AM  
CEDAR SECONDARY Vancouve.
53
ST. ANDREW’S SA. .
72
FINAL
FRI FEB 2 at 11:45AM  
CAMPBELL RIVER.
54
UCLUELET SECOND. . Vancouve.
50
FINAL
FRI FEB 2 at 1:30PM  
Vancouve.
PORT HARDY
59
FRANCES KELSEY. .
90
FINAL
FRI FEB 2 at 3:15PM  
BROOKS THUNDERB. Vancouve.
59
DUNCAN CHRISTIA. .
83
FINAL
FRI FEB 2 at 5:00PM  
Vancouve.
PORT HARDY
50
CEDAR SECONDARY
96
FINAL
FRI FEB 2 at 6:30PM  
FRANCES KELSEY. Vancouve.
77
ST. ANDREW’S SA. .
90
FINAL
SAT FEB 3 at 9:00AM  
Vancouve.
UCLUELET SECOND.
46
BROOKS THUNDERB. .
58
FINAL
SAT FEB 3 at 12:30PM  
Vancouve.
UCLUELET SECOND.
54
PORT HARDY
51
FINAL
SAT FEB 3 at 2:15PM  
Vancouve.
BROOKS THUNDERB.
53
CEDAR SECONDARY
62
FINAL
SAT FEB 3 at 4:00PM  
CAMPBELL RIVER.
70
FRANCES KELSEY. . Vancouve.
72
FINAL
THU FEB 22 at 2:00PM  
Vancouve.
UCLUELET SECOND.
28
CHARGERS
71
FINAL
THU FEB 22 at 4:00PM  
PORT HARDY Vancouve.
48
GRYPHONS Vancouve.
71
FINAL
THU FEB 22 at 6:00PM  
Vancouve.
NCS BLAZERS
37
CEDAR SECONDARY
75
FINAL
THU FEB 22 at 8:00PM  
Vancouve.
CAMPBELL RIVER.
65
QUEEN MARGARET'. .
31
FINAL
FRI FEB 23 at 2:00PM  
Vancouve.
PORT HARDY
36
UCLUELET SECOND. .
53
FINAL
FRI FEB 23 at 4:00PM  
Vancouve.
QUEEN MARGARET'.
54
NCS BLAZERS
32
FINAL
FRI FEB 23 at 6:00PM  
GRYPHONS Vancouve.
69
CHARGERS Vancouve.
70
FINAL
FRI FEB 23 at 8:00PM  
Vancouve.
CAMPBELL RIVER.
59
CEDAR SECONDARY
49
FINAL
SAT FEB 24 at 9:30AM  
GRYPHONS Vancouve.
65
QUEEN MARGARET'. . Vancouve.
38
FINAL
SAT FEB 24 at 11:30AM  
Vancouve.
CEDAR SECONDARY
66
UCLUELET SECOND. .
59
FINAL/OT
SAT FEB 24 at 1:30PM  
Vancouve.
NCS BLAZERS
50
PORT HARDY
38
FINAL
SAT FEB 24 at 6:00PM  
CEDAR SECONDARY Vancouve.
37
GRYPHONS Vancouve.
83
FINAL
SAT FEB 24 at 8:00PM  
Vancouve.
CAMPBELL RIVER.
68
CHARGERS
80
FINAL
WED MAR 6 at 8:30AM  
GRYPHONS Vancouve.
61
MAPLE RIDGE CHR. .
81
FINAL
THU MAR 7 at 10:15AM  
CEDARS CHRISTIA.
61
GRYPHONS Vancouve.
66
FINAL
FRI MAR 8 at 7:00PM  
DUNCAN CHRISTIA.
57
GRYPHONS Vancouve.
68
FINAL
SAT MAR 9 at 8:30AM  
GRYPHONS Vancouve.
49
OSOYOOS SECONDA. .
54
FINAL
PROVINCIALS
COURT DIMENSIONS
TITLE SPONSOR
LINKS
Exhibition Regular Season Playoffs Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP 2A 2M 3A 3M FA FM FT% TP PPG OR DR A F
G Ward Gavin Ward 5 G Cedar SecondaryCED 4 0 28 0 4 8 3 0.38 71 17.8 0 0 0 0
R Oakes Ryder Oakes 12 G Cedar SecondaryCED 2 0 15 0 1 6 2 0.33 35 17.5 0 0 0 0
O Higginson-Trotter Oliver Higginson-Trotter 4 G Cedar SecondaryCED 4 0 13 0 9 8 3 0.38 56 14.0 0 0 0 0
M Watkins Matteo Watkins 7 G Cedar SecondaryCED 4 0 18 0 6 2 1 0.50 55 13.8 0 0 0 0
A Wood Avery Wood 11 F Cedar SecondaryCED 3 0 13 0 1 2 0 0.00 29 9.7 0 0 0 0
J Ferraro Jake Ferraro 19 F Cedar SecondaryCED 4 0 17 0 0 7 3 0.43 37 9.3 0 0 0 0
K Trudeau Korbin Trudeau 13 F Cedar SecondaryCED 3 0 11 0 0 14 3 0.21 25 8.3 0 0 0 0
G George Gabe George 14 F Cedar SecondaryCED 4 0 15 0 0 6 3 0.50 33 8.3 0 0 0 0
M Serpa Mason Serpa 8 F Cedar SecondaryCED 2 0 4 0 1 2 1 0.50 12 6.0 0 0 0 0
M Currie Max Currie 2 F Cedar SecondaryCED 2 0 6 0 0 0 0 0.00 12 6.0 0 0 0 0
N Hennessey Nolan Hennessey 21 F Cedar SecondaryCED 4 0 7 0 0 2 0 0.00 14 3.5 0 0 0 0
B Smith Bailey Smith - F Cedar SecondaryCED 3 0 3 0 1 0 0 0.00 9 3.0 0 0 0 0
N Abi Hanna Nick Abi Hanna 24 G Duncan Christian Secondary(Schedule at Van.Island 3A North Div. 2)DCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Alguire Alex Alguire 11 G Campbell River Christian (Schedule at Van.Island 3A North Div. 2)CAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
W Andres Wyatt Andres 18 F Brooks Thunderbirds (2A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Annin-Bonsu Shaun Annin-Bonsu 6 G Brookes WestshoreBRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Babcock Jacob Babcock 28 G Brooks Thunderbirds (2A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Bacon Cain Bacon 11 SF Port HardyPOR 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
I Baek Inho Baek 8 F Duncan Christian Secondary(Schedule at Van.Island 3A North Div. 2)DCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Bains Keerat Bains 23 F Campbell River Christian (Schedule at Van.Island 3A North Div. 2)CAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Baraceros Karl Baraceros 10 PF Port HardyPOR 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Bleaney Seb Bleaney 20 G Brooks Thunderbirds (2A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Boxshall Tristan Boxshall 8 F Brookes WestshoreBRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
O Bravo Omar Bravo 5 SG Port HardyPOR 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
N Carmichel-Barnes Nolan Carmichel-Barnes 4 G Campbell River Christian (Schedule at Van.Island 3A North Div. 2)CAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Cheema Mahad Cheema 5 F Brookes WestshoreBRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
E Conroy Eli Conroy 26 F Brooks Thunderbirds (2A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
G Dunn Grayson Dunn 7 G Duncan Christian Secondary(Schedule at Van.Island 3A North Div. 2)DCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
W Durie Will Durie 22 F Brooks Thunderbirds (2A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Dyck Cameron Dyck 13 PF Port HardyPOR 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Fontaine Jaxon Fontaine 23 F Brooks Thunderbirds (2A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
N Fralic Nathaniel Fralic 6 PG Port HardyPOR 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Gardner Dylan Gardner 16 F Brookes WestshoreBRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Gimeno Adrian Gimeno 15 SG Port HardyPOR 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
L Harrold Logan Harrold 3 F Brookes WestshoreBRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Hart Josiah Hart 45 G Campbell River Christian (Schedule at Van.Island 3A North Div. 2)CAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
N Hart Noah Hart 10 F Campbell River Christian (Schedule at Van.Island 3A North Div. 2)CAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
H Henry Henric Henry 11 F Duncan Christian Secondary(Schedule at Van.Island 3A North Div. 2)DCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Higgins Teo Higgins 40 G Campbell River Christian (Schedule at Van.Island 3A North Div. 2)CAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
F Ilupeju Fawaz Ilupeju 10 F Brookes WestshoreBRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J John Jack John 4 PG Port HardyPOR 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
N Johnson Nathan Johnson 16 G Brooks Thunderbirds (2A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Konstantonis Julian Konstantonis 27 F Brooks Thunderbirds (2A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Krestinski Josh Krestinski 5 G Campbell River Christian (Schedule at Van.Island 3A North Div. 2)CAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
N Lamwertz Noam Lamwertz 7 G Brookes WestshoreBRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Legault Marc Antoine Legault 15 G Brooks Thunderbirds (2A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
R Lewis River Lewis 2 F Duncan Christian Secondary(Schedule at Van.Island 3A North Div. 2)DCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
E Liu Elijah Liu 2 G Brookes WestshoreBRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Manky Jacob Manky 2 G Campbell River Christian (Schedule at Van.Island 3A North Div. 2)CAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
E Mitchell Ethan Mitchell 10 C Duncan Christian Secondary(Schedule at Van.Island 3A North Div. 2)DCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Morrison Caden Morrison 15 G Duncan Christian Secondary(Schedule at Van.Island 3A North Div. 2)DCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
L Morrison Luke Morrison 6 G Duncan Christian Secondary(Schedule at Van.Island 3A North Div. 2)DCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Morrissey Kaleb Morrissey 19 G Brooks Thunderbirds (2A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
I Nagtegaal Isaiah Nagtegaal 15 F Campbell River Christian (Schedule at Van.Island 3A North Div. 2)CAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
R Ng Rylan Ng 12 F Brookes WestshoreBRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
E Ochoa Enzo Ochoa 24 G Brooks Thunderbirds (2A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Oda Taishi Oda 4 G Brookes WestshoreBRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Oleson Tim Oleson 7 C Port HardyPOR 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Peterson Matt Peterson 8 SF Port HardyPOR 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Prida del Rio Armando Prida del Rio 1 G Brookes WestshoreBRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Pukesh Jeremy Pukesh 21 F Brooks Thunderbirds (2A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Reghelin Solomon Reghelin 25 F Brooks Thunderbirds (2A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
R Reid Reilly Reid 29 F Brooks Thunderbirds (2A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Robitaille Jacob Robitaille 12 PF Port HardyPOR 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Sakakihara Koichiro Sakakihara 25 F Brookes WestshoreBRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
B Sewid-Creelman Brody Sewid-Creelman 33 F Campbell River Christian (Schedule at Van.Island 3A North Div. 2)CAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Shiba Kura Shiba 13 G Brookes WestshoreBRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
E Shostak Eli Shostak 17 G Brooks Thunderbirds (2A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
B Sunner Bobby Sunner 1 G Campbell River Christian (Schedule at Van.Island 3A North Div. 2)CAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Van Donkersgoed Daniel Van Donkersgoed 3 F Duncan Christian Secondary(Schedule at Van.Island 3A North Div. 2)DCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
E Wall Ezra Wall 14 F Duncan Christian Secondary(Schedule at Van.Island 3A North Div. 2)DCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
Z Wall Zane Wall 12 F Duncan Christian Secondary(Schedule at Van.Island 3A North Div. 2)DCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Williams Trevor Williams 30 F Brooks Thunderbirds (2A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Wilson Tyler Wilson 13 F Duncan Christian Secondary(Schedule at Van.Island 3A North Div. 2)DCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Wu Justin Wu 9 F Brookes WestshoreBRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Zhong Andy Zhong 14 F Brookes WestshoreBRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
IMPORTANT DATES
Monday, November 25, 2024
Games(League or Exhibition) can start. Maximum playing dates 32 excluding playoffs.

Wednesday, December 11, 2024
Rosters entered and schedules submitted to website

Wednesday, January 15, 2025
Register with B.C. School Sports

Friday,  Jan 24, 2025
Team photos submitted or uploaded (mandatory if you think you might make the BC’s)

March 5-8  2025
B.C. Championships
© 2024, BC HIGH SCHOOL BOYS BASKETBALL ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN