We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
MON JAN 22 at 4:00PM
North Sh.
CARSON GRAHAM
79
HOWE SOUND
75
FINAL
MON JAN 22 at 7:30PM
Vancouve.
VAN TECH TALISM.
94
ERIC HAMBER SEC. .
69
FINAL
MON JAN 22 at 7:30PM
Vancouve.
KILLARNEY SECON.
65
KITSILANO SECON. .
58
FINAL
TUE JAN 23 at 7:30PM
North Sh.
HANDSWORTH SECO.
83
WEST VANCOUVER. .
75
FINAL
TUE JAN 23 at 7:30PM
Vancouve.
VAN TECH TALISM.
66
KILLARNEY SECON. .
61
FINAL
TUE JAN 23 at TBA
KITSILANO SECON. Vancouve.
58
ST. GEORGE’S SA. . Independ.
74
FINAL
WED JAN 24 at 2:30PM  
R.C. PALMER
39
KILLARNEY SECON. . Vancouve.
86
FINAL
WED JAN 24 at 7:30PM
North Sh.
WEST VANCOUVER.
102
SENTINEL SECOND. .
52
FINAL
WED JAN 24 at 7:30PM
Vancouve.
SIR WINSTON CHU.
71
KITSILANO SECON. .
66
FINAL
WED JAN 24 at 7:45PM  
VAN TECH TALISM. Vancouve.
88
RICHMOND
92
FINAL
THU JAN 25 at 4:00PM  
HANDSWORTH SECO. North Sh.
57
HERITAGE WOODS
44
FINAL
THU JAN 25 at 4:15PM  
VAN TECH TALISM. Vancouve.
100
KITSILANO B
50
FINAL
THU JAN 25 at 5:45PM  
ROCKRIDGE SECON.
59
KITSILANO SECON. . Vancouve.
99
FINAL
THU JAN 25 at 5:45PM  
OKANAGAN MISSIO.
61
VANCOUVER COLLE. . Independ.
80
FINAL
THU JAN 25 at 6:00PM  
RIVERSIDE
68
KILLARNEY SECON. . Vancouve.
58
FINAL
THU JAN 25 at 6:45PM
ST. GEORGE’S SA. Independ.
88
BURNABY SOUTH R. .
60
FINAL
THU JAN 25 at 7:30PM
CARSON GRAHAM North Sh.
62
CENTENNIAL CENT. .
87
FINAL
FRI JAN 26 at 4:15PM  
VAN TECH TALISM. Vancouve.
78
R.C. PALMER
72
FINAL
FRI JAN 26 at 4:15PM  
KITSILANO SECON. Vancouve.
80
A.R.MACNEILL
84
FINAL
FRI JAN 26 at 4:45PM  
HANDSWORTH SECO. North Sh.
78
VANCOUVER COLLE. . Independ.
79
FINAL
FRI JAN 26 at 4:45PM  
SIR WINSTON CHU. Vancouve.
67
WELLINGTON WILD. .
50
FINAL
FRI JAN 26 at 6:00PM  
CHILLIWACK STOR.
78
KILLARNEY SECON. . Vancouve.
86
FINAL
SAT JAN 27 at 10:45AM  
CLAREMONT SECON.
41
SIR WINSTON CHU. . Vancouve.
55
FINAL
SAT JAN 27 at 3:45PM  
ST. PATRICK CEL.
100
KITSILANO SECON. . Vancouve.
73
FINAL
SAT JAN 27 at 4:30PM  
DOVER BAY SECON.
68
HANDSWORTH SECO. . North Sh.
78
FINAL
SAT JAN 27 at 5:30PM  
SIR WINSTON CHU. Vancouve.
59
SPECTRUM THUNDE. .
73
FINAL
SAT JAN 27 at 6:30PM  
OAK BAY SECONDA.
86
VANCOUVER COLLE. . Independ.
81
FINAL
MON JAN 29 at 7:30PM
Vancouve.
KILLARNEY SECON.
61
DAVID THOMPSON. .
71
FINAL
MON JAN 29 at 7:30PM
Vancouve.
ERIC HAMBER SEC.
61
KITSILANO SECON. .
105
FINAL
MON JAN 29 at 7:30PM
Vancouve.
VAN TECH TALISM.
49
SIR WINSTON CHU. .
69
FINAL
TUE JAN 30 at TBA
Independ.
VANCOUVER COLLE.
82
ST. GEORGE’S SA. .
98
FINAL
TUE JAN 30 at 7:30PM
North Sh.
CARSON GRAHAM
54
HANDSWORTH SECO. .
69
FINAL
TUE JAN 30 at 7:30PM
Vancouve.
DAVID THOMPSON.
69
SIR WINSTON CHU. .
64
FINAL
TUE JAN 30 at 7:30PM
Vancouve.
ERIC HAMBER SEC.
57
KILLARNEY SECON. .
92
FINAL
WED JAN 31 at 7:30PM
WEST VANCOUVER. North Sh.
85
KITSILANO SECON. . Vancouve.
77
FINAL
WED JAN 31 at 7:30PM
Vancouve.
SIR WINSTON CHU.
102
ERIC HAMBER SEC. .
65
FINAL
WED JAN 31 at 7:30PM
Vancouve.
DAVID THOMPSON.
72
VAN TECH TALISM. .
62
FINAL
THU FEB 1 at 3:30PM  
RAYMOND AB
51
ST. GEORGE’S SA. . Independ.
79
FINAL
THU FEB 1 at TBA  
HANDSWORTH SECO. North Sh.
TBA
Edmonton (-)
THU FEB 1 at 7:30PM
WEST VANCOUVER. North Sh.
90
ROCKRIDGE SECON. .
55
FINAL
THU FEB 1 at 7:30PM
Vancouve.
KITSILANO SECON.
76
DAVID THOMPSON. .
59
FINAL
THU FEB 1 at 7:30PM
SUTHERLAND SECO.
43
CARSON GRAHAM North Sh.
96
FINAL
FRI FEB 2 at 5:15PM  
ST. GEORGE’S SA. Independ.
72
OAK BAY SECONDA. .
79
FINAL
FRI FEB 2 at 7:30PM
OKANAGAN MISSIO.
71
KITSILANO SECON. . Vancouve.
65
FINAL
SAT FEB 3 at 12:30PM
OKANAGAN MISSIO.
56
WEST VANCOUVER. . North Sh.
79
FINAL
SAT FEB 3 at 3:00PM
KITSILANO SECON. Vancouve.
66
VANCOUVER COLLE. . Independ.
80
FINAL
SAT FEB 3 at 5:15PM  
KELOWNA SECONDA.
97
ST. GEORGE’S SA. . Independ.
90
FINAL
MON FEB 5 at 7:30PM  
North Sh.
CARSON GRAHAM
69
WEST VANCOUVER. .
92
FINAL
MON FEB 5 at 7:30PM
North Sh.
CARSON GRAHAM
69
WEST VANCOUVER. .
92
FINAL
TUE FEB 6 at 7:30PM
North Sh.
WEST VANCOUVER.
94
HANDSWORTH SECO. .
84
FINAL
WED FEB 7 at 7:00PM
ST. PATRICK CEL.
69
ST. GEORGE’S SA. . Independ.
73
FINAL
THU FEB 8 at 5:45PM  
Vancouve.
VAN TECH TALISM.
50
SIR WINSTON CHU. .
84
FINAL
THU FEB 8 at 7:00PM
Independ.
ST. GEORGE’S SA.
85
VANCOUVER COLLE. .
84
FINAL
THU FEB 8 at 7:30PM
WEST VANCOUVER. North Sh.
97
COLLINGWOOD
61
FINAL
THU FEB 8 at 7:30PM
North Sh.
HANDSWORTH SECO.
79
CARSON GRAHAM
70
FINAL
THU FEB 8 at 7:30PM  
Vancouve.
KILLARNEY SECON.
60
DAVID THOMPSON. .
56
FINAL
FRI FEB 9 at 3:30PM  
Vancouve.
DAVID THOMPSON.
81
VAN TECH TALISM. .
67
FINAL
FRI FEB 9 at 7:30PM  
Vancouve.
KILLARNEY SECON.
64
SIR WINSTON CHU. .
69
FINAL
TUE FEB 13 at 6:00PM  
North Sh.
HOWE SOUND
50
WEST VANCOUVER. .
110
FINAL
TUE FEB 13 at 7:00PM
ST. PATRICK CEL.
67
VANCOUVER COLLE. . Independ.
59
FINAL
TUE FEB 13 at 7:45PM  
North Sh.
CARSON GRAHAM
72
HANDSWORTH SECO. .
90
FINAL
THU FEB 15 at 6:00PM  
North Sh.
CARSON GRAHAM
90
HOWE SOUND
74
FINAL
THU FEB 15 at 7:45PM  
North Sh.
HANDSWORTH SECO.
76
WEST VANCOUVER. .
62
FINAL
FRI FEB 16 at 7:45PM  
VANCOUVER COLLE. Independ.
104
VAN TECH TALISM. . Vancouve.
53
FINAL
TUE FEB 20 at 6:00PM  
SIR WINSTON CHU. Vancouve.
57
VANCOUVER COLLE. . Independ.
74
FINAL
TUE FEB 20 at 6:00PM  
KILLARNEY SECON. Vancouve.
38
WEST VANCOUVER. . North Sh.
99
FINAL
TUE FEB 20 at 7:45PM  
CARSON GRAHAM North Sh.
49
ST. GEORGE’S SA. . Independ.
89
FINAL
TUE FEB 20 at 7:45PM  
DAVID THOMPSON. Vancouve.
50
HANDSWORTH SECO. . North Sh.
100
FINAL
WED FEB 21 at 6:00PM  
CARSON GRAHAM
54
SIR WINSTON CHU. .
61
FINAL
WED FEB 21 at 6:00PM  
DAVID THOMPSON.
67
KILLARNEY SECON. .
56
FINAL
WED FEB 21 at 7:45PM  
ST. GEORGE’S SA.
57
VANCOUVER COLLE. .
69
FINAL
WED FEB 21 at 7:45PM  
HANDSWORTH SECO.
52
WEST VANCOUVER. .
66
FINAL
THU FEB 22 at 6:00PM  
HANDSWORTH SECO.
77
SIR WINSTON CHU. .
53
FINAL
THU FEB 22 at 7:45PM  
ST. GEORGE’S SA.
98
DAVID THOMPSON. .
61
FINAL
SAT FEB 24 at 1:45PM  
ST. GEORGE’S SA.
76
HANDSWORTH SECO. .
71
FINAL
SAT FEB 24 at 7:30PM  
WEST VANCOUVER.
96
VANCOUVER COLLE. .
91
FINAL
THU FEB 29 at 7:00PM  
CENTENNIAL
76
ST. GEORGE’S SA. . Independ.
91
FINAL
WED MAR 6 at 11:45AM  
R.E. MOUNTAIN E.
59
WEST VANCOUVER. . North Sh.
67
FINAL
WED MAR 6 at 3:00PM  
SULLIVAN HEIGHT.
51
VANCOUVER COLLE. . Independ.
74
FINAL
WED MAR 6 at 6:15PM  
YALE LIONS
100
ST. GEORGE’S SA. . Independ.
97
FINAL
THU MAR 7 at 1:45PM  
ST. GEORGE’S SA. Independ.
98
MOUNT BAKER SEC. .
67
FINAL
THU MAR 7 at 5:15PM  
SEMIAHMOO SECON.
64
WEST VANCOUVER. . North Sh.
70
FINAL
THU MAR 7 at 7:00PM  
VANCOUVER COLLE. Independ.
54
TAMANAWIS SECON. .
65
FINAL
FRI MAR 8 at 1:45PM  
VANCOUVER COLLE. Independ.
73
YALE LIONS
78
FINAL
FRI MAR 8 at 3:30PM  
SULLIVAN HEIGHT.
77
ST. GEORGE’S SA. . Independ.
82
FINAL
FRI MAR 8 at 8:45PM  
WEST VANCOUVER. North Sh.
52
SPECTRUM THUNDE. .
59
FINAL
SAT MAR 9 at 1:15PM  
SEMIAHMOO SECON.
88
VANCOUVER COLLE. . Independ.
83
FINAL
SAT MAR 9 at 4:45PM  
OAK BAY SECONDA.
85
WEST VANCOUVER. . North Sh.
53
FINAL
SAT MAR 9 at 4:45PM  
ST. GEORGE’S SA. Independ.
72
KELOWNA SECONDA. .
97
FINAL
PROVINCIALS
COURT DIMENSIONS
TITLE SPONSOR
LINKS
Exhibition Regular Season Playoffs Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP 2A 2M 3A 3M FA FM FT% TP PPG OR DR A F BK ST
H Abubaker Hamza Abubaker 6 G R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
R Adams Rory Adams 11 F Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Alebel David Alebel 1 G Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
L Almocera Lance Almocera 16 G Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
B Aman Baktazh Aman 10 F R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
H Arif Huzefa Arif 13 G R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Arora Jaidev Arora 3 G Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Atwal Jaskirat Atwal 18 SF Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Aujla Jugraj Aujla - G Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Bagri Dilbar Bagri 4 G Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Bains Jorawer Bains 13 F Southpointe Academy (1A)SOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Bal Jodbhir Bal 8 F Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Bal Manvir Bal 11 F Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
P Barn Paul Barn - G Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
G Bassi Gavin Bassi 16 F Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Bath Josh Bath 13 F Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
P Bedi Prabhjot Bedi 11 SF CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Bell Taiyo Bell 23 F R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
R Benipal Robinjeet Benipal 8 SF Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Bhullar Karm Bhullar 8 F Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Biwer Evan Biwer - F Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Blandy Max Blandy 13 C Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
N Brar Nidhan Brar 20 C Southpointe Academy (1A)SOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Brar Sagar Brar 6 F Southpointe Academy (1A)SOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Brillantes Johnwill Brillantes 35 PF CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Brown Terrance Brown - F Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
R Caron RO Ryan Caron RO 46 G Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Cavaleri Matteo Cavaleri 14 G Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
G Chahal Gursagar Chahal 6 PG Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
L Chan Lucas Chan 14 G Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
B Chen Brian Chen 7 G Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M D'Aiuto Marko D'Aiuto 23 G Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
H Dhaliwal Harjot Dhaliwal - SG CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Dhaliwal Karan Dhaliwal 6 F Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Dhesi Sahib Dhesi 4 G Southpointe Academy (1A)SOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
G Dhillon Gurbir Dhillon - G Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Dosanjh Arjun Dosanjh 22 SG CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Fisher RO Matias Fisher RO 4 G Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
B Francis Bryce Francis - F Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Garcha RO Sahvin Garcha RO 18 F Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Garcia RO Adrian Garcia RO 8 G Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Gill RO Andaaz Gill RO 1 G Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Gill Ayden Gill 32 PG CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
G Gill Gurjeet Gill 34 SF Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
N Gill Naunihal Gill 4 F Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Gill Shehajdip Gill - F Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Gosal Jaden Gosal 6 G Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
I Hasan Ibrahim Hasan 33 C CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Hayer Justin Hayer 17 C Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
G Hendriksen Griffin Hendriksen 3 PF CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
B Hodgins Braden Hodgins 10 F Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Huang Allan Huang 20 F Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Jagpal Devan Jagpal 5 F Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Johal Armaan Johal 16 F Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Johal Jagjot Johal 1 PG Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Johal Jahaan Johal - F Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Kahn Ethan Kahn 10 F Southpointe Academy (1A)SOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
R Kamakawi Ryan Kamakawi - G Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Kanwal Armaan Kanwal 7 G Southpointe Academy (1A)SOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Kaushik Krish Kaushik 9 F R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Khosa Anandpreet Khosa 10 F Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Khunkhun Devin Khunkhun 12 G Southpointe Academy (1A)SOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Kun Ethan Kun 14 G R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Ladicos Alex Ladicos 9 F Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Lalli Jashandeep Lalli 25 F Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Lam RO DJ Lam RO 15 F Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Landingin Micheal Landingin 23 PF CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
N Latawa Nelesh Latawa 24 F Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
L Leach Levi Leach 8 G Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Lee Duncan Lee 7 F Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Li RO Anson Li RO 9 G Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Li Jason Li 15 C R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Li Michael Li 1 F Southpointe Academy (1A)SOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
O Lister Owen Lister 9 F Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Liu RO Anthony Liu RO 11 F Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Longo RO Samuelle Longo RO 26 G Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Lu RO Terry Lu RO 16 F Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
P Mand Premjot Mand 7 PG Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Mann Ajaib Mann 5 F Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
G Mann Gurnoor Mann - G Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
R Mann Rajan Mann 45 G Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Melhi Armaan Melhi - G Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
P Mikhailov Prokhor Mikhailov 5 G R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Murray RO Andrew Murray RO 14 G Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Mustafa Ahmed Mustafa 2 SG CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Nagra Mantaj Nagra 28 SF Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Navarro Marcos Navarro 10 F Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Olak Dylan Olak 15 G Southpointe Academy (1A)SOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Ozla Shawn Ozla 22 F Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Parmar Jastaj Parmar 32 F Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Pawa Jai Pawa 10 G Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
G Purewal Gurman Purewal 15 F Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Ramos Aldrace Ramos 7 F R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Rana Sujot Rana 12 F Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Reyes-Mariano Kai Reyes-Mariano 24 G Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Reyes-Mariano Thaddeus Reyes-Mariano 4 G Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
H Sahota Harshaan Sahota 5 F Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Sandhar Sukhraj Sandhar 7 GF Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Sandher Dalraj Sandher - G Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
F Sandhu Fateh Sandhu 11 G Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Sandhu Subaig Sandhu 3 F Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Sandu Jayden Sandu 4 PF CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Sangha RO Eshaan Sangha RO 12 F Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Saund Ajeet Saund - F Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Schickhelm Erik Schickhelm 10 F Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
H Sekhon Harjan Sekhon 2 F Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
B Sellinger RO Brendan Sellinger RO 6 G Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Sharma Maanit Sharma 2 F Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Sheik Adel Sheik 1 PG CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Si Jason Si 7 C Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Sidhu Anmol Sidhu 12 SF CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
R St. Jean Rene St. Jean 2 G Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
L Stevens Liam Stevens 4 G Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Sun Jack Sun 8 F Southpointe Academy (1A)SOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Sun RO Jet Sun RO 13 G Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
B Ta Bryan Ta 17 F Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Takhar Ketan Takhar 1 G Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Tam RO Jerry Tam RO 5 F Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Taylor Jaxon Taylor - F Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
C Tung Colin Tung 14 G Southpointe Academy (1A)SOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Udovenko Michael Udovenko 2 C Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Ugre Daya Ugre 21 SF CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Walia Mehtab Walia 9 F Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Wang Eugene Wang 32 F R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Wang Jimmy Wang 3 F Southpointe Academy (1A)SOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Weng James Weng 8 G R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Wojewodzic Daniel Wojewodzic 10 PF CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
H Wu Harrison Wu - F Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Xu Kevin Xu 12 G R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Yang Jayden Yang 13 SG CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
B Zeng Bosco Zeng 4 G R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Zhang Andy Zhang 11 G R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
