We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT JAN 20 at 1:45PM  
ROBERT BATEMAN.
ABBOTSFORD SENI. .
Abbotsford Senior Secondary
SAT JAN 20 at 3:15PM  
YALE LIONS
MEI EAGLES
Abbotsford Senior Secondary
SAT JAN 20 at 5:15PM  
BROOKSWOOD SECO.
ABBOTSFORD SENI. .
Abbotsford Senior Secondary
TUE JAN 23 at TBA
BROOKSWOOD SECO.
61
RICK HANSEN HUR. .
57
FINAL
TUE JAN 23 at TBA
ROBERT BATEMAN.
71
LANGLEY SECONDA. .
62
FINAL
TUE JAN 23 at 7:30PM
MEI EAGLES
50
LORD BYNG
60
FINAL
THU JAN 25 at TBA
LANGLEY SECONDA.
33
BROOKSWOOD SECO. .
106
FINAL
THU JAN 25 at 9:00AM  
HERITAGE WOODS
69
MEI EAGLES
59
FINAL
THU JAN 25 at TBA  
TBA
ROBERT BATEMAN. .
Robert Bateman Secon (-)
FRI JAN 26 at 4:45PM  
MEI EAGLES
77
BELMONT SECONDA. .
68
FINAL
SAT JAN 27 at 1:00PM  
PACIFIC ACADEMY.
72
MEI EAGLES
62
FINAL
TUE JAN 30 at TBA
BROOKSWOOD SECO.
80
MEI EAGLES
72
FINAL
TUE JAN 30 at 8:00PM
RICK HANSEN HUR.
83
ROBERT BATEMAN. .
58
FINAL
THU FEB 1 at 8:30AM  
ROBERT BATEMAN.
40
BYRNE CREEK (3A. .
80
FINAL
THU FEB 1 at 12:01PM  
SIR CHARLES TUP.
73
RICK HANSEN HUR. .
91
FINAL
THU FEB 1 at 5:15PM  
MARK R. ISFELD.
51
BROOKSWOOD SECO. .
66
FINAL
THU FEB 1 at 8:00PM
LANGLEY SECONDA.
ROBERT BATEMAN. .
Robert Bateman Secon (-)
THU FEB 1 at 8:45PM  
COLLEGE HEIGHTS.
48
MEI EAGLES
90
FINAL
FRI FEB 2 at 8:30AM  
MAPLE RIDGE SEC.
75
ROBERT BATEMAN. .
59
FINAL
FRI FEB 2 at 3:30PM  
MEI EAGLES
68
DOVER BAY SECON. .
91
FINAL
FRI FEB 2 at 5:15PM  
BROOKSWOOD SECO.
70
LORD BYNG
79
FINAL/OT
FRI FEB 2 at 7:00PM  
NORTH DELTA SEC.
58
RICK HANSEN HUR. .
36
FINAL
SAT FEB 3 at 8:00AM  
STEVESTON-LONDO.
52
ROBERT BATEMAN. .
64
FINAL
SAT FEB 3 at 5:30PM  
RICK HANSEN HUR.
62
ST. PATRICK CEL. .
117
FINAL
SAT FEB 3 at 7:00PM  
MEI EAGLES
69
BROOKSWOOD SECO. .
56
FINAL
TUE FEB 6 at TBA
MEI EAGLES
91
LANGLEY SECONDA. .
46
FINAL
TUE FEB 6 at 8:00PM
BROOKSWOOD SECO.
78
ROBERT BATEMAN. .
46
FINAL
THU FEB 8 at TBA
MEI EAGLES
75
BROOKSWOOD SECO. .
87
FINAL/OT
THU FEB 8 at 8:00PM
ROBERT BATEMAN.
RICK HANSEN HUR. .
Rick Hansen Secondar (-)
THU FEB 8 at TBA  
ROBERT BATEMAN.
TBA
Location TBA
FRI FEB 9 at 2:45PM  
LANGLEY SECONDA.
52
ARGYLE SECONDAR. .
69
FINAL
SAT FEB 10 at 9:30AM  
LANGLEY SECONDA.
65
ABBOTSFORD TRAD. .
69
FINAL
SUN FEB 11 at 9:30AM  
LANGLEY SECONDA.
JOHNSTON HEIGHT. .
Salish Secondary (-)
MON FEB 12 at TBA
MEI EAGLES
77
RICK HANSEN HUR. .
72
FINAL
TUE FEB 13 at TBA
RICK HANSEN HUR.
79
LANGLEY SECONDA. .
57
FINAL
THU FEB 15 at TBA
RICK HANSEN HUR.
59
BROOKSWOOD SECO. .
77
FINAL
THU FEB 15 at 8:00PM
ROBERT BATEMAN.
48
MEI EAGLES
80
FINAL
TUE FEB 20 at TBA
RICK HANSEN HUR.
84
MEI EAGLES
77
FINAL
TUE FEB 20 at 8:00PM
ROBERT BATEMAN.
67
BROOKSWOOD SECO. .
77
FINAL
THU FEB 22 at 2:30PM  
ROBERT BATEMAN.
55
BROOKSWOOD SECO. .
92
FINAL
THU FEB 22 at 4:15PM  
RICK HANSEN HUR.
70
MEI EAGLES
99
FINAL
SUN FEB 25 at TBA  
MEI EAGLES
69
BROOKSWOOD SECO. .
65
FINAL
WED MAR 6 at 3:00PM  
WINDSOR SECONDA.
53
MEI EAGLES
74
FINAL
THU MAR 7 at 7:00PM  
MEI EAGLES
67
NORTH DELTA SEC. .
66
FINAL/OT
FRI MAR 8 at 5:15PM  
MEI EAGLES
79
ST. PATRICK CEL. .
75
FINAL
SAT MAR 9 at 5:15PM  
MEI EAGLES
61
DOVER BAY SECON. .
75
FINAL
PROVINCIALS
COURT DIMENSIONS
TITLE SPONSOR
LINKS
Exhibition Regular Season Playoffs Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP 2A 2M 3A 3M FA FM FT% TP PPG OR DR A F BK ST
B Abney Braxton Abney 22 F Dover Bay Secondary (3A)DOV 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
L Adams Lucas Adams 25 F Spectrum ThunderSpec 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Alfonso Arden Alfonso - G Dover Bay Secondary (3A)DOV 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Ark Sahil Ark 35 F Spectrum ThunderSpec 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
Y Atwal Yuvi Atwal 32 G Spectrum ThunderSpec 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
Z Auramenko Zach Auramenko 3 G Carihi Tyees (3A)Cari 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Awor Dak Awor 23 F Claremont SecondaryClar 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Bach Mack Bach 13 F Wellington Wildcats (3A)WEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
V Bada Vincent Bada 5 G Belmont SecondaryBEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
B Baikie Bowen Baikie 8 F Carihi Tyees (3A)Cari 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
Z Baikie Zak Baikie 14 G Carihi Tyees (3A)Cari 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
G Barlee Gunnar Barlee 12 F Spectrum ThunderSpec 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Barter A J Barter 11 G John Barsby Secondary (2A)JOH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Beames Thomas Beames 3 G Oak Bay SecondaryBAYS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
H Beaulieu Hayden Beaulieu 10 F John Barsby Secondary (2A)JOH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Bobis Daniel Bobis 11 G Belmont SecondaryBEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Brouwer Keegan Brouwer 33 F Wellington Wildcats (3A)WEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Buckham Tyson Buckham 13 F Claremont SecondaryClar 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
W Bulman-Fleming Walter Bulman-Fleming 21 F G.P.Vanier SecondaryG.P 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Burch Everett Burch 6 G G.P.Vanier SecondaryG.P 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Burgess-Marshall Daelan Burgess-Marshall 20 F G.P.Vanier SecondaryG.P 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
L Cabal Lance Cabal 3 G Belmont SecondaryBEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
C Cadieux Cohen Cadieux 3 G John Barsby Secondary (2A)JOH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Canning Kai Canning 12 F G.P.Vanier SecondaryG.P 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Carson Joshua Carson 3 G Claremont SecondaryClar 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
C Ceretti Corrado Ceretti 1 G Oak Bay SecondaryBAYS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Chadwick-Rupp Jarrah Chadwick-Rupp 2 G Oak Bay SecondaryBAYS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Chahal Arsh Chahal 2 G Dover Bay Secondary (3A)DOV 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
B Cirovic Bogdan Cirovic 9 F Claremont SecondaryClar 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
O Crouch Oyama Crouch 13 G Dover Bay Secondary (3A)DOV 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Davidson Marcus Davidson 7 G G.P.Vanier SecondaryG.P 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
G De Gracia Gio De Gracia 2 G Spectrum ThunderSpec 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
H Dhah Harkaran Dhah 33 G Spectrum ThunderSpec 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
Q Doerksen Quinn Doerksen 12 F Oak Bay SecondaryBAYS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
G Duncanson Gavin Duncanson 7 F Wellington Wildcats (3A)WEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Durkin Jonny Durkin 2 G John Barsby Secondary (2A)JOH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
C Dutchak Callum Dutchak 4 F Claremont SecondaryClar 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Ellingsen Ezra Ellingsen 10 F Carihi Tyees (3A)Cari 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Enns Evan Enns 31 Gu Spectrum ThunderSpec 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Fair Jacob Fair 9 F John Barsby Secondary (2A)JOH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Felt Tyler Felt 5 F Spectrum ThunderSpec 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Flynn Thomas Flynn 8 G G.P.Vanier SecondaryG.P 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Frances James Frances 6 F John Barsby Secondary (2A)JOH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Franklin Toren Franklin - G Oak Bay SecondaryBAYS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Goncalves Jaxon Goncalves 6 G Wellington Wildcats (3A)WEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Gonzalez JJ Gonzalez 3 G Wellington Wildcats (3A)WEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
R Gough Ryan Gough 8 G Oak Bay SecondaryBAYS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Govoni Alessandro Govoni 12 G Carihi Tyees (3A)Cari 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Gray Darius Gray 22 G Belmont SecondaryBEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
R Greenwood Ryder Greenwood 8 F Belmont SecondaryBEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Guevremont Maddox Guevremont 12 G Belmont SecondaryBEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Gurm Manmeet Gurm 1 G Dover Bay Secondary (3A)DOV 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
V Gutierrez Guerra Victor Gutierrez Guerra 14 F John Barsby Secondary (2A)JOH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Helman J Elijah Helman 23 G Spectrum ThunderSpec 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
F Henderson Finlay Henderson 11 G Claremont SecondaryClar 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Henzie Dallan Henzie 42 F Claremont SecondaryClar 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Hinrichsen Justin Hinrichsen 13 F Spectrum ThunderSpec 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
L Huggins Leuan Huggins 4 G Oak Bay SecondaryBAYS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Humphreys Marley Humphreys 10 G G.P.Vanier SecondaryG.P 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Hurren Max Hurren 10 F Wellington Wildcats (3A)WEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Isbister Jake Isbister 4 G Carihi Tyees (3A)Cari 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Janjua Arjun Janjua 12 G John Barsby Secondary (2A)JOH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
C Jenkins Cadel Jenkins 22 F Spectrum ThunderSpec 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
O Kalay Osman Kalay 55 F Claremont SecondaryClar 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
H Kopp Harper Kopp 1 F Spectrum ThunderSpec 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Lahu Eron Lahu 21 F Belmont SecondaryBEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Le Justin Le 11 G Spectrum ThunderSpec 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Lee Marcus Lee 4 G Dover Bay Secondary (3A)DOV 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
C Leeder Chase Leeder 9 F Belmont SecondaryBEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
O Lewis Owen Lewis 15 F Oak Bay SecondaryBAYS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
F Lillis Finley Lillis 6 F Oak Bay SecondaryBAYS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
F Linder Frank Linder 10 G Dover Bay Secondary (3A)DOV 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Linder Joe Linder 11 G Dover Bay Secondary (3A)DOV 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
I Liu Isaac Liu 10 G Claremont SecondaryClar 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
P Lucas Patrick Lucas 20 G Carihi Tyees (3A)Cari 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
R Lyle Rhonde Lyle 1 G John Barsby Secondary (2A)JOH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Madill Joe Madill 8 G Wellington Wildcats (3A)WEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
L Manenti IM Leonardo Manenti IM 7 F Belmont SecondaryBEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Mariano Aris Mariano 14 G Spectrum ThunderSpec 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J McDowell Jace McDowell 11 G G.P.Vanier SecondaryG.P 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J McGuire James McGuire 15 F Dover Bay Secondary (3A)DOV 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
N McLaren Noah McLaren 13 G G.P.Vanier SecondaryG.P 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
C McMillan-Stowards Cohen McMillan-Stowards 13 F Oak Bay SecondaryBAYS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Merilees Jacob Merilees 4 F Wellington Wildcats (3A)WEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
R Merwin Rhys Merwin 5 F Carihi Tyees (3A)Cari 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Meyer Allistair Meyer 5 G Oak Bay SecondaryBAYS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
H Minifie Hudson Minifie 5 C Wellington Wildcats (3A)WEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
O Moore Oban Moore 9 G G.P.Vanier SecondaryG.P 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Mundi Teagan Mundi 13 G G.P.Vanier SecondaryG.P 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
N O'Hara Niall O'Hara 7 F John Barsby Secondary (2A)JOH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Okisumba Thomas Okisumba 33 F Claremont SecondaryClar 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Orser Diem Orser 10 G Oak Bay SecondaryBAYS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Park James Park 11 F Wellington Wildcats (3A)WEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Parmar Aman Parmar 10 F Belmont SecondaryBEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Peters Jackson Peters 15 F Wellington Wildcats (3A)WEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Rednour Bruckman Kai Rednour Bruckman 4 G John Barsby Secondary (2A)JOH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
C Reynolds Carter Reynolds 2 F Carihi Tyees (3A)Cari 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
G Ritzand Grayson Ritzand 23 F Wellington Wildcats (3A)WEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
N Robertson Noah Robertson 32 G Wellington Wildcats (3A)WEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Rose Kye Rose 5 F Claremont SecondaryClar 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Sandhu Tarman Sandhu 3 G Dover Bay Secondary (3A)DOV 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
B Savage Brayden Savage 14 C Wellington Wildcats (3A)WEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Schuermann Simon Schuermann 5 G G.P.Vanier SecondaryG.P 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
W Scott William Scott 5 G John Barsby Secondary (2A)JOH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Sheets Matthew Sheets 15 G Belmont SecondaryBEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Sidhu Arvin Sidhu 4 G Spectrum ThunderSpec 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Slater Evan Slater 14 G Dover Bay Secondary (3A)DOV 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
V Suiter Van Suiter 33 G Dover Bay Secondary (3A)DOV 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Tachie Essien Tachie 12 F Claremont SecondaryClar 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
H Taylor Heath Taylor 11 G Oak Bay SecondaryBAYS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Tenove Mattias Tenove - G Belmont SecondaryBEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
B Teramura Beckett Teramura 6 F Carihi Tyees (3A)Cari 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
W Toomer Wyatt Toomer 13 G John Barsby Secondary (2A)JOH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
H Trood Hudson Trood 34 F Dover Bay Secondary (3A)DOV 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Vassilopolous Demetri Vassilopolous 9 G Wellington Wildcats (3A)WEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
N Vickers Nico Vickers 21 G Claremont SecondaryClar 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Virk Devin Virk 32 G Claremont SecondaryClar 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
H West Holden West 12 G Wellington Wildcats (3A)WEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J White Jacobi White 8 F John Barsby Secondary (2A)JOH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Wigg Thatcher Wigg 2 F Belmont SecondaryBEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Williamson Mateo Williamson 15 F Spectrum ThunderSpec 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
C Wong Chris Wong 7 G Oak Bay SecondaryBAYS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Zhukov Andrii Zhukov 5 F Dover Bay Secondary (3A)DOV 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
C Zuno CJ Zuno 3 G Spectrum ThunderSpec 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
IMPORTANT DATES
Monday, November 25, 2024
Games(League or Exhibition) can start. Maximum playing dates 32 excluding playoffs.

Wednesday, December 11, 2024
Rosters entered and schedules submitted to website

Wednesday, January 15, 2025
Register with B.C. School Sports

Friday,  Jan 24, 2025
Team photos submitted or uploaded (mandatory if you think you might make the BC’s)

March 5-8  2025
B.C. Championships
© 2024, BC HIGH SCHOOL BOYS BASKETBALL ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN