We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
PROVINCIALS
COURT DIMENSIONS
TITLE SPONSOR
LINKS
Exhibition Round-Robin Play Elimination Play
Tsumura Basketball Invitational STANDINGS
SUPER 16
Team GP W L T PTS W% PF PA DIFF GB PF/G PA/G STR L10
Brookswood Secondary BobcatsBRO 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Burnaby South RebelsBSS 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Byrne Creek (3A)BYR 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Dover Bay Secondary (3A)DOV 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Elgin Park Secondary OrcasELG 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Fleetwood Park DragonsFWP 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Holy Cross CrusadersHC 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Kelowna SecondaryKSS 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Lord ByngL.B. 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Santa Margarita (Rancho Santa Margarita Calif.)SAN 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Spectrum ThunderSpec 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
St. George’s SaintsSGS 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
St. Mary's (Calgary)ST. 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
St. Patrick CelticsSPS 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Tamanawis SecondaryTAM 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Terry Fox RavensFOX 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Walnut GroveWAL 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
SELECT 16
Team GP W L T PTS W% PF PA DIFF GB PF/G PA/G STR L10
A.R.MacNeillMac 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Centennial CentaursCEN 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Claremont SecondaryClar 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
G.W. Graham GrizzliesGWG 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Heritage WoodsHER 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
King George Dragons (AA)KG 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
North Delta Secondary HuskiesNDSS 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Saint Michaels UniversitySMUS 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Sir Charles Tupper TigersSCT 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Sir Winston ChurchillSWC 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
South Delta SecondarySDSS 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
South Kamloops SecondarySKSS 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
St. Thomas More (3A)ST. 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Steveston-LondonSSLS 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Sullivan Heights SecondarySUL 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Wellington Wildcats (3A)WEL 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Printable Version

IMPORTANT DATES
Monday, November 25, 2024
Games(League or Exhibition) can start. Maximum playing dates 32 excluding playoffs.

Wednesday, December 11, 2024
Rosters entered and schedules submitted to website

Wednesday, January 15, 2025
Register with B.C. School Sports

Friday,  Jan 24, 2025
Team photos submitted or uploaded (mandatory if you think you might make the BC’s)

March 5-8  2025
B.C. Championships
© 2024, BC HIGH SCHOOL BOYS BASKETBALL ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN