Vancouver Island AAAA STANDINGS
VANCOUVER ISLAND NORTH DIVISION 1
Team GP W L D PTS W% PF PA DIFF PF/G PA/G STR L10
Dover Bay Secondary (3A)DOV 6 6 0 0 12 1.000 661 362 +299 110.17 60.33 W6 6-0-0
Wellington Wildcats (3A)WEL 8 6 2 0 12 .750 641 613 +28 80.13 76.63 W2 6-2-0
Carihi Tyees (3A)Cari 6 4 2 0 8 .667 874 406 +468 145.67 67.67 L1 4-2-0
Nanaimo District SS IslandersNDSS 6 4 2 0 8 .667 382 341 +41 63.67 56.83 L1 4-2-0
Mark R. Isfeld Secondary Ice (3A)MRI 7 4 3 0 8 .571 575 460 +115 82.14 65.71 L1 4-3-0
Alberni District Armada (3A)ADSS 7 4 3 0 8 .571 514 547 -33 73.43 78.14 L1 4-3-0
John Barsby Secondary (2A)JOH 4 3 1 0 6 .750 296 283 +13 74 70.75 L1 3-1-0
Cowichan SecondaryCOW 5 2 3 0 4 .400 305 315 -10 61 63 L1 2-3-0
G.P.Vanier SecondaryG.P 4 0 4 0 0 .000 204 287 -83 51 71.75 L4 0-4-0
VANCOUVER ISLAND SOUTH
Team GP W L D PTS W% PF PA DIFF PF/G PA/G STR L10
Belmont SecondaryBEL 6 4 2 0 8 .667 362 377 -15 60.33 62.83 W2 4-2-0
Oak Bay SecondaryBAYS 3 3 0 0 6 1.000 262 150 +112 87.33 50 W3 3-0-0
Spectrum ThunderSpec 3 2 1 0 4 .667 244 190 +54 81.33 63.33 L1 2-1-0
Claremont SecondaryClar 4 2 2 0 4 .500 264 309 -45 66 77.25 L2 2-2-0
Royal Bay Secondary RavensROY 4 1 3 0 2 .250 232 268 -36 58 67 L3 1-3-0
Reynolds SecondaryREY 1 0 1 0 0 .000 56 74 -18 56 74 L1 0-1-0
Tiebreakers
Tie Break rules are decided by each zone.

Page Generated on May 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations