REGULAR SEASON STANDINGS
REGULAR SEASON  •  PLAYOFFS

DIVISION: Central
TEAM GP W L D PTS PF PA DIFF PCT GB STRK PFA PAA L10
Lord Tweedsmuir 8 7 1 0 14 763 554 +209 0.875 - L1 95.38 69.25 7-1-0
Fleetwood Park Dragons 8 7 1 0 14 629 464 +165 0.875 - W3 78.63 58 7-1-0
Holy Cross Crusaders 8 6 2 0 12 652 513 +139 0.750 1 W3 81.50 64.13 6-2-0
Queen Elizabeth 8 5 3 0 10 600 465 +135 0.625 2 W2 75 58.13 5-3-0
Kwantlen Park Secondary 8 5 3 0 10 643 616 +27 0.625 2 L1 80.38 77 5-3-0
North Surrey Secondary Spartans 8 3 5 0 6 525 564 -39 0.375 4 L2 65.63 70.50 3-5-0
Johnston Heights Secondary 7 1 6 0 2 395 581 -186 0.143 5.5 L1 56.43 83 1-6-0
Enver Creek Secondary 6 0 6 0 0 307 509 -202 0 6 L6 51.17 84.83 0-6-0
Fraser Heights Firehawks 7 0 7 0 0 400 648 -248 0 6.5 L7 57.14 92.57 0-7-0

DIVISION: Southwest
TEAM GP W L D PTS PF PA DIFF PCT GB STRK PFA PAA L10
Tamanawis Secondary 9 8 1 0 16 840 528 +312 0.889 - L1 93.33 58.67 8-1-0
Semiahmoo Secondary Thunderbirds 9 8 1 0 16 790 518 +272 0.889 - W4 87.78 57.56 8-1-0
Elgin Park Secondary Orcas 9 8 1 0 16 855 592 +263 0.889 - L1 95 65.78 8-1-0
Sullivan Heights Secondary 9 6 3 0 12 723 613 +110 0.667 2 W1 80.33 68.11 6-3-0
R. A. McMath 9 4 5 0 8 564 594 -30 0.444 4 W1 62.67 66 4-5-0
Seaquam Secondary 9 3 6 0 6 655 773 -118 0.333 5 L1 72.78 85.89 3-6-0
Frank Hurt Secondary 9 3 6 0 6 646 833 -187 0.333 5 W1 71.78 92.56 3-6-0
Panorama Ridge Thunder 9 2 7 0 4 687 800 -113 0.222 6 L2 76.33 88.89 2-7-0
Princess Margaret (Surrey) 9 2 7 0 4 564 800 -236 0.222 6 L2 62.67 88.89 2-7-0
Earl Marriott 9 1 8 0 2 592 865 -273 0.111 7 L1 65.78 96.11 1-8-0

First criteria head to head. Second criteria. 3 way or more tie. If one of the tied teams has beaten the other 2, they finish ahead of the other 2 and the remaining 2 would be determined by head-to-head. If the teams involved all have beaten one another it will be decided by points for and against. Teams with highest point difference will be placed in order of point difference. If there is a tie after between two teams remaining teams it will go to a coin flip to decide who is on top of the other in the standings. Third criteria.Most points scored. If all teams remain tied after the third tie breaker, a coin flip will decide the order of finish.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE
GB = GAMES BACK