PLAYOFF RECORDS
REGULAR SEASON  •  PLAYOFFS

DIVISION: Central
TEAM GP W L D PTS PF PA DIFF PCT STRK PFA PAA L10
Lord Tweedsmuir 6 5 1 0 10 493 425 +68 0.833 W2 82.17 70.83 5-1-0
Fleetwood Park Dragons 6 3 3 0 6 455 446 +9 0.500 L1 75.83 74.33 3-3-0
Holy Cross Crusaders 6 3 3 0 6 449 496 -47 0.500 L2 74.83 82.67 3-3-0
Queen Elizabeth 7 3 4 0 6 491 457 +34 0.429 L1 70.14 65.29 3-4-0
Kwantlen Park Secondary 3 1 2 0 2 191 199 -8 0.333 L1 63.67 66.33 1-2-0
North Surrey Secondary Spartans 3 0 3 0 0 181 237 -56 0 L3 60.33 79 0-3-0
Enver Creek Secondary 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Fraser Heights Firehawks 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Johnston Heights Secondary 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0

DIVISION: Southwest
TEAM GP W L D PTS PF PA DIFF PCT STRK PFA PAA L10
Tamanawis Secondary 3 3 0 0 6 225 191 +34 1 W3 75 63.67 3-0-0
Sullivan Heights Secondary 5 3 2 0 6 342 331 +11 0.600 L1 68.40 66.20 3-2-0
Semiahmoo Secondary Thunderbirds 3 2 1 0 4 235 206 +29 0.667 L1 78.33 68.67 2-1-0
Elgin Park Secondary Orcas 2 0 2 0 0 147 161 -14 0 L2 73.50 80.50 0-2-0
R. A. McMath 1 0 1 0 0 34 59 -25 0 L1 34 59 0-1-0
Frank Hurt Secondary 1 0 1 0 0 77 112 -35 0 L1 77 112 0-1-0
Earl Marriott 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Panorama Ridge Thunder 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Princess Margaret (Surrey) 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Seaquam Secondary 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0

First criteria head to head. Second criteria. 3 way or more tie. If one of the tied teams has beaten the other 2, they finish ahead of the other 2 and the remaining 2 would be determined by head-to-head. If the teams involved all have beaten one another it will be decided by points for and against. Teams with highest point difference will be placed in order of point difference. If there is a tie after between two teams remaining teams it will go to a coin flip to decide who is on top of the other in the standings. Third criteria.Most points scored. If all teams remain tied after the third tie breaker, a coin flip will decide the order of finish.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE
GB = GAMES BACK