We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
TUE JAN. 7 at 7:00PM
HUGH BOYD HAWK.
79
HUGH MCROBERTS. West
64
FINAL
WED JAN. 8 at 8:30AM  
STEVESTON-LOND. West
89
BYRNE CREEK BU.
90
FINAL
WED JAN. 8 at 10:15AM  
RICHMOND COLTS. West
69
KILLARNEY COUG.
58
FINAL
WED JAN. 8 at 1:45PM  
R. C. PALMER G. West
95
SIR WINSTON CH.
88
FINAL/OT
WED JAN. 8 at 3:30PM  
R. A. MCMATH W. West
47
ST. PATRICK CE.
93
FINAL
WED JAN. 8 at 5:15PM  
RIVERSIDE RAPI.
70
A. R. MACNEILL. West
91
FINAL
WED JAN. 8 at 7:00PM  
G. W. GRAHAM G.
73
NORTH DELTA HU. East
47
FINAL
WED JAN. 8 at 7:00PM
East
ENVER CREEK CO.
77
L. A. MATHESON.
92
FINAL
THU JAN. 9 at 10:15AM  
MATTHEW MCNAIR.
93
STEVESTON-LOND. West
89
FINAL
THU JAN. 9 at 12:00PM  
ST. MICHAELS B.
81
R. A. MCMATH W. West
44
FINAL
THU JAN. 9 at 1:45PM  
LAMBRICK PARK.
91
NORTH DELTA HU. East
72
FINAL
THU JAN. 9 at 3:30PM  
West
R. C. PALMER G.
54
A. R. MACNEILL.
71
FINAL
THU JAN. 9 at 7:00PM  
MAGEE LIONS (3.
84
RICHMOND COLTS. West
81
FINAL
THU JAN. 9 at 8:45PM  
SALISH WOLVES. East
57
MAPLE RIDGE RA.
89
FINAL
FRI JAN. 10 at 8:30AM  
LAMBRICK PARK.
93
R. A. MCMATH W. West
71
FINAL
FRI JAN. 10 at 10:15AM  
CARSON GRAHAM.
94
STEVESTON-LOND. West
70
FINAL
FRI JAN. 10 at 12:00PM  
West
RICHMOND COLTS.
62
R. C. PALMER G.
44
FINAL
FRI JAN. 10 at 1:45PM  
NORTH DELTA HU. East
48
ST. MICHAELS B.
80
FINAL
FRI JAN. 10 at 5:15PM  
MAGEE LIONS (3.
85
A. R. MACNEILL. West
68
FINAL
FRI JAN. 10 at 7:00PM
SEAQUAM SEAHAW.
68
DELTA PACERS (. East
72
FINAL
FRI JAN. 10 at 8:45PM  
PINETREE TIMBE.
69
SALISH WOLVES. East
63
FINAL
SAT JAN. 11 at 11:00AM  
NORTH DELTA HU. East
69
CARSON GRAHAM.
63
FINAL
SAT JAN. 11 at 3:15PM  
SALISH WOLVES. East
71
LANGLEY THUNDE.
79
FINAL
SUN JAN. 12 at 1:00PM  
KHALSA LIONS (.
99
SALISH WOLVES. East
85
FINAL
MON JAN. 13 at 5:30PM  
SALISH WOLVES. East
61
JOHNSTON HEIGH.
69
FINAL
MON JAN. 13 at 7:00PM
A. R. MACNEILL. West
83
ERIC HAMBER GR.
69
FINAL
MON JAN. 13 at 7:30PM
R. A. MCMATH W. West
63
DELTA PACERS (. East
80
FINAL
TUE JAN. 14 at 1:30PM  
KHALSA LIONS (.
63
L. A. MATHESON. East
80
FINAL
TUE JAN. 14 at 3:15PM  
QUEEN ELIZABET.
70
ENVER CREEK CO. East
83
FINAL
TUE JAN. 14 at 5:45PM  
SALISH WOLVES. East
61
SURREY CHRISTI.
73
FINAL
WED JAN. 15 at 1:15PM  
ENVER CREEK CO. East
58
FLEETWOOD PARK.
60
FINAL
WED JAN. 15 at 5:00PM  
R. C. PALMER G. West
59
BURNSVIEW GRIF.
61
FINAL
WED JAN. 15 at 6:30PM  
L. A. MATHESON. East
74
PACIFIC ACADEM.
65
FINAL
WED JAN. 15 at 6:45PM  
J. N. BURNETT. West
49
JOHN OLIVER JO.
61
FINAL
WED JAN. 15 at 7:00PM
East
DELTA PACERS (.
69
NORTH DELTA HU.
81
FINAL
THU JAN. 16 at 10:30AM  
NORTH DELTA HU. East
55
R.A. MCMATH SE.
76
FINAL
THU JAN. 16 at 1:15PM  
SULLIVAN HEIGH.
74
ENVER CREEK CO. East
81
FINAL
THU JAN. 16 at 1:45PM  
HUGH BOYD HAWK.
62
STEVESTON-LOND. West
75
FINAL
THU JAN. 16 at 3:15PM  
West
J. N. BURNETT.
49
R. C. PALMER G.
89
FINAL
THU JAN. 16 at 8:15PM  
CALEDONIA KERM.
45
DELTA PACERS (. East
76
FINAL
FRI JAN. 17 at 11:30AM  
NORTH DELTA HU. East
54
VALLEYVIEW VIK.
45
FINAL
FRI JAN. 17 at 1:15PM
RICHMOND COLTS. West
60
MAGEE LIONS (3.
87
FINAL
FRI JAN. 17 at 1:30PM  
J. N. BURNETT. West
SANDS SCORPION.
H. J. Cambie
FRI JAN. 17 at 3:15PM  
R. C. PALMER G. West
H. J. CAMBIE C.
H. J. Cambie
FRI JAN. 17 at 6:15PM  
L. A. MATHESON. East
63
TAMANAWIS WILD.
74
FINAL
FRI JAN. 17 at 7:45PM  
DELTA PACERS (. East
77
STEVESTON-LOND. West
79
FINAL
SAT JAN. 18 at 1:30PM  
NORTH DELTA HU. East
58
CALEDONIA KERM.
57
FINAL
SAT JAN. 18 at 4:45PM  
LORD BYNG GREY.
82
DELTA PACERS (. East
63
FINAL
SAT JAN. 18 at 7:45PM  
R.A. MCMATH SE.
59
STEVESTON-LOND. West
66
FINAL
SUN JAN. 19 at 12:00PM  
ENVER CREEK CO. East
54
PACIFIC ACADEM.
74
FINAL
SUN JAN. 19 at 1:45PM  
SEMIAHMOO THUN.
71
L. A. MATHESON. East
61
FINAL
MON JAN. 20 at 5:00PM
East
NORTH DELTA HU.
51
L. A. MATHESON.
70
FINAL
MON JAN. 20 at 7:00PM
West
R. C. PALMER G.
0
A. R. MACNEILL.
20
FINAL
MON JAN. 20 at 7:00PM
West
STEVESTON-LOND.
92
HUGH MCROBERTS.
56
FINAL
MON JAN. 20 at 7:00PM
West
J. N. BURNETT.
39
RICHMOND COLTS.
91
FINAL
MON JAN. 20 at 7:00PM
East
DELTA PACERS (.
94
SALISH WOLVES.
65
FINAL
WED JAN. 22 at 7:00PM
West
R. A. MCMATH W.
85
HUGH MCROBERTS.
46
FINAL
WED JAN. 22 at 7:00PM
West
A. R. MACNEILL.
80
J. N. BURNETT.
57
FINAL
WED JAN. 22 at 7:00PM
West
STEVESTON-LOND.
73
R. C. PALMER G.
65
FINAL/OT
WED JAN. 22 at 7:00PM
East
L. A. MATHESON.
89
DELTA PACERS (.
81
FINAL
WED JAN. 22 at 7:00PM
East
SALISH WOLVES.
56
ENVER CREEK CO.
76
FINAL
THU JAN. 23 at 8:30AM  
HUGH MCROBERTS. West
55
MAGEE LIONS (3.
86
FINAL
THU JAN. 23 at 5:45PM  
KITSILANO BLUE.
90
A. R. MACNEILL. West
64
FINAL
FRI JAN. 24 at 10:00AM  
SOUTH DELTA SU.
61
RICHMOND COLTS. West
78
FINAL
FRI JAN. 24 at 10:10AM  
HUGH MCROBERTS. West
90
UNIVERSITY HIL.
70
FINAL
FRI JAN. 24 at 1:00PM  
A. R. MACNEILL. West
67
ST. PATRICK CE.
111
FINAL
FRI JAN. 24 at 1:30PM  
J. N. BURNETT. West
JULES VERNE AL.
Richmond Christian
FRI JAN. 24 at 6:30PM  
HUGH MCROBERTS. West
JOHNSTON HEIGH.
Eric Hamber (Main Gym)
SAT JAN. 25 at 10:00AM  
J. N. BURNETT. West
VANCOUVER COLL.
Richmond Christian (-)
SAT JAN. 25 at 11:30AM  
SIR WINSTON CH.
83
RICHMOND COLTS. West
81
FINAL
SAT JAN. 25 at 12:30PM  
CARSON GRAHAM.
97
A. R. MACNEILL. West
50
FINAL
SAT JAN. 25 at 3:15PM  
J. N. BURNETT. West
RICHMOND CHRIS.
Richmond Christian
SAT JAN. 25 at 5:30PM  
HANDSWORTH ROY.
84
RICHMOND COLTS. West
73
FINAL
MON JAN. 27 at 7:00PM
West
STEVESTON-LOND.
55
RICHMOND COLTS.
87
FINAL
MON JAN. 27 at 7:00PM
West
R. C. PALMER G.
63
J. N. BURNETT.
53
FINAL
MON JAN. 27 at 7:00PM
West
A. R. MACNEILL.
71
R. A. MCMATH W.
72
FINAL
MON JAN. 27 at 7:00PM
East
ENVER CREEK CO.
96
DELTA PACERS (.
91
FINAL
MON JAN. 27 at 7:00PM
East
SALISH WOLVES.
56
NORTH DELTA HU.
69
FINAL
WED JAN. 29 at 5:00PM
East
SALISH WOLVES.
57
L. A. MATHESON.
96
FINAL
WED JAN. 29 at 7:00PM
West
RICHMOND COLTS.
87
A. R. MACNEILL.
88
FINAL
WED JAN. 29 at 7:00PM
West
HUGH MCROBERTS.
71
R. C. PALMER G.
106
FINAL
WED JAN. 29 at 7:00PM
West
J. N. BURNETT.
48
R. A. MCMATH W.
70
FINAL
WED JAN. 29 at 7:00PM
SOUTH DELTA SU.
DELTA PACERS (. East
Delta
WED JAN. 29 at 7:00PM
East
NORTH DELTA HU.
57
ENVER CREEK CO.
67
FINAL
THU JAN. 30 at TBA  
RICHMOND COLTS. West
TBA
Rick Hansen
THU JAN. 30 at 10:15AM  
LORD BYNG GREY.
49
ENVER CREEK CO. East
55
FINAL
THU JAN. 30 at 3:30PM  
NORTH DELTA HU. East
57
MENNONITE EDUC.
76
FINAL
THU JAN. 30 at 7:00PM  
STEVESTON-LOND. West
75
BROOKSWOOD BOB.
66
FINAL
FRI JAN. 31 at 10:15AM  
BYRNE CREEK BU.
54
NORTH DELTA HU. East
61
FINAL
FRI JAN. 31 at 12:01PM  
ENVER CREEK CO. East
69
RICK HANSEN HU.
91
FINAL
FRI JAN. 31 at 5:45PM  
DELTA PACERS (. East
94
GLENLYON NORFO.
74
FINAL
FRI JAN. 31 at 8:45PM  
MAGEE LIONS (3.
99
STEVESTON-LOND. West
72
FINAL
SAT FEB. 1 at 12:30PM  
ST. THOMAS AQU.
66
DELTA PACERS (. East
105
FINAL
SAT FEB. 1 at 2:30PM  
NORTH DELTA HU. East
51
MAPLE RIDGE RA.
46
FINAL
SAT FEB. 1 at 5:30PM  
MENNONITE EDUC.
74
ENVER CREEK CO. East
52
FINAL
SAT FEB. 1 at 6:30PM  
DELTA PACERS (. East
73
SOUTHRIDGE STO.
54
FINAL
SAT FEB. 1 at 7:00PM  
STEVESTON-LOND. West
65
PITT MEADOWS M.
76
FINAL
MON FEB. 3 at 5:00PM  
RICHMOND CHRIS.
63
R. A. MCMATH W. West
81
FINAL
MON FEB. 3 at 5:00PM  
West
J. N. BURNETT.
55
R. C. PALMER G.
90
FINAL
MON FEB. 3 at 6:45PM  
H. J. CAMBIE C.
58
HUGH MCROBERTS. West
71
FINAL
MON FEB. 3 at 7:00PM
East
L. A. MATHESON.
70
ENVER CREEK CO.
74
FINAL
MON FEB. 3 at 7:00PM
East
NORTH DELTA HU.
49
DELTA PACERS (.
81
FINAL
TUE FEB. 4 at 2:15PM  
West
A. R. MACNEILL.
110
HUGH MCROBERTS.
65
FINAL
TUE FEB. 4 at 4:00PM  
HUGH BOYD HAWK.
60
STEVESTON-LOND. West
103
FINAL
TUE FEB. 4 at 5:45PM  
R. A. MCMATH W. West
61
MATTHEW MCNAIR.
52
FINAL
TUE FEB. 4 at 7:30PM  
West
R. C. PALMER G.
66
RICHMOND COLTS.
67
FINAL
WED FEB. 5 at 5:15PM  
West
STEVESTON-LOND.
59
A. R. MACNEILL.
60
FINAL
WED FEB. 5 at 7:00PM
East
SALISH WOLVES.
47
DELTA PACERS (.
91
FINAL
WED FEB. 5 at 7:00PM  
West
R. A. MCMATH W.
44
RICHMOND COLTS.
71
FINAL
WED FEB. 5 at 7:00PM
East
L. A. MATHESON.
65
NORTH DELTA HU.
47
FINAL
THU FEB. 6 at 5:15PM  
West
R. A. MCMATH W.
62
STEVESTON-LOND.
64
FINAL
THU FEB. 6 at 7:00PM  
West
RICHMOND COLTS.
57
A. R. MACNEILL.
75
FINAL
THU FEB. 6 at 7:30PM
FLEETWOOD PARK.
57
NORTH DELTA HU. East
44
FINAL
MON FEB. 10 at 5:00PM
East
DELTA PACERS (.
77
L. A. MATHESON.
87
FINAL
MON FEB. 10 at 7:00PM
West
HUGH MCROBERTS.
60
J. N. BURNETT.
67
FINAL
MON FEB. 10 at 7:00PM
West
R. A. MCMATH W.
64
RICHMOND COLTS.
80
FINAL
MON FEB. 10 at 7:00PM
West
A. R. MACNEILL.
83
STEVESTON-LOND.
75
FINAL
MON FEB. 10 at 7:00PM
East
ENVER CREEK CO.
100
SALISH WOLVES.
36
FINAL
WED FEB. 12 at 7:00PM
West
RICHMOND COLTS.
77
R. C. PALMER G.
75
FINAL
WED FEB. 12 at 7:00PM
West
R. A. MCMATH W.
61
STEVESTON-LOND.
66
FINAL/OT
WED FEB. 12 at 7:00PM
East
DELTA PACERS (.
62
ENVER CREEK CO.
71
FINAL
WED FEB. 12 at 7:00PM
East
NORTH DELTA HU.
52
SALISH WOLVES.
62
FINAL
THU FEB. 13 at 6:30PM
ELGIN PARK ORC.
R. A. MCMATH W. West
R. A. McMath
THU FEB. 13 at 7:00PM
HUGH BOYD HAWK.
79
A. R. MACNEILL. West
82
FINAL
FRI FEB. 14 at 5:00PM
SALISH WOLVES. East
CLAYTON HEIGHT.
Clayton Heights
TUE FEB. 18 at 7:00PM
West
RICHMOND COLTS.
101
HUGH MCROBERTS.
33
FINAL
TUE FEB. 18 at 7:00PM
West
R. C. PALMER G.
62
R. A. MCMATH W.
52
FINAL
TUE FEB. 18 at 7:00PM
West
J. N. BURNETT.
62
STEVESTON-LOND.
77
FINAL
TUE FEB. 18 at 7:00PM
East
L. A. MATHESON.
108
SALISH WOLVES.
60
FINAL
TUE FEB. 18 at 7:00PM
East
ENVER CREEK CO.
69
NORTH DELTA HU.
48
FINAL
FRI FEB. 21 at 4:45PM  
NORTH DELTA HU. East
68
R. A. MCMATH W. West
46
FINAL
MON FEB. 24 at 2:15PM  
NORTH DELTA HU. East
42
A. R. MACNEILL. West
55
FINAL
MON FEB. 24 at 4:00PM  
ENVER CREEK CO. East
82
STEVESTON-LOND. West
55
FINAL
MON FEB. 24 at 5:45PM  
DELTA PACERS (. East
66
RICHMOND COLTS. West
93
FINAL
MON FEB. 24 at 7:30PM  
R. C. PALMER G. West
55
L. A. MATHESON. East
68
FINAL
TUE FEB. 25 at 2:15PM  
STEVESTON-LOND.
80
NORTH DELTA HU.
66
FINAL
TUE FEB. 25 at 4:00PM  
R. C. PALMER G.
57
DELTA PACERS (.
71
FINAL
TUE FEB. 25 at 5:45PM  
ENVER CREEK CO.
76
A. R. MACNEILL.
83
FINAL
TUE FEB. 25 at 7:30PM  
L. A. MATHESON.
93
RICHMOND COLTS.
103
FINAL
WED FEB. 26 at 5:45PM  
L. A. MATHESON.
73
STEVESTON-LOND.
59
FINAL
WED FEB. 26 at 7:30PM  
ENVER CREEK CO.
101
DELTA PACERS (.
71
FINAL
THU FEB. 27 at 5:45PM  
ENVER CREEK CO.
69
L. A. MATHESON.
68
FINAL
THU FEB. 27 at 7:30PM  
A. R. MACNEILL.
64
RICHMOND COLTS.
70
FINAL
WED MAR. 5 at 10:00AM  
SIR CHARLES TU.
61
RICHMOND COLTS. West
77
FINAL
THU MAR. 6 at 5:15PM  
RICHMOND COLTS. West
53
WINDSOR WOLVES.
62
FINAL
FRI MAR. 7 at 5:15PM  
L12Z
W11Z
Steveston-London (-)
FRI MAR. 7 at 8:45PM  
ST. PATRICK CE.
104
RICHMOND COLTS. West
77
FINAL
SAT MAR. 8 at 11:30AM  
RICHMOND COLTS. West
84
PITT MEADOWS M.
90
FINAL
PROVINCIALS
COURT DIMENSIONS
TITLE SPONSOR
LINKS
Exhibition Regular Season Playoffs Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP 2A 2M 3A 3M FA FM FT% TP PPG OR DR A F BK ST
T Sayson Taylor Sayson 9 GF Steveston-London Sharks (3A)STEV 3 33 23 3 1 2 1 0.50 50 16.7 7 18 6 3 2 6
C Cheung Cameron Cheung 1 G Steveston-London Sharks (3A)STEV 3 20 8 17 3 8 5 0.63 30 10.0 0 5 9 5 1 7
A Chan RO Aaron Chan RO 3 G Steveston-London Sharks (3A)STEV 3 9 6 18 5 3 2 0.67 29 9.7 0 7 5 3 0 3
J Lui Jay Lui 2 G Steveston-London Sharks (3A)STEV 3 16 9 1 0 13 7 0.54 25 8.3 1 7 12 4 0 3
D Androsevic RO Dario Androsevic RO 13 G Steveston-London Sharks (3A)STEV 1 10 2 2 1 2 0 0.00 7 7.0 5 2 1 0 1 1
N Sargeant Nishan Sargeant 6 F Steveston-London Sharks (3A)STEV 3 18 8 4 0 4 3 0.75 19 6.3 3 17 6 3 2 1
J Zhao Justin Zhao 8 G Steveston-London Sharks (3A)STEV 3 6 4 10 3 0 0 0.00 17 5.7 1 4 4 1 1 5
T Cao RO Tony Cao RO 12 G Steveston-London Sharks (3A)STEV 1 2 1 4 1 0 0 0.00 5 5.0 0 0 1 0 1 2
M Hamza RO Muhammad Hamza RO 4 GF Steveston-London Sharks (3A)STEV 3 8 2 9 3 1 0 0.00 13 4.3 5 9 5 3 0 1
L Xu RO Luke Xu RO 7 GF Steveston-London Sharks (3A)STEV 2 5 4 0 0 0 0 0.00 8 4.0 0 1 0 1 0 1
N Lau Nathan Lau 10 F Steveston-London Sharks (3A)STEV 3 10 4 2 0 4 0 0.00 8 2.7 7 3 1 0 0 1
J Lidder Jayden Lidder 13 F Steveston-London Sharks (3A)STEV 3 8 2 0 0 5 1 0.20 5 1.7 3 6 1 1 0 2
B Billings Brock Billings 5 G Steveston-London Sharks (3A)STEV 2 3 1 1 0 2 1 0.50 3 1.5 0 3 2 1 0 0
Z Gong RO Zishen Gong RO 21 F Steveston-London Sharks (3A)STEV 1 1 0 0 0 0 0 0.00 0 0.0 1 0 0 1 0 1
Y Abdel RO Yosef Abdel RO 20 F A. R. MacNeill Ravens (3A)Mac 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Abom Ali Abom 32 F R. C. Palmer Griffins (3A)PALM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
H Abubaker Hamza Abubaker 6 G R. C. Palmer Griffins (3A)PALM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Aderinto Tomiwa Aderinto 9 F Richmond Colts (3A)RICH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Airapetian Emin Airapetian 33 F R. A. McMath Wildcats (3A)MATH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
B Al-Tabbaa RO Basheer Al-Tabbaa RO 2 G R. C. Palmer Griffins (3A)PALM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
P Aldcorn Parker Aldcorn 21 F Delta Pacers (3A)DELT 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Algazal Saleh Algazal 11 F A. R. MacNeill Ravens (3A)Mac 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
N Amara RO Nate Amara RO 7 G A. R. MacNeill Ravens (3A)Mac 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
H Atwal Harman Atwal 6 FG L. A. Matheson Mustangs (3A)LAMA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Ayala RO Jeremy Ayala RO 8 G Hugh McRoberts Strikers (3A)MCRB 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Bahia Jovin Bahia 1 G North Delta Huskies (3A)NDHU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Balitaan Avraham Balitaan 6 G Richmond Colts (3A)RICH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Bartlett Simon Bartlett 11 F Delta Pacers (3A)DELT 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Bautista Jake Bautista - G Salish Wolves (3A)SAL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Baytan RO Miguel Baytan RO 10 F A. R. MacNeill Ravens (3A)Mac 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Bedhiafi RO Adam Bedhiafi RO 16 F Hugh McRoberts Strikers (3A)MCRB 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Bhangu Mason Bhangu 23 F Salish Wolves (3A)SAL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Bhullar Aryan Bhullar 4 F Enver Creek Cougars (3A)ENV 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Bhullar Javin Bhullar 13 G Delta Pacers (3A)DELT 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Bilga Arshaan Bilga 99 F Delta Pacers (3A)DELT 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
B Binette Bryden Binette 8 F Salish Wolves (3A)SAL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
L Bollivar Logan Bollivar 4 G Delta Pacers (3A)DELT 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
B Brar Bal Brar 5 F L. A. Matheson Mustangs (3A)LAMA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
L Buck Levi Buck 4 F Salish Wolves (3A)SAL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Caduhada Jio Caduhada 2 G R. A. McMath Wildcats (3A)MATH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
L Cameron Linden Cameron 14 G Salish Wolves (3A)SAL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Caparas Jaron Caparas 3 G L. A. Matheson Mustangs (3A)LAMA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
I Chan RO Ian Chan RO 14 G R. C. Palmer Griffins (3A)PALM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
N Chan RO Nathan Chan RO 8 G R. C. Palmer Griffins (3A)PALM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Cheema Sahib Cheema 13 F L. A. Matheson Mustangs (3A)LAMA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Chen Justin Chen 10 F Richmond Colts (3A)RICH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Choi Eunho Choi 13 F Salish Wolves (3A)SAL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Choudhry Subhan Choudhry 6 G North Delta Huskies (3A)NDHU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
G Costa Amaral Gui Costa Amaral 13 F Richmond Colts (3A)RICH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
C Crooks Caleb Crooks 2 F Salish Wolves (3A)SAL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
X Cui RO Xining Cui RO 14 C Hugh McRoberts Strikers (3A)MCRB 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
H Deol Hargun Deol 27 F North Delta Huskies (3A)NDHU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Dhaliwal Jovin Dhaliwal 11 F Delta Pacers (3A)DELT 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
G Dhillon Gurdas Dhillon 15 C North Delta Huskies (3A)NDHU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
C Dhugga Chetan Dhugga 24 G Enver Creek Cougars (3A)ENV 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Dong Edison Dong 5 G Hugh McRoberts Strikers (3A)MCRB 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Dubois JP Dubois 1 G Delta Pacers (3A)DELT 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Escolar Shawn Escolar 2 G Richmond Colts (3A)RICH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Ferguson Jase Ferguson 25 G Salish Wolves (3A)SAL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
C Font RO Cohen Font RO 6 F Hugh McRoberts Strikers (3A)MCRB 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
V Furman Vadym Furman 32 F R. A. McMath Wildcats (3A)MATH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
C Gammad Chad Gammad 1 G A. R. MacNeill Ravens (3A)Mac 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Gay Thomas Gay 30 G Enver Creek Cougars (3A)ENV 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Gill Arjun Gill 4 G L. A. Matheson Mustangs (3A)LAMA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Gomes Tyler Gomes 8 G R. A. McMath Wildcats (3A)MATH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
R Grewal Ram Grewal 3 G Salish Wolves (3A)SAL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
U Grewal Udhay Grewal 23 F Enver Creek Cougars (3A)ENV 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
G Guram Gurshan Guram 12 F Hugh McRoberts Strikers (3A)MCRB 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Han RO Simon Han RO 3 G Hugh McRoberts Strikers (3A)MCRB 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Hans Sahaj Hans 10 F Enver Creek Cougars (3A)ENV 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Harber RO Jayden Harber RO 12 G R. C. Palmer Griffins (3A)PALM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
G Harry Gurkeerat Harry 3 G Enver Creek Cougars (3A)ENV 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Hothi Jason Hothi 8 F L. A. Matheson Mustangs (3A)LAMA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
B Hu Baron Hu 14 F R. A. McMath Wildcats (3A)MATH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Huang Allan Huang 9 F Hugh McRoberts Strikers (3A)MCRB 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Huang Stephan Huang - G Delta Pacers (3A)DELT 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Jugraj Aujla Jugraj 2 G North Delta Huskies (3A)NDHU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
I Karim RO Ilham Karim RO 9 G R. C. Palmer Griffins (3A)PALM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Kawai Kotaro Kawai 4 F R. A. McMath Wildcats (3A)MATH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
O Kemseke RO Oscar Kemseke RO 91 G A. R. MacNeill Ravens (3A)Mac 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Khan RO Aydin Khan RO 4 F A. R. MacNeill Ravens (3A)Mac 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Khanna Avi Khanna 11 G Enver Creek Cougars (3A)ENV 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Klair Manvir Klair 1 G Enver Creek Cougars (3A)ENV 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Lai Austin Lai 8 G Richmond Colts (3A)RICH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
