We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
PROVINCIALS
COURT DIMENSIONS
TITLE SPONSOR
LINKS
Exhibition Regular Season Playoffs Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP 2A 2M 3A 3M FA FM FT% TP PPG OR DR A F BK ST
J Aikoriogie Joel Aikoriogie 2 G Pacific Academy Breakers (2A)PAC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Akene Earl Akene 6 F Pacific Academy Breakers (2A)PAC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Akene Mario Akene 12 G Pacific Academy Breakers (2A)PAC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Alfiler Marcus Alfiler 10 G Hugh Boyd Hawks (2A)HUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Arguelles Jairus Arguelles 17 G Hugh Boyd Hawks (2A)HUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Ashbee Judah Ashbee 4 G Pacific Academy Breakers (2A)PAC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Bachra Sayvik Bachra 7 F Matthew McNair Marlins (2A)MMMA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Bagri Jora Bagri 22 F Matthew McNair Marlins (2A)MMMA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Bains Ajit Bains 13 G Burnsview Griffins (2A)BU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
O Bains Orveer Bains 1 PG Khalsa Lions (2A)KHLI 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
H Bal Himmat Bal 8 G Burnsview Griffins (2A)BU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Bouguep Adriel Bouguep 7 F Pacific Academy Breakers (2A)PAC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Brillantes Johnwill Brillantes 13 G H. J. Cambie Crusaders (2A)HJCC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Capitulo RO Tyson Capitulo RO - G H. J. Cambie Crusaders (2A)HJCC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
R Carun RO Ryan Carun RO 4 G Hugh Boyd Hawks (2A)HUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Cavaleri Matteo Cavaleri 14 G Southridge Storm (2A)SOST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
I Chan Ivan Chan 1 F Richmond Christian Eagles (2A)RCEA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Chan Jordan Chan 9 G Matthew McNair Marlins (2A)MMMA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Chang Keaton Chang 2 G Southridge Storm (2A)SOST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Chen Edison Chen 5 G Richmond Christian Eagles (2A)RCEA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Chen Jonathan Chen 3 G Richmond Christian Eagles (2A)RCEA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
N Chow Nolan Chow 8 G Southridge Storm (2A)SOST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Chu Ares Chu 21 C Richmond Christian Eagles (2A)RCEA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Cortez RO Damian Cortez RO - G H. J. Cambie Crusaders (2A)HJCC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Crowe Kane Crowe 7 F Richmond Christian Eagles (2A)RCEA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
P Dean Prince Dean 10 G Pacific Academy Breakers (2A)PAC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
H Dhaliwal Harjot Dhaliwal - G H. J. Cambie Crusaders (2A)HJCC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Dhaliwal Karan Dhaliwal 11 F Burnsview Griffins (2A)BU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Dhaliwal Manav Dhaliwal 24 G Burnsview Griffins (2A)BU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Dhaliwal Tegvir Dhaliwal 9 F Burnsview Griffins (2A)BU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Doneza Elliot Doneza 5 G Burnsview Griffins (2A)BU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Dosanjh RO Jaimen Dosanjh RO - F H. J. Cambie Crusaders (2A)HJCC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Dulay RO Jayden Dulay RO 7 F Hugh Boyd Hawks (2A)HUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Ercetin RO Deniz Ercetin RO 14 F Hugh Boyd Hawks (2A)HUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Failogo Miguel Failogo 3 G Matthew McNair Marlins (2A)MMMA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
O Ford Oscar Ford 10 F Matthew McNair Marlins (2A)MMMA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
G Frias RO Gian Frias RO 55 G Hugh Boyd Hawks (2A)HUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
F Gallant Feury Gallant 10 G Southridge Storm (2A)SOST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Garcha Sahvin Garcha 18 F Southridge Storm (2A)SOST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Garcia Adrian Garcia 8 G Hugh Boyd Hawks (2A)HUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Gempesaw RO Eziekel Gempesaw RO 3 G Hugh Boyd Hawks (2A)HUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Gill Andaaz Gill 1 G Southridge Storm (2A)SOST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Gill Ayden Gill 21 G H. J. Cambie Crusaders (2A)HJCC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
G Gill Gurnihal Gill 6 F Khalsa Lions (2A)KHLI 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
H Gill Harinder Gill 6 F Burnsview Griffins (2A)BU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
N Gill Naunihal Gill 4 F Khalsa Lions (2A)KHLI 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Goraya Ansh Goraya 1 G Matthew McNair Marlins (2A)MMMA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Hart Terrence Hart 15 F Hugh Boyd Hawks (2A)HUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
G Hendrikson Griffin Hendrikson 1 F H. J. Cambie Crusaders (2A)HJCC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
C Hodson Colm Hodson 15 G Burnsview Griffins (2A)BU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
R Hussain Rayaan Hussain 4 G Burnsview Griffins (2A)BU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Jarvis Aidan Jarvis 23 G Burnsview Griffins (2A)BU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Johal Armaan Johal 3 F Burnsview Griffins (2A)BU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Johal Joevin Johal 6 G Matthew McNair Marlins (2A)MMMA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Johal Jovan Johal 6 G Southridge Storm (2A)SOST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Jonathen Matthew Jonathen 5 G Pacific Academy Breakers (2A)PAC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Julian RO Joshua Julian RO 6 G Hugh Boyd Hawks (2A)HUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Kaltakis Manny Kaltakis 13 C Richmond Christian Eagles (2A)RCEA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Kancherla Aarush Kancherla 12 G Burnsview Griffins (2A)BU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Khangura Evan Khangura - G Southridge Storm (2A)SOST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Khangura Satkar Khangura 5 PG Khalsa Lions (2A)KHLI 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Khosa Anandpreet Khosa 7 F Khalsa Lions (2A)KHLI 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
G Khosa RO Gursangat (Gary) Khosa RO 35 F Khalsa Lions (2A)KHLI 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Kim Jay Kim 10 F Richmond Christian Eagles (2A)RCEA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Kim Tei Lee Kim 1 G Pacific Academy Breakers (2A)PAC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Lacambra Klyde Lacambra 43 G Hugh Boyd Hawks (2A)HUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Ladicos Alex Ladicos 32 C Burnsview Griffins (2A)BU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Lalli Jashandeep Lalli 2 G Khalsa Lions (2A)KHLI 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Lam DJ Lam 11 F Hugh Boyd Hawks (2A)HUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Lao Judd Lao 8 F Richmond Christian Eagles (2A)RCEA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Lee Eddie Lee 16 F Pacific Academy Breakers (2A)PAC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Li Anson Li 9 G Hugh Boyd Hawks (2A)HUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Lin RO Aaron Lin RO 35 F H. J. Cambie Crusaders (2A)HJCC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
O Lister Owen Lister 11 F Southridge Storm (2A)SOST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Liu Anthony Liu 13 F Southridge Storm (2A)SOST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Liu Kendric Liu 4 G Richmond Christian Eagles (2A)RCEA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Lu Terry Lu 5 F Hugh Boyd Hawks (2A)HUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
R Mahil Roshan Mahil 2 F Matthew McNair Marlins (2A)MMMA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Mann Ajaib Mann 21 PG Khalsa Lions (2A)KHLI 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
I Morgan Isaac Morgan 34 F Matthew McNair Marlins (2A)MMMA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Murray Andrew Murray 12 G Hugh Boyd Hawks (2A)HUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Nair JD Nair 11 F Matthew McNair Marlins (2A)MMMA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Ogbes Elias Ogbes 11 F Pacific Academy Breakers (2A)PAC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Oluwole RO Daniel Oluwole RO 12 G H. J. Cambie Crusaders (2A)HJCC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
I Patterson RO Iain Patterson RO - F H. J. Cambie Crusaders (2A)HJCC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
N Patts Nathan Patts 11 F H. J. Cambie Crusaders (2A)HJCC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
B Pinatha RO Best Pinatha RO 13 G Hugh Boyd Hawks (2A)HUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
O Qin Oscar Qin 8 G Matthew McNair Marlins (2A)MMMA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Rana Sujot Rana 12 PG Khalsa Lions (2A)KHLI 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
O Riaz Obaid Riaz 4 F Matthew McNair Marlins (2A)MMMA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Sandhu Daanvir Sandhu 10 F Burnsview Griffins (2A)BU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Sandhu Jayden Sandhu 2 F H. J. Cambie Crusaders (2A)HJCC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Sandhu Subaig Sandhu 3 SG Khalsa Lions (2A)KHLI 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Sangha Eshaan Sangha 15 F Southridge Storm (2A)SOST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Sanghara Sean Sanghara 18 F Hugh Boyd Hawks (2A)HUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
B Seguin RO Ben Seguin RO 22 F H. J. Cambie Crusaders (2A)HJCC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
B Sellinger Brendan Sellinger 1 G Hugh Boyd Hawks (2A)HUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Sharma Aryan Sharma 5 G Matthew McNair Marlins (2A)MMMA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Si Jason Si 12 F Southridge Storm (2A)SOST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Sidhu Anmol Sidhu 10 F H. J. Cambie Crusaders (2A)HJCC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
B Singh Bhupinder Singh 7 G Burnsview Griffins (2A)BU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Singh Ekraj Singh 9 G Khalsa Lions (2A)KHLI 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
P Singh Pohulmeet Singh 29 F Khalsa Lions (2A)KHLI 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Soliven RO Tobey Soliven RO 4 F H. J. Cambie Crusaders (2A)HJCC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
R St. Jean Rene St. Jean 2 G Burnsview Griffins (2A)BU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Sun Jet Sun 2 G Hugh Boyd Hawks (2A)HUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Takhar Ketan Takhar 1 G Burnsview Griffins (2A)BU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
H Thorp Harley Thorp 15 C Richmond Christian Eagles (2A)RCEA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Tiamzon Dylan Tiamzon 7 G Southridge Storm (2A)SOST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Tran RO Ethan Tran RO 23 G H. J. Cambie Crusaders (2A)HJCC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Tran Trevor Tran 3 G Southridge Storm (2A)SOST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Westerlund Dallin Westerlund 20 F Matthew McNair Marlins (2A)MMMA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
O Wilford Omari Wilford 32 F Matthew McNair Marlins (2A)MMMA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Wirtz Thomas Wirtz 13 F Pacific Academy Breakers (2A)PAC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Yang Jayden Yang 3 G H. J. Cambie Crusaders (2A)HJCC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
C Yap Caiden Yap 9 F Richmond Christian Eagles (2A)RCEA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
L Zeng Luke Zeng 11 F Richmond Christian Eagles (2A)RCEA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Zheng Jerome Zheng 2 G Richmond Christian Eagles (2A)RCEA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
H khattra Harshanveer khattra 11 G Khalsa Lions (2A)KHLI 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
IMPORTANT DATES
Monday, November 24, 2025
Games(League or Exhibition) can start. Maximum playing dates 32 excluding playoffs.

Wednesday, December 10, 2025
Rosters entered and schedules submitted to website

Wednesday, January 7, 2026
Register team with B.C. School Sports

Wednesday January 21 2026
Register roster with B.C. School Sports

Friday,  Jan 23, 2026
Team photos submitted or uploaded (mandatory if you think you might make the BC’s)

March 4-7  2026
B.C. Championships
© 2025, BC HIGH SCHOOL BOYS BASKETBALL ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN