We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
PROVINCIALS
COURT DIMENSIONS
TITLE SPONSOR
LINKS
Exhibition Regular Season Playoffs Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP 2A 2M 3A 3M FA FM FT% TP PPG OR DR A F
2 F Nanaimo Christian Trail Blazers (1A)NCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
N Abi Hanna Nick Abi Hanna 24 G Duncan Christian Chargers (1A)DUN 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Allinott Jordan Allinott 9 G Chemainus Cougars (2A)CHSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Annin-Bonsu Shaun Annin-Bonsu 6 F Brookes Westshore Gryphons (1A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
I Baek Inho Baek 2 F Duncan Christian Chargers (1A)DUN 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
L Barraquias Lendl Barraquias 24 G Nanaimo Christian Trail Blazers (1A)NCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Bastian Silas Bastian 16 F Duncan Christian Chargers (1A)DUN 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
G Birch Geordie Birch 16 F Cedar Spartans (1A)CED 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
F Brown Finn Brown 14 G Brookes Westshore Gryphons (1A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
L Brownsword Logan Brownsword 11 G Cedar Spartans (1A)CED 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
F Campbell Finn Campbell 7 F Nanaimo Christian Trail Blazers (1A)NCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Carere Alex Carere 12 G St. John's Academy Shawnigan Seawolves (1A)ST. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Chiovitti Clay Chiovitti 7 F Ucluelet Warriors (1A)USS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Currie Max Currie 2 F Cedar Spartans (1A)CED 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K De Wit Koen De Wit 3 G Chemainus Cougars (2A)CHSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Diaz Arias Juan Pablo Diaz Arias 15 F Brookes Westshore Gryphons (1A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Dick Chris Dick 7 G Chemainus Cougars (2A)CHSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Disegni Diego Disegni 16 G Brookes Westshore Gryphons (1A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
G Dunn Grayson Dunn 7 G Duncan Christian Chargers (1A)DUN 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
G George Gabe George 14 F Cedar Spartans (1A)CED 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
R Gerbrandt Riley Gerbrandt 8 G Ucluelet Warriors (1A)USS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
O Guathier Oakley Guathier 8 G Chemainus Cougars (2A)CHSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Guo Syrius Guo 6 F Duncan Christian Chargers (1A)DUN 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
N Hardy Nicolas Hardy 8 F St. John's Academy Shawnigan Seawolves (1A)ST. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
L Harold Logan Harold 3 G Brookes Westshore Gryphons (1A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
B Hasz Bodey Hasz 2 F Ucluelet Warriors (1A)USS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
O Higginson-Trotter Oliver Higginson-Trotter 4 G Cedar Spartans (1A)CED 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Hillerby Simon Hillerby 12 F Ucluelet Warriors (1A)USS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Huang Michael Huang 18 F Duncan Christian Chargers (1A)DUN 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Humble Mark Humble 13 F Nanaimo Christian Trail Blazers (1A)NCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
H Hunro Harrison Hunro 10 F Nanaimo Christian Trail Blazers (1A)NCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
F Jack Fred (Ed) Jack 8 F Duncan Christian Chargers (1A)DUN 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
O Jaggers Owen Jaggers 13 F Chemainus Cougars (2A)CHSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Jimmy Jayden Jimmy 10 G Chemainus Cougars (2A)CHSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Kempner Tyson Kempner 11 G Nanaimo Christian Trail Blazers (1A)NCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Kinoshita Kai Kinoshita 10 G Brookes Westshore Gryphons (1A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
W Kral Will Kral 13 G Brookes Westshore Gryphons (1A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
N Lamwertz Noah Lamwertz 7 G Brookes Westshore Gryphons (1A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
F Leduc Felix Leduc 3 G Cedar Spartans (1A)CED 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Legrow Dylan Legrow 3 F Nanaimo Christian Trail Blazers (1A)NCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Leong Jason Leong 3 S St. John's Academy Shawnigan Seawolves (1A)ST. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
R Lewis River Lewis 4 F Duncan Christian Chargers (1A)DUN 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
E Liu Elijah Liu 2 F Brookes Westshore Gryphons (1A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Mandalik Doug Mandalik 1 G Cedar Spartans (1A)CED 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
L Manmohan Liam Manmohan 10 G Ucluelet Warriors (1A)USS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Martindale Dax Martindale 14 F Nanaimo Christian Trail Blazers (1A)NCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
B Mathews Bryan Mathews 10 G St. John's Academy Shawnigan Seawolves (1A)ST. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
G Matsukawa Genta Matsukawa 22 F Brookes Westshore Gryphons (1A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Milton Aiden Milton 2 G Chemainus Cougars (2A)CHSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
E Morgan Eli Morgan 9 G Ucluelet Warriors (1A)USS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
L Morrison Luke Morrison 11 G Duncan Christian Chargers (1A)DUN 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
R Ng Rylan Ng 12 G Brookes Westshore Gryphons (1A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
R Nixon Raf Nixon 5 F Ucluelet Warriors (1A)USS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
R Oakes Ryder Oakes 12 G Cedar Spartans (1A)CED 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Oda Taishi Oda 4 F Brookes Westshore Gryphons (1A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
N Olsen Nathan Olsen 7 F St. John's Academy Shawnigan Seawolves (1A)ST. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Rhodes Tyson Rhodes 1 G Ucluelet Warriors (1A)USS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
G Robinson Gavin Robinson 12 F Chemainus Cougars (2A)CHSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Ryan Tayte Ryan 11 F Ucluelet Warriors (1A)USS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Sagunpram Tanawit (Sunsun) Sagunpram 9 F St. John's Academy Shawnigan Seawolves (1A)ST. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Sakakihara Koichiro Sakakihara 5 F Brookes Westshore Gryphons (1A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Santos Marc Santos 1 G St. John's Academy Shawnigan Seawolves (1A)ST. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Serpa Mason Serpa 8 F Cedar Spartans (1A)CED 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Seward Jacob Seward 8 G Nanaimo Christian Trail Blazers (1A)NCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Shao Kevin Shao 17 F Nanaimo Christian Trail Blazers (1A)NCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
B Shen Ben Shen 13 S St. John's Academy Shawnigan Seawolves (1A)ST. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Siminel Archie Siminel 21 F Brookes Westshore Gryphons (1A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Smith Arthur Smith 15 F Chemainus Cougars (2A)CHSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
B Smith Bailey Smith 19 G Cedar Spartans (1A)CED 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
W Star William Star 13 G Ucluelet Warriors (1A)USS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Tangpoonphilwiw Chanukorn (A'wa) Tangpoonphilwiw 4 S St. John's Academy Shawnigan Seawolves (1A)ST. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Tiang Jason Tiang 15 F Duncan Christian Chargers (1A)DUN 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
R Toriu Rei Toriu 6 G St. John's Academy Shawnigan Seawolves (1A)ST. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Trapp Thom Trapp 5 G St. John's Academy Shawnigan Seawolves (1A)ST. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Trudeau Korbin Trudeau 13 F Cedar Spartans (1A)CED 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Van Donkersgoed Daniel Van Donkersgoed 3 F Duncan Christian Chargers (1A)DUN 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
W Van Ek Veenstra Willem Van Ek Veenstra 19 G Nanaimo Christian Trail Blazers (1A)NCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
E Vivian Ethan Vivian 12 F Nanaimo Christian Trail Blazers (1A)NCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
E Wall Ezra Wall 14 F Duncan Christian Chargers (1A)DUN 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
G Ward Gavin Ward 5 G Cedar Spartans (1A)CED 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Watkins Matteo Watkins 7 G Cedar Spartans (1A)CED 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Wilson Cuyler Wilson 1 G Chemainus Cougars (2A)CHSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Wu Justin Wu 9 F Brookes Westshore Gryphons (1A)BRO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
F Zhang Feiyang (Fido) Zhang 14 S St. John's Academy Shawnigan Seawolves (1A)ST. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
IMPORTANT DATES
Monday, November 24, 2025
Games(League or Exhibition) can start. Maximum playing dates 32 excluding playoffs.

Wednesday, December 10, 2025
Rosters entered and schedules submitted to website

Wednesday, January 7, 2026
Register team with B.C. School Sports

Wednesday January 21 2026
Register roster with B.C. School Sports

Friday,  Jan 23, 2026
Team photos submitted or uploaded (mandatory if you think you might make the BC’s)

March 4-7  2026
B.C. Championships
© 2025, BC HIGH SCHOOL BOYS BASKETBALL ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN