We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
PROVINCIALS
COURT DIMENSIONS
TITLE SPONSOR
LINKS
Exhibition Regular Season Playoffs Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP 2A 2M 3A 3M FA FM FT% TP PPG OR DR A F
K Alcantara Kenneth Alcantara 2 PG Okanagan Mission Huskies (4A)OKMH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Atwal Sanbir Atwal 4 G NorKam Saints (4A)NKSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Atwood Khahari Atwood 7 G Rutland Thunder (4A)RUTL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
Z Aytona Zach Aytona 6 G Rutland Thunder (4A)RUTL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Babcock Karlo Babcock 8 G Salmon Arm Golds (4A)SARM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
I Ball Ian Ball 12 G Rutland Thunder (4A)RUTL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
B Boyd Ben Boyd 8 G Mount Boucherie Bears (4A)MBSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Brown Jalen Brown 5 F Rutland Thunder (4A)RUTL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Buechi Aspen Buechi 13 G Okanagan Mission Huskies (4A)OKMH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Burge Sam Burge 1 G Mount Boucherie Bears (4A)MBSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Burrows Troy Burrows 17 GF NorKam Saints (4A)NKSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Cadano Aaron Cadano 6 G NorKam Saints (4A)NKSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Cadden Colby Cadden 7 GF Salmon Arm Golds (4A)SARM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
W Campbell William Campbell 9 C Rutland Thunder (4A)RUTL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
B Castillo Boss Castillo 2 G Rutland Thunder (4A)RUTL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
H Castillo RO Hayden Castillo RO 11 G Salmon Arm Golds (4A)SARM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
R Chevrette Rylan Chevrette 13 G NorKam Saints (4A)NKSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Cloutier RO Michael Cloutier RO 15 F Salmon Arm Golds (4A)SARM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Cook Carter Cook 15 C Rutland Thunder (4A)RUTL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
I Dale Isaac Dale 11 F Okanagan Mission Huskies (4A)OKMH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T DeMarinis Torin DeMarinis 14 F Mount Boucherie Bears (4A)MBSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Dhaliwal Munraj Dhaliwal 15 F Mount Boucherie Bears (4A)MBSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
Q Doray Quinn Doray 5 PG Salmon Arm Golds (4A)SARM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
H Finch Hunter Finch 7 G Mount Boucherie Bears (4A)MBSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Gall Jack Gall 1 G Okanagan Mission Huskies (4A)OKMH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Ghag Taran Ghag 15 F NorKam Saints (4A)NKSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Goruk Ty Goruk 4 G Mount Boucherie Bears (4A)MBSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Gubbels RO Caleb Gubbels RO 9 GF Salmon Arm Golds (4A)SARM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
I Hamilton Isaac Hamilton 8 G Okanagan Mission Huskies (4A)OKMH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Hamm Davin Hamm 7 F Okanagan Mission Huskies (4A)OKMH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Hanaghan Cale Hanaghan 5 GF NorKam Saints (4A)NKSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Hoffman Cody Hoffman 9 G Okanagan Mission Huskies (4A)OKMH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Huh John Huh 3 G Okanagan Mission Huskies (4A)OKMH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Johnson RO Sam Johnson RO 13 F Salmon Arm Golds (4A)SARM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
G Katona Gabe Katona 12 G Mount Boucherie Bears (4A)MBSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
L Lalonde Lennon Lalonde 13 G Rutland Thunder (4A)RUTL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
H Leganchuk Hayden Leganchuk 12 GF NorKam Saints (4A)NKSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Mallol Javier Mallol 17 F Mount Boucherie Bears (4A)MBSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Manguera Chardin Manguera 9 G NorKam Saints (4A)NKSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Marrington Aiden Marrington 8 F NorKam Saints (4A)NKSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Maxwell RO Auldin Maxwell RO 10 GF Salmon Arm Golds (4A)SARM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
B Messer Bennett Messer 9 F Mount Boucherie Bears (4A)MBSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Michalik David Michalik 4 G Rutland Thunder (4A)RUTL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
H Miyazaki Hayato Miyazaki 2 G Mount Boucherie Bears (4A)MBSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
L Peters Luke Peters 11 C Rutland Thunder (4A)RUTL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
N Plummer Nicholas Plummer 4 F Okanagan Mission Huskies (4A)OKMH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
G Randhawa Gurshan Randhawa 11 F NorKam Saints (4A)NKSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Raymond Dante Raymond 14 C Rutland Thunder (4A)RUTL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Roberts Jonas Roberts 6 GF Salmon Arm Golds (4A)SARM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Sargent Shepard Sargent 5 G Okanagan Mission Huskies (4A)OKMH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
W Schonfeld Will Schonfeld 10 F Okanagan Mission Huskies (4A)OKMH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Sehra Sahayven Sehra 10 G Mount Boucherie Bears (4A)MBSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
P Shane RO Parker Shane RO 14 F Salmon Arm Golds (4A)SARM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Sharma Chak Sharma 10 G Rutland Thunder (4A)RUTL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Sicnawa RO Alexis Sicnawa RO 3 G Salmon Arm Golds (4A)SARM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Singh Sameer Singh 3 G Rutland Thunder (4A)RUTL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
R Sobchak Rustan Sobchak 14 GF NorKam Saints (4A)NKSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Stantic Joseph Stantic 12 F Okanagan Mission Huskies (4A)OKMH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
H Sutherland Henry Sutherland 8 G Rutland Thunder (4A)RUTL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
O Sutherland Oscar Sutherland 1 PG Rutland Thunder (4A)RUTL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
L Thurgood RO Lincoln Thurgood RO 4 G Salmon Arm Golds (4A)SARM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Watkins Alex Watkins 12 GF Salmon Arm Golds (4A)SARM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
N Watters Noah Watters 5 G Mount Boucherie Bears (4A)MBSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Westerman Cole Westerman 3 G Mount Boucherie Bears (4A)MBSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Williams RO Joel Williams RO 10 F NorKam Saints (4A)NKSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Wilson Slade Wilson 7 F NorKam Saints (4A)NKSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
IMPORTANT DATES
Monday, November 24, 2025
Games(League or Exhibition) can start. Maximum playing dates 32 excluding playoffs.

Wednesday, December 10, 2025
Rosters entered and schedules submitted to website

Wednesday, January 7, 2026
Register team with B.C. School Sports

Wednesday January 21 2026
Register roster with B.C. School Sports

Friday,  Jan 23, 2026
Team photos submitted or uploaded (mandatory if you think you might make the BC’s)

March 4-7  2026
B.C. Championships
© 2025, BC HIGH SCHOOL BOYS BASKETBALL ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN