We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT JAN. 11 at 10:45AM  
QUW'UTSUN THUN.
67
QUEEN ELIZABET. Central
69
FINAL
SAT JAN. 11 at 11:00AM  
BELMONT BULLDO.
58
EARL MARRIOTT. Southwe.
46
FINAL
SAT JAN. 11 at 12:30PM  
GUILDFORD PARK. Central
61
NANAIMO ISLAND.
83
FINAL
SAT JAN. 11 at 2:30PM  
FLEETWOOD PARK. Central
86
ELGIN PARK ORC. Southwe.
66
FINAL
SAT JAN. 11 at 3:30PM  
HOLY CROSS CRU. Central
74
KELOWNA OWLS (.
94
FINAL
SAT JAN. 11 at 4:40PM  
GLENLYON NORFO.
71
CLAYTON HEIGHT. Central
63
FINAL
SAT JAN. 11 at 7:00PM  
LORD TWEEDSMUI. Central
66
NOTRE DAME JUG.
94
FINAL
SUN JAN. 12 at 1:00PM  
Central
QUEEN ELIZABET.
70
JOHNSTON HEIGH.
49
FINAL
SUN JAN. 12 at 1:00PM  
GUILDFORD PARK. Central
59
FRANK HURT HOR. Southwe.
75
FINAL
SUN JAN. 12 at 2:45PM  
Southwes.
PANORAMA RIDGE.
82
EARL MARRIOTT.
74
FINAL
SUN JAN. 12 at 2:45PM  
SURREY CHRISTI.
56
GRANDVIEW HEIG. Central
95
FINAL
SUN JAN. 12 at 2:45PM  
GRANDVIEW HEIG. Central
95
SURREY CHRISTI.
56
FINAL
SUN JAN. 12 at 2:45PM  
FRASER HEIGHTS. Central
52
ELGIN PARK ORC. Southwe.
100
FINAL
SUN JAN. 12 at 4:30PM  
Central
CLAYTON HEIGHT.
56
NORTH SURREY S.
90
FINAL
SUN JAN. 12 at 4:30PM  
PRINCESS MARGA. Southwe.
65
KWANTLEN PARK. Central
48
FINAL
MON JAN. 13 at 12:45PM  
Central
CLAYTON HEIGHT.
76
GUILDFORD PARK.
64
FINAL
MON JAN. 13 at 2:15PM  
Central
FRASER HEIGHTS.
58
KWANTLEN PARK.
81
FINAL
MON JAN. 13 at 4:00PM  
EARL MARRIOTT. Southwe.
2
SURREY CHRISTI.
1
FINAL
MON JAN. 13 at 4:00PM  
SURREY CHRISTI.
79
EARL MARRIOTT. Southwe.
95
FINAL
MON JAN. 13 at 5:30PM  
SALISH WOLVES.
61
JOHNSTON HEIGH. Central
69
FINAL
TUE JAN. 14 at 1:00PM  
Central
KWANTLEN PARK.
41
CLAYTON HEIGHT.
54
FINAL
TUE JAN. 14 at 1:30PM  
PANORAMA RIDGE. Southwe.
55
PACIFIC ACADEM.
83
FINAL
TUE JAN. 14 at 1:30PM  
PRINCESS MARGA. Southwe.
43
FLEETWOOD PARK. Central
95
FINAL
TUE JAN. 14 at 1:30PM  
NORTH SURREY S. Central
39
SULLIVAN HEIGH. Southwe.
80
FINAL
TUE JAN. 14 at 2:45PM  
Central
FRASER HEIGHTS.
48
GUILDFORD PARK.
70
FINAL
TUE JAN. 14 at 3:15PM  
Southwes.
FRANK HURT HOR.
66
TAMANAWIS WILD.
105
FINAL
TUE JAN. 14 at 3:15PM  
ELGIN PARK ORC. Southwe.
59
LORD TWEEDSMUI. Central
87
FINAL
TUE JAN. 14 at 3:15PM  
QUEEN ELIZABET. Central
70
ENVER CREEK CO.
83
FINAL
TUE JAN. 14 at 3:15PM  
GRANDVIEW HEIG. Central
78
SEMIAHMOO THUN. Southwe.
90
FINAL
TUE JAN. 14 at 4:15PM  
JOHNSTON HEIGH. Central
76
EARL MARRIOTT. Southwe.
70
FINAL
TUE JAN. 14 at 7:00PM
Southwes.
SEAQUAM SEAHAW.
73
SOUTH DELTA SU.
77
FINAL
WED JAN. 15 at 1:15PM  
LORD TWEEDSMUI. Central
83
TAMANAWIS WILD. Southwe.
101
FINAL
WED JAN. 15 at 1:15PM  
ENVER CREEK CO.
58
FLEETWOOD PARK. Central
60
FINAL
WED JAN. 15 at 3:00PM  
Southwes.
ELGIN PARK ORC.
93
FRANK HURT HOR.
63
FINAL
WED JAN. 15 at 3:00PM  
QUEEN ELIZABET. Central
68
PRINCESS MARGA. Southwe.
78
FINAL
WED JAN. 15 at 4:45PM  
KHALSA LIONS (.
76
PANORAMA RIDGE. Southwe.
74
FINAL
WED JAN. 15 at 4:45PM  
Central
NORTH SURREY S.
71
GRANDVIEW HEIG.
104
FINAL
WED JAN. 15 at 6:30PM  
Southwes.
SULLIVAN HEIGH.
47
SEMIAHMOO THUN.
64
FINAL
THU JAN. 16 at 12:00PM  
NOTRE DAME JUG.
55
HOLY CROSS CRU. Central
70
FINAL
THU JAN. 16 at 1:00PM  
SURREY CHRISTI.
GUILDFORD PARK. Central
Frank Hurt
THU JAN. 16 at 1:00PM  
GUILDFORD PARK. Central
69
SURREY CHRISTI.
64
FINAL
THU JAN. 16 at 1:15PM  
SULLIVAN HEIGH. Southwe.
74
ENVER CREEK CO.
81
FINAL
THU JAN. 16 at 1:30PM  
GRANDVIEW HEIG. Central
84
PRINCESS MARGA. Southwe.
60
FINAL
THU JAN. 16 at 2:30PM  
EARL MARRIOTT. Southwe.
74
KWANTLEN PARK. Central
73
FINAL
THU JAN. 16 at 2:45PM  
PACIFIC ACADEM.
95
LORD TWEEDSMUI. Central
80
FINAL
THU JAN. 16 at 3:15PM  
KHALSA LIONS (.
57
ELGIN PARK ORC. Southwe.
101
FINAL
THU JAN. 16 at 4:15PM  
Central
JOHNSTON HEIGH.
76
CLAYTON HEIGHT.
62
FINAL
THU JAN. 16 at 5:15PM  
SEAQUAM SEAHAW. Southwe.
54
CLAREMONT SPAR.
78
FINAL
FRI JAN. 17 at 4:30PM  
GRANDVIEW HEIG. Central
74
ELGIN PARK ORC. Southwe.
87
FINAL
FRI JAN. 17 at 6:00PM
HOLY CROSS CRU. Central
72
ST. THOMAS MOR.
66
FINAL
FRI JAN. 17 at 6:15PM  
L. A. MATHESON.
63
TAMANAWIS WILD. Southwe.
74
FINAL
FRI JAN. 17 at 7:00PM  
KITSILANO B
42
SEAQUAM SEAHAW. Southwe.
73
FINAL
FRI JAN. 17 at 8:00PM  
SEMIAHMOO THUN. Southwe.
47
FLEETWOOD PARK. Central
57
FINAL
SAT JAN. 18 at 11:30AM  
SEAQUAM SEAHAW. Southwe.
70
DR. CHARLES BE.
67
FINAL
SAT JAN. 18 at 8:30PM  
VANCOUVER COLL.
61
HOLY CROSS CRU. Central
38
FINAL
SUN JAN. 19 at 1:45PM  
SEMIAHMOO THUN. Southwe.
71
L. A. MATHESON.
61
FINAL
SUN JAN. 19 at 3:30PM  
FLEETWOOD PARK. Central
72
TAMANAWIS WILD. Southwe.
65
FINAL
MON JAN. 20 at 5:00PM
Southwes.
EARL MARRIOTT.
83
PRINCESS MARGA.
79
FINAL/OT
MON JAN. 20 at 7:00PM
Southwes.
SULLIVAN HEIGH.
57
SEMIAHMOO THUN.
72
FINAL
TUE JAN. 21 at TBA
Central
CLAYTON HEIGHT.
43
HOLY CROSS CRU.
92
FINAL
TUE JAN. 21 at TBA
Southwes.
SULLIVAN HEIGH.
105
SEAQUAM SEAHAW.
94
FINAL
TUE JAN. 21 at TBA
Southwes.
TAMANAWIS WILD.
84
EARL MARRIOTT.
57
FINAL
TUE JAN. 21 at 5:30PM
Central
GRANDVIEW HEIG.
89
FLEETWOOD PARK.
92
FINAL
TUE JAN. 21 at 6:45PM
Southwes.
SOUTH DELTA SU.
67
PANORAMA RIDGE.
60
FINAL
TUE JAN. 21 at 8:00PM
Central
GUILDFORD PARK.
85
LORD TWEEDSMUI.
99
FINAL
TUE JAN. 21 at 8:00PM
Central
FRASER HEIGHTS.
37
NORTH SURREY S.
110
FINAL
WED JAN. 22 at 6:30PM
Central
JOHNSTON HEIGH.
38
GRANDVIEW HEIG.
105
FINAL
THU JAN. 23 at 11:50AM  
JOHNSTON HEIGH. Central
62
NEW WESTMINSTE.
68
FINAL
THU JAN. 23 at 12:30PM  
SEMIAHMOO THUN. Southwe.
82
BURNABY SOUTH.
68
FINAL
THU JAN. 23 at TBA
Central
KWANTLEN PARK.
74
CLAYTON HEIGHT.
63
FINAL
THU JAN. 23 at 7:00PM
Central
LORD TWEEDSMUI.
59
FLEETWOOD PARK.
72
FINAL
THU JAN. 23 at 7:00PM
Southwes.
PRINCESS MARGA.
74
FRANK HURT HOR.
69
FINAL
THU JAN. 23 at 7:30PM  
TAMANAWIS WILD. Southwe.
60
OAK BAY BAYS (.
63
FINAL
THU JAN. 23 at 7:30PM  
SEMIAHMOO THUN. Southwe.
54
DOVER BAY DOLP.
73
FINAL
THU JAN. 23 at 7:45PM  
EARL MARRIOTT. Southwe.
92
JOHN BARSBY BU.
65
FINAL
THU JAN. 23 at 8:00PM
HOLY CROSS CRU. Central
82
ST. GEORGE’S S.
91
FINAL
THU JAN. 23 at 8:00PM
Central
FRASER HEIGHTS.
47
GUILDFORD PARK.
72
FINAL
THU JAN. 23 at 8:00PM
Central
NORTH SURREY S.
80
QUEEN ELIZABET.
85
FINAL
FRI JAN. 24 at 8:30AM  
JOHNSTON HEIGH. Central
92
BRITANNIA BRUI.
49
FINAL
FRI JAN. 24 at 10:00AM  
SOUTH DELTA SU. Southwe.
61
RICHMOND COLTS.
78
FINAL
FRI JAN. 24 at 3:00PM  
MENNONITE EDUC.
76
SEMIAHMOO THUN. Southwe.
68
FINAL
FRI JAN. 24 at 4:00PM  
ALBERNI STORM.
67
EARL MARRIOTT. Southwe.
75
FINAL
FRI JAN. 24 at 5:00PM  
TAMANAWIS WILD. Southwe.
57
HERITAGE WOODS.
83
FINAL
FRI JAN. 24 at 6:30PM  
HUGH MCROBERTS.
JOHNSTON HEIGH. Central
Eric Hamber (Main Gym)
FRI JAN. 24 at 6:30PM
Southwes.
PRINCESS MARGA.
74
ELGIN PARK ORC.
86
FINAL
SAT JAN. 25 at TBA
OKANAGAN MISSI.
FLEETWOOD PARK. Central
Fleetwood Park
SAT JAN. 25 at 8:30AM  
BURNABY CENTRA.
43
SOUTH DELTA SU. Southwe.
74
FINAL
SAT JAN. 25 at 10:45AM  
HERITAGE WOODS.
79
SEMIAHMOO THUN. Southwe.
60
FINAL
SAT JAN. 25 at 2:15PM  
TAMANAWIS WILD. Southwe.
61
MENNONITE EDUC.
55
FINAL
SAT JAN. 25 at 4:00PM  
MATTHEW MCNAIR.
54
SOUTH DELTA SU. Southwe.
70
FINAL
SAT JAN. 25 at 5:00PM  
EARL MARRIOTT. Southwe.
63
WELLINGTON WIL.
95
FINAL
MON JAN. 27 at 7:00PM
Southwes.
FRANK HURT HOR.
54
SEMIAHMOO THUN.
82
FINAL
MON JAN. 27 at 8:00PM
Central
GUILDFORD PARK.
46
NORTH SURREY S.
75
FINAL
TUE JAN. 28 at TBA
Central
NORTH SURREY S.
103
CLAYTON HEIGHT.
63
FINAL
TUE JAN. 28 at 5:00PM
Southwes.
TAMANAWIS WILD.
77
PRINCESS MARGA.
49
FINAL
TUE JAN. 28 at 6:30PM
Central
LORD TWEEDSMUI.
81
JOHNSTON HEIGH.
63
FINAL
TUE JAN. 28 at 6:30PM
Central
QUEEN ELIZABET.
108
GUILDFORD PARK.
67
FINAL
TUE JAN. 28 at 7:00PM
Central
FLEETWOOD PARK.
73
FRASER HEIGHTS.
52
FINAL
TUE JAN. 28 at 7:30PM
Southwes.
SULLIVAN HEIGH.
106
SOUTH DELTA SU.
56
FINAL
TUE JAN. 28 at 8:00PM
Central
KWANTLEN PARK.
41
HOLY CROSS CRU.
90
FINAL
TUE JAN. 28 at 8:15PM
Southwes.
PANORAMA RIDGE.
57
ELGIN PARK ORC.
102
FINAL
TUE JAN. 28 at 8:15PM
Southwes.
EARL MARRIOTT.
81
SEAQUAM SEAHAW.
74
FINAL
WED JAN. 29 at 7:00PM
SOUTH DELTA SU. Southwe.
DELTA PACERS (.
Delta
THU JAN. 30 at TBA
Central
GUILDFORD PARK.
80
CLAYTON HEIGHT.
64
FINAL
THU JAN. 30 at TBA
Southwes.
SEMIAHMOO THUN.
55
TAMANAWIS WILD.
70
FINAL
THU JAN. 30 at 6:30PM
Central
NORTH SURREY S.
89
KWANTLEN PARK.
59
FINAL
THU JAN. 30 at 7:00PM
Central
QUEEN ELIZABET.
62
FLEETWOOD PARK.
96
FINAL
THU JAN. 30 at 7:30PM
Southwes.
PRINCESS MARGA.
78
SULLIVAN HEIGH.
108
FINAL
THU JAN. 30 at 8:00PM
Central
GRANDVIEW HEIG.
90
HOLY CROSS CRU.
97
FINAL
FRI JAN. 31 at 4:00PM  
HIGHLAND RAIDE.
94
KWANTLEN PARK. Central
71
FINAL
SAT FEB. 1 at 8:00AM  
KWANTLEN PARK. Central
55
VANCOUVER COLL.
74
FINAL
SAT FEB. 1 at 2:00PM  
CORRELIEU COYO.
69
KWANTLEN PARK. Central
56
FINAL
MON FEB. 3 at TBA
Southwes.
SEMIAHMOO THUN.
97
EARL MARRIOTT.
71
FINAL
MON FEB. 3 at 7:00PM
Southwes.
SOUTH DELTA SU.
76
FRANK HURT HOR.
70
FINAL
MON FEB. 3 at 7:00PM
Southwes.
TAMANAWIS WILD.
93
SEAQUAM SEAHAW.
47
FINAL
MON FEB. 3 at 7:30PM
Southwes.
ELGIN PARK ORC.
84
SULLIVAN HEIGH.
85
FINAL/OT
MON FEB. 3 at 8:00PM
Central
HOLY CROSS CRU.
94
LORD TWEEDSMUI.
80
FINAL
MON FEB. 3 at TBA
GABRIELLE-ROY.
74
PANORAMA RIDGE. Southwe.
70
FINAL
TUE FEB. 4 at 6:00PM
Central
HOLY CROSS CRU.
102
JOHNSTON HEIGH.
47
FINAL
TUE FEB. 4 at 6:30PM
Central
GUILDFORD PARK.
42
GRANDVIEW HEIG.
83
FINAL
TUE FEB. 4 at 6:30PM
Central
FRASER HEIGHTS.
64
KWANTLEN PARK.
74
FINAL
TUE FEB. 4 at 7:30PM
Southwes.
SOUTH DELTA SU.
67
EARL MARRIOTT.
65
FINAL
TUE FEB. 4 at 8:00PM
Central
LORD TWEEDSMUI.
73
NORTH SURREY S.
81
FINAL
TUE FEB. 4 at 8:00PM
Central
CLAYTON HEIGHT.
46
QUEEN ELIZABET.
85
FINAL
WED FEB. 5 at TBA
Southwes.
SULLIVAN HEIGH.
77
TAMANAWIS WILD.
80
FINAL
WED FEB. 5 at 7:00PM
Southwes.
ELGIN PARK ORC.
78
SOUTH DELTA SU.
63
FINAL
WED FEB. 5 at 8:15PM
Southwes.
PANORAMA RIDGE.
59
SEAQUAM SEAHAW.
92
FINAL
THU FEB. 6 at 1:45PM  
ALL SAINTS (CA.
84
SEMIAHMOO THUN. Southwe.
80
FINAL
THU FEB. 6 at 6:30PM
Central
KWANTLEN PARK.
38
GRANDVIEW HEIG.
86
FINAL
THU FEB. 6 at 7:30PM
Southwes.
EARL MARRIOTT.
71
SULLIVAN HEIGH.
97
FINAL
THU FEB. 6 at 7:30PM
FLEETWOOD PARK. Central
57
NORTH DELTA HU.
44
FINAL
THU FEB. 6 at 8:00PM
Central
JOHNSTON HEIGH.
75
GUILDFORD PARK.
89
FINAL
THU FEB. 6 at 8:00PM
Central
LORD TWEEDSMUI.
109
CLAYTON HEIGHT.
73
FINAL
FRI FEB. 7 at 1:45PM  
ST. PAUL'S (WI.
96
SEMIAHMOO THUN. Southwe.
83
FINAL
FRI FEB. 7 at TBA
Southwes.
FRANK HURT HOR.
66
TAMANAWIS WILD.
105
FINAL
FRI FEB. 7 at 5:00PM
Central
FLEETWOOD PARK.
70
HOLY CROSS CRU.
67
FINAL
FRI FEB. 7 at 6:45PM
Southwes.
PRINCESS MARGA.
PANORAMA RIDGE.
Panorama Ridge
SAT FEB. 8 at 1:45PM  
ROSS SHEPHERD.
70
SEMIAHMOO THUN. Southwe.
67
FINAL
MON FEB. 10 at 6:30PM
Central
HOLY CROSS CRU.
81
GUILDFORD PARK.
53
FINAL
MON FEB. 10 at 6:30PM
Central
QUEEN ELIZABET.
79
GRANDVIEW HEIG.
89
FINAL
MON FEB. 10 at 7:00PM
Central
FLEETWOOD PARK.
84
NORTH SURREY S.
58
FINAL
MON FEB. 10 at 8:00PM
Central
JOHNSTON HEIGH.
77
KWANTLEN PARK.
76
FINAL
MON FEB. 10 at 8:00PM
Central
FRASER HEIGHTS.
56
LORD TWEEDSMUI.
111
FINAL
TUE FEB. 11 at TBA
Central
CLAYTON HEIGHT.
FRASER HEIGHTS.
Fraser Heights
TUE FEB. 11 at TBA
Southwes.
EARL MARRIOTT.
86
ELGIN PARK ORC.
89
FINAL
TUE FEB. 11 at 6:30PM
Central
JOHNSTON HEIGH.
48
FLEETWOOD PARK.
86
FINAL
TUE FEB. 11 at 8:00PM
Central
KWANTLEN PARK.
61
LORD TWEEDSMUI.
121
FINAL
TUE FEB. 11 at 8:00PM
Central
GRANDVIEW HEIG.
88
NORTH SURREY S.
67
FINAL
TUE FEB. 11 at 8:00PM
Central
HOLY CROSS CRU.
95
QUEEN ELIZABET.
58
FINAL
WED FEB. 12 at 7:00PM
Southwes.
SEMIAHMOO THUN.
86
SOUTH DELTA SU.
72
FINAL
THU FEB. 13 at TBA
Central
GRANDVIEW HEIG.
123
CLAYTON HEIGHT.
51
FINAL
THU FEB. 13 at 6:00PM
Central
NORTH SURREY S.
92
JOHNSTON HEIGH.
70
FINAL
THU FEB. 13 at 6:30PM
Central
FLEETWOOD PARK.
83
GUILDFORD PARK.
87
FINAL
THU FEB. 13 at 6:30PM
ELGIN PARK ORC. Southwe.
R. A. MCMATH W.
R. A. McMath
THU FEB. 13 at 8:00PM
Central
HOLY CROSS CRU.
80
FRASER HEIGHTS.
20
FINAL
THU FEB. 13 at 8:00PM
Central
QUEEN ELIZABET.
69
LORD TWEEDSMUI.
100
FINAL
FRI FEB. 14 at 5:00PM
SALISH WOLVES.
CLAYTON HEIGHT. Central
Clayton Heights
WED FEB. 19 at 3:00PM  
SEAQUAM SEAHAW. Southwe.
61
FLEETWOOD PARK. Central
81
FINAL
WED FEB. 19 at 4:45PM  
QUEEN ELIZABET. Central
73
SULLIVAN HEIGH. Southwe.
78
FINAL
WED FEB. 19 at 4:45PM  
Central
LORD TWEEDSMUI.
94
NORTH SURREY S.
81
FINAL
WED FEB. 19 at 6:00PM  
Southwes.
FRANK HURT HOR.
55
SEMIAHMOO THUN.
91
FINAL
WED FEB. 19 at 6:30PM  
SOUTH DELTA SU. Southwe.
61
GRANDVIEW HEIG. Central
98
FINAL
WED FEB. 19 at 7:30PM  
Central
GUILDFORD PARK.
66
HOLY CROSS CRU.
94
FINAL
WED FEB. 19 at 7:45PM  
Southwes.
EARL MARRIOTT.
57
ELGIN PARK ORC.
83
FINAL
WED FEB. 19 at 8:15PM  
JOHNSTON HEIGH. Central
34
TAMANAWIS WILD. Southwe.
81
FINAL
FRI FEB. 21 at 3:00PM  
ELGIN PARK ORC.
58
SEMIAHMOO THUN.
77
FINAL
FRI FEB. 21 at 4:45PM  
GRANDVIEW HEIG.
82
TAMANAWIS WILD.
99
FINAL
FRI FEB. 21 at 6:30PM  
SULLIVAN HEIGH.
59
HOLY CROSS CRU.
84
FINAL
FRI FEB. 21 at 8:15PM  
LORD TWEEDSMUI.
74
FLEETWOOD PARK.
62
FINAL
MON FEB. 24 at 3:00PM  
GRANDVIEW HEIG.
96
ELGIN PARK ORC.
94
FINAL
MON FEB. 24 at 4:45PM  
FLEETWOOD PARK.
88
SULLIVAN HEIGH.
59
FINAL
MON FEB. 24 at 6:30PM  
SEMIAHMOO THUN.
61
TAMANAWIS WILD.
67
FINAL
MON FEB. 24 at 8:15PM  
HOLY CROSS CRU.
98
LORD TWEEDSMUI.
84
FINAL
WED FEB. 26 at 5:00PM  
LORD TWEEDSMUI.
108
GRANDVIEW HEIG.
88
FINAL
WED FEB. 26 at 6:45PM  
SEMIAHMOO THUN.
73
FLEETWOOD PARK.
65
FINAL
THU FEB. 27 at 3:30PM  
SEMIAHMOO THUN.
83
LORD TWEEDSMUI.
71
FINAL
THU FEB. 27 at 7:00PM  
HOLY CROSS CRU.
64
TAMANAWIS WILD. Southwe.
70
FINAL
WED MAR. 5 at 10:00AM  
YALE LIONS (4A.
67
HOLY CROSS CRU. Central
84
FINAL
WED MAR. 5 at 1:15PM  
SEMIAHMOO THUN. Southwe.
84
TERRY FOX RAVE.
86
FINAL
WED MAR. 5 at 3:00PM  
LORD TWEEDSMUI. Central
66
ST. GEORGE’S S.
81
FINAL
WED MAR. 5 at 4:30PM  
ABBOTSFORD PAN.
82
TAMANAWIS WILD. Southwe.
77
FINAL
THU MAR. 6 at 8:30AM  
SEMIAHMOO THUN. Southwe.
51
CENTENNIAL CEN.
74
FINAL
THU MAR. 6 at 12:00PM  
LORD TWEEDSMUI. Central
85
TAMANAWIS WILD. Southwe.
67
FINAL
THU MAR. 6 at 3:30PM  
HOLY CROSS CRU. Central
72
DOVER BAY DOLP.
95
FINAL
FRI MAR. 7 at 8:30AM  
TAMANAWIS WILD. Southwe.
78
MOUNT BAKER WI.
52
FINAL
FRI MAR. 7 at 10:15AM  
SEMIAHMOO THUN. Southwe.
94
PRINCE GEORGE.
74
FINAL
FRI MAR. 7 at 12:00PM  
VANCOUVER COLL.
61
HOLY CROSS CRU. Central
72
FINAL
FRI MAR. 7 at 5:15PM  
LORD TWEEDSMUI. Central
68
HERITAGE WOODS.
81
FINAL
SAT MAR. 8 at 3:00PM  
Southwes.
SEMIAHMOO THUN.
53
TAMANAWIS WILD.
58
FINAL
SAT MAR. 8 at 3:00PM  
HOLY CROSS CRU. Central
74
MOUNT BOUCHERI.
59
FINAL
SAT MAR. 8 at 4:45PM  
YALE LIONS (4A.
69
LORD TWEEDSMUI. Central
86
FINAL
PROVINCIALS
COURT DIMENSIONS
TITLE SPONSOR
LINKS
Exhibition Regular Season Playoffs Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP 2A 2M 3A 3M FA FM FT% TP PPG OR DR A F BK ST
M ANDERSON MYLES ANDERSON 3 G Lord Tweedsmuir Panthers (4A)LTPA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M ANTONATION MACKAY ANTONATION 19 G Lord Tweedsmuir Panthers (4A)LTPA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Addisu Simon Addisu 3 G Sullivan Heights Stars (4A)SHST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Adem-Zeinu Mohammed Adem-Zeinu 10 PG Frank Hurt Hornets (4A)FHHO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
U Ahmad Uzair Ahmad 7 F Frank Hurt Hornets (4A)FHHO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Alejandro John Alejandro 9 G Fleetwood Park Dragons (4A)FWPD 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Alladin Aryan Alladin 2 G Clayton Heights Riders (4A)CLAY 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
L Allen Logan Allen 21 F Guildford Park Sabres (4A)GPSA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
Z Alvi Zeeshan Alvi 3 G Semiahmoo Thunderbirds (4A)SEMI 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
R Amanuel Raei Amanuel 11 G Guildford Park Sabres (4A)GPSA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Andrada MJ Andrada 5 G Guildford Park Sabres (4A)GPSA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
O Antscherl Oscar Antscherl 9 G Semiahmoo Thunderbirds (4A)SEMI 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Bain Torin Bain 12 G North Surrey Spartans (4A)NSSP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Bains RO Sahil Bains RO 12 G Frank Hurt Hornets (4A)FHHO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Bajwa Tanav Bajwa 8 G Queen Elizabeth Royals (4A)QERO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
L Ballatong Lucas Ballatong 14 G Queen Elizabeth Royals (4A)QERO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
N Banwait Nithen Banwait 22 F Seaquam Seahawks (4A)SEAQ 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
N Baxter Nick Baxter 8 G Sullivan Heights Stars (4A)SHST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Benipal Arvin Benipal 24 F North Surrey Spartans (4A)NSSP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Bennett Dwight Bennett 12 G Clayton Heights Riders (4A)CLAY 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Bhandal Karan Bhandal 4 G Seaquam Seahawks (4A)SEAQ 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Bhangu Kabir Bhangu 5 G Fleetwood Park Dragons (4A)FWPD 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Bhullar Suraj Bhullar 7 G Sullivan Heights Stars (4A)SHST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Bierness Justis Bierness 23 G Fleetwood Park Dragons (4A)FWPD 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Blagdon Matthew Blagdon 8 G Semiahmoo Thunderbirds (4A)SEMI 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Boparai Khushjind Boparai 12 G Seaquam Seahawks (4A)SEAQ 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
H Brar Harjot Brar 2 PG Frank Hurt Hornets (4A)FHHO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Brenner JT Brenner 24 G Clayton Heights Riders (4A)CLAY 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
R Britos RJ Britos 4 G Guildford Park Sabres (4A)GPSA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
P Brosinski Peyton Brosinski 14 F South Delta Sun Devils (4A)SDSD 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Brown Josh Brown 21 F Holy Cross Crusaders (4A)HC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
X Brown Xavier Brown 7 G Grandview Heights Grizzlies (4A)GHGZ 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
B Bruneau Brady Bruneau 18 G Earl Marriott Mariners (4A)EARL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
B Burkett Blake Burkett 23 F Grandview Heights Grizzlies (4A)GHGZ 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J CREEDY JAYDEN CREEDY 13 F Lord Tweedsmuir Panthers (4A)LTPA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Cabuen Kevin Cabuen 15 G Guildford Park Sabres (4A)GPSA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Caponpon Daniel Caponpon 2 G Guildford Park Sabres (4A)GPSA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Cariaga Jedd Cariaga 3 G Fleetwood Park Dragons (4A)FWPD 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
