We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI JAN. 24 at 10:30AM  
UNITY CHRISTIA.
76
JOHN KNOX CHRI. Burnaby.
55
FINAL
FRI JAN. 24 at 11:30AM  
SIR WINSTON CH.
80
BURNABY CENTRA. Burnaby.
46
FINAL
FRI JAN. 24 at 11:50AM  
NEW WESTMINSTE. Burnaby.
91
ERIC HAMBER GR.
66
FINAL
FRI JAN. 24 at 3:45PM  
MAPLE RIDGE CH.
53
JOHN KNOX CHRI. Burnaby.
62
FINAL
FRI JAN. 24 at 5:00PM  
TAMANAWIS WILD.
57
HERITAGE WOODS. Coquitl.
83
FINAL
FRI JAN. 24 at 6:30PM  
TERRY FOX RAVE. Coquitl.
73
BURNABY SOUTH. Burnaby.
64
FINAL
SAT JAN. 25 at 8:30AM  
BURNABY CENTRA. Burnaby.
43
SOUTH DELTA SU.
74
FINAL
SAT JAN. 25 at 9:00AM  
BURNABY SOUTH. Burnaby.
62
PACIFIC ACADEM.
80
FINAL
SAT JAN. 25 at 10:45AM  
HERITAGE WOODS. Coquitl.
79
SEMIAHMOO THUN.
60
FINAL
SAT JAN. 25 at 12:30PM  
TERRY FOX RAVE. Coquitl.
61
G. W. GRAHAM G.
78
FINAL
SAT JAN. 25 at 2:15PM  
JOHN KNOX CHRI. Burnaby.
78
REGENT CHRISTI.
54
FINAL
SAT JAN. 25 at 2:30PM  
KILLARNEY COUG.
72
BURNABY CENTRA. Burnaby.
57
FINAL
SAT JAN. 25 at 6:00PM  
WEST VANCOUVER.
74
NEW WESTMINSTE. Burnaby.
49
FINAL
MON JAN. 27 at 7:00PM
Burnaby/.
BURNABY SOUTH.
103
JOHN KNOX CHRI.
35
FINAL
MON JAN. 27 at 7:00PM
Burnaby/.
CARIBOO HILL C.
66
BYRNE CREEK BU.
74
FINAL
MON JAN. 27 at 7:00PM
Burnaby/.
BURNABY NORTH.
62
BURNABY CENTRA.
72
FINAL
MON JAN. 27 at 7:00PM
Burnaby/.
BURNABY MOUNTA.
69
MOSCROP PANTHE.
85
FINAL
MON JAN. 27 at 7:00PM
Burnaby/.
NEW WESTMINSTE.
92
ALPHA SECONDAR.
48
FINAL
TUE JAN. 28 at 7:00PM
Coquitla.
HERITAGE WOODS.
90
PINETREE TIMBE.
33
FINAL
TUE JAN. 28 at 7:00PM
Coquitla.
CENTENNIAL CEN.
90
RIVERSIDE RAPI.
52
FINAL
TUE JAN. 28 at 7:00PM
Coquitla.
GLENEAGLE TALO.
31
TERRY FOX RAVE.
102
FINAL
TUE JAN. 28 at 7:00PM
Burnaby/.
ST. THOMAS MOR.
65
BURNABY NORTH.
48
FINAL
TUE JAN. 28 at 7:30PM
Coquitla.
PORT MOODY BLU.
44
DR. CHARLES BE.
103
FINAL
WED JAN. 29 at 5:30PM
Burnaby/.
MOSCROP PANTHE.
55
JOHN KNOX CHRI.
72
FINAL
WED JAN. 29 at 7:00PM
Burnaby/.
ST. THOMAS MOR.
74
NEW WESTMINSTE.
64
FINAL
THU JAN. 30 at 1:45PM  
WELLINGTON WIL.
78
BYRNE CREEK BU. Burnaby.
71
FINAL
THU JAN. 30 at 7:00PM
Coquitla.
HERITAGE WOODS.
101
PORT MOODY BLU.
51
FINAL
THU JAN. 30 at 7:00PM
Coquitla.
GLENEAGLE TALO.
30
CENTENNIAL CEN.
88
FINAL
THU JAN. 30 at 7:00PM
Burnaby/.
JOHN KNOX CHRI.
BURNABY CENTRA.
Burnaby Central (-)
THU JAN. 30 at 7:00PM
Burnaby/.
MOSCROP PANTHE.
52
NEW WESTMINSTE.
80
FINAL
THU JAN. 30 at 8:00PM
BURNABY SOUTH. Burnaby.
68
ST. GEORGE’S S.
80
FINAL
THU JAN. 30 at 8:00PM
Coquitla.
PINETREE TIMBE.
50
DR. CHARLES BE.
84
FINAL
FRI JAN. 31 at 10:15AM  
BYRNE CREEK BU. Burnaby.
54
NORTH DELTA HU.
61
FINAL
FRI JAN. 31 at 7:00PM
Coquitla.
HERITAGE WOODS.
89
RIVERSIDE RAPI.
48
FINAL
SAT FEB. 1 at 8:00AM  
BYRNE CREEK BU. Burnaby.
LORD BYNG GREY.
Rick Hansen
MON FEB. 3 at 5:30PM  
Burnaby/.
BURNABY MOUNTA.
65
ST. THOMAS MOR.
80
FINAL
MON FEB. 3 at 7:00PM  
Burnaby/.
BYRNE CREEK BU.
75
BURNABY SOUTH.
72
FINAL
TUE FEB. 4 at 5:30PM
BC CHRISTIAN A.
JOHN KNOX CHRI. Burnaby.
John Knox Christian
TUE FEB. 4 at 7:00PM
Coquitla.
PINETREE TIMBE.
51
TERRY FOX RAVE.
97
FINAL
TUE FEB. 4 at 7:00PM
Coquitla.
PORT MOODY BLU.
45
CENTENNIAL CEN.
89
FINAL
TUE FEB. 4 at 7:00PM
Coquitla.
GLENEAGLE TALO.
24
HERITAGE WOODS.
87
FINAL
TUE FEB. 4 at 7:30PM
Coquitla.
DR. CHARLES BE.
86
RIVERSIDE RAPI.
53
FINAL
TUE FEB. 4 at 8:15PM  
Burnaby/.
ST. THOMAS MOR.
75
BYRNE CREEK BU.
57
FINAL
THU FEB. 6 at 7:00PM
Coquitla.
TERRY FOX RAVE.
69
HERITAGE WOODS.
72
FINAL/OT
THU FEB. 6 at 7:00PM
Coquitla.
PORT MOODY BLU.
72
RIVERSIDE RAPI.
76
FINAL
THU FEB. 6 at 7:00PM
Coquitla.
GLENEAGLE TALO.
60
PINETREE TIMBE.
63
FINAL
THU FEB. 6 at 7:00PM
MEADOWRIDGE GR.
JOHN KNOX CHRI. Burnaby.
John Knox Christian
THU FEB. 6 at 7:30PM
Coquitla.
CENTENNIAL CEN.
49
DR. CHARLES BE.
77
FINAL
MON FEB. 10 at 7:00PM  
Burnaby/.
ALPHA SECONDAR.
42
CARIBOO HILL C.
84
FINAL
TUE FEB. 11 at TBA
Coquitla.
DR. CHARLES BE.
37
TERRY FOX RAVE.
67
FINAL
TUE FEB. 11 at 7:00PM
Coquitla.
CENTENNIAL CEN.
78
HERITAGE WOODS.
62
FINAL
TUE FEB. 11 at 7:00PM
Coquitla.
RIVERSIDE RAPI.
89
PINETREE TIMBE.
49
FINAL
TUE FEB. 11 at 7:00PM
Coquitla.
GLENEAGLE TALO.
77
PORT MOODY BLU.
71
FINAL
TUE FEB. 11 at 7:00PM  
Burnaby/.
BURNABY CENTRA.
75
NEW WESTMINSTE.
72
FINAL
WED FEB. 12 at 7:00PM  
Burnaby/.
CARIBOO HILL C.
BYRNE CREEK BU.
Byrne Creek (-)
WED FEB. 12 at 7:00PM  
Burnaby/.
BURNABY CENTRA.
82
BURNABY MOUNTA.
63
FINAL
THU FEB. 13 at TBA
Coquitla.
DR. CHARLES BE.
80
HERITAGE WOODS.
88
FINAL
THU FEB. 13 at 7:00PM
Coquitla.
CENTENNIAL CEN.
72
TERRY FOX RAVE.
66
FINAL
THU FEB. 13 at 7:00PM
Coquitla.
PINETREE TIMBE.
85
PORT MOODY BLU.
78
FINAL
THU FEB. 13 at 7:00PM
Coquitla.
GLENEAGLE TALO.
52
RIVERSIDE RAPI.
70
FINAL
SAT FEB. 15 at TBA  
Coquitla.
PINETREE TIMBE.
55
RIVERSIDE RAPI.
72
FINAL
SAT FEB. 15 at 3:30PM  
Coquitla.
DR. CHARLES BE.
90
GLENEAGLE TALO.
59
FINAL
THU FEB. 20 at 5:30PM  
WESTVIEW
42
ST. THOMAS MOR. Burnaby.
94
FINAL
THU FEB. 20 at 5:30PM  
ALPHA SECONDAR. Burnaby.
31
PITT MEADOWS
96
FINAL
THU FEB. 20 at 5:30PM  
TERRY FOX RAVE. Coquitl.
84
BURNABY MOUNTA. Burnaby.
64
FINAL
THU FEB. 20 at 5:30PM  
BURNABY CENTRA. Burnaby.
38
HERITAGE WOODS. Coquitl.
89
FINAL
THU FEB. 20 at 7:15PM
CARIBOO HILL C. Burnaby.
77
MAPLE RIDGE
73
FINAL
THU FEB. 20 at 7:15PM  
THOMAS HANEY
63
BYRNE CREEK BU. Burnaby.
74
FINAL
THU FEB. 20 at 7:15PM  
Coquitla.
RIVERSIDE RAPI.
49
CENTENNIAL CEN.
83
FINAL
THU FEB. 20 at 7:15PM  
DR. CHARLES BE. Coquitl.
69
BURNABY SOUTH. Burnaby.
80
FINAL
FRI FEB. 21 at 5:30PM  
THOMAS HANEY
2
ALPHA SECONDAR. Burnaby.
0
FINAL
FRI FEB. 21 at 5:30PM  
RIVERSIDE RAPI.
71
BURNABY MOUNTA.
92
FINAL
FRI FEB. 21 at 5:30PM  
DR. CHARLES BE.
90
BURNABY CENTRA.
67
FINAL
FRI FEB. 21 at 7:15PM  
Burnaby/.
CARIBOO HILL C.
55
ST. THOMAS MOR.
88
FINAL
FRI FEB. 21 at 7:15PM  
BYRNE CREEK BU. Burnaby.
63
PITT MEADOWS
74
FINAL
FRI FEB. 21 at 7:15PM  
CENTENNIAL CEN.
64
TERRY FOX RAVE.
72
FINAL
FRI FEB. 21 at 7:15PM  
BURNABY SOUTH.
56
HERITAGE WOODS.
61
FINAL
SAT FEB. 22 at 12:01PM  
BYRNE CREEK BU. Burnaby.
73
MAPLE RIDGE
76
FINAL/OT
SAT FEB. 22 at 1:45PM  
CARIBOO HILL C. Burnaby.
80
THOMAS HANEY
64
FINAL
SAT FEB. 22 at 2:00PM  
Coquitla.
CENTENNIAL CEN.
63
DR. CHARLES BE.
60
FINAL
SAT FEB. 22 at 3:45PM  
Burnaby/.
BURNABY SOUTH.
75
BURNABY MOUNTA.
61
FINAL
SUN FEB. 23 at 10:00AM  
CARIBOO HILL C. Burnaby.
75
MAPLE RIDGE
107
FINAL
SUN FEB. 23 at 3:00PM  
ST. THOMAS MOR. Burnaby.
68
PITT MEADOWS
63
FINAL
SUN FEB. 23 at 4:45PM  
HERITAGE WOODS.
54
TERRY FOX RAVE.
77
FINAL
SUN FEB. 23 at 7:00PM  
BURNABY SOUTH.
44
CENTENNIAL CEN.
45
FINAL
WED MAR. 5 at 11:45AM  
CENTENNIAL CEN. Coquitl.
65
VANCOUVER COLL.
80
FINAL
WED MAR. 5 at 1:15PM  
SEMIAHMOO THUN.
84
TERRY FOX RAVE. Coquitl.
86
FINAL
WED MAR. 5 at 6:15PM  
HERITAGE WOODS. Coquitl.
85
MOUNT BOUCHERI.
95
FINAL
WED MAR. 5 at 7:45PM  
L. V. ROGERS G.
55
ST. THOMAS MOR. Burnaby.
87
FINAL
THU MAR. 6 at 8:30AM  
SEMIAHMOO THUN.
51
CENTENNIAL CEN. Coquitl.
74
FINAL
THU MAR. 6 at 1:45PM  
HERITAGE WOODS. Coquitl.
72
MOUNT BAKER WI.
53
FINAL
THU MAR. 6 at 5:15PM  
TERRY FOX RAVE. Coquitl.
92
VANCOUVER COLL.
83
FINAL
THU MAR. 6 at 7:00PM  
PITT MEADOWS M.
45
ST. THOMAS MOR. Burnaby.
56
FINAL
FRI MAR. 7 at 3:30PM  
CENTENNIAL CEN. Coquitl.
79
YALE LIONS (4A.
75
FINAL/OT
FRI MAR. 7 at 5:15PM  
WELLINGTON WIL.
62
ST. THOMAS MOR. Burnaby.
64
FINAL
FRI MAR. 7 at 5:15PM  
LORD TWEEDSMUI.
68
HERITAGE WOODS. Coquitl.
81
FINAL
FRI MAR. 7 at 8:45PM  
TERRY FOX RAVE. Coquitl.
64
DOVER BAY DOLP.
92
FINAL
SAT MAR. 8 at 4:45PM  
Coquitla.
CENTENNIAL CEN.
64
HERITAGE WOODS.
60
FINAL
SAT MAR. 8 at 4:45PM  
TERRY FOX RAVE. Coquitl.
75
ST. GEORGE’S S.
78
FINAL
SAT MAR. 8 at 5:15PM  
WINDSOR WOLVES.
66
ST. THOMAS MOR. Burnaby.
58
FINAL
PROVINCIALS
COURT DIMENSIONS
TITLE SPONSOR
LINKS
Exhibition Regular Season Playoffs Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP 2A 2M 3A 3M FA FM FT% TP PPG OR DR A F BK ST
H Abdi Hamza Abdi 21 G Moscrop Panthers (4A)MOSC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Abdullah Jad Abdullah 14 F Moscrop Panthers (4A)MOSC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Abdullah Kareem Abdullah 10 G Moscrop Panthers (4A)MOSC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
Z Abera Zeru Abera 11 G St. Thomas More Knights (3A)STMK 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Alberto Jaden Alberto 6 G Burnaby South Rebels (4A)BSSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Anantharaj Krishan Anantharaj 7 F Heritage Woods Kodiaks (4A)KWKO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Asagolsorkhi Abtin Asagolsorkhi 12 G Heritage Woods Kodiaks (4A)KWKO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
O Auyeung Oscar Auyeung 15 G Heritage Woods Kodiaks (4A)KWKO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
Y Ayad Yehia Ayad 7 F Moscrop Panthers (4A)MOSC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
L Ball Logan Ball 23 F St. Thomas More Knights (3A)STMK 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Bhangu RO Jaylum Bhangu RO 3 G New Westminster Hyacks (4A)NWHY 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Birsan Alex Birsan 5 F Centennial Centaurs (4A)CENT 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
L Bloomfield Leki Bloomfield 23 F Centennial Centaurs (4A)CENT 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Boese Sean Boese 12 G Moscrop Panthers (4A)MOSC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Borhanazad Arya Borhanazad 9 F Dr. Charles Best Blue Devils (4A)BEST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Bullock Afu Bullock 2 G Heritage Woods Kodiaks (4A)KWKO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
C Burnies Caleb Burnies 22 F Terry Fox Ravens (4A)TFOX 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
I CHEN RO IVAN CHEN RO 17 G Gleneagle Talons (4A)GLEN 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
B COSMA RO BRAYDEN COSMA RO 22 G Gleneagle Talons (4A)GLEN 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
C CYR RO CALLUM CYR RO 19 F Gleneagle Talons (4A)GLEN 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Cabeza Tyree Cabeza 14 G Terry Fox Ravens (4A)TFOX 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
P Casison Pharell Casison 1 G Moscrop Panthers (4A)MOSC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Chai RO Matthew Chai RO 7 G John Knox Christian Hawks (1A)JKCH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
C Chiu Caden Chiu 9 G Moscrop Panthers (4A)MOSC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Chiu Svenson Chiu 11 F Heritage Woods Kodiaks (4A)KWKO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
L Choi RO Lucas Choi RO 15 G New Westminster Hyacks (4A)NWHY 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Christie RO Kyle Christie RO 6 F New Westminster Hyacks (4A)NWHY 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Chung Sahaj Chung 11 F New Westminster Hyacks (4A)NWHY 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Cichecki Maksym Cichecki 20 C Terry Fox Ravens (4A)TFOX 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Crossley Tyler Crossley 1 G Burnaby South Rebels (4A)BSSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Davis Emerson Davis 9 G Centennial Centaurs (4A)CENT 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
N Derasp RO Nigel Derasp RO 12 G New Westminster Hyacks (4A)NWHY 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
S Deza Shane Deza 8 G St. Thomas More Knights (3A)STMK 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Domingo RO Jasper Domingo RO 7 G New Westminster Hyacks (4A)NWHY 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Dosanjh Alexei Dosanjh 13 G Burnaby South Rebels (4A)BSSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Dyck Karsten Dyck 17 F John Knox Christian Hawks (1A)JKCH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Dymock Alex Dymock 13 F Heritage Woods Kodiaks (4A)KWKO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Ebel Derek Ebel 33 F Dr. Charles Best Blue Devils (4A)BEST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
F Fagbuyi RO Fela Fagbuyi RO 11 F John Knox Christian Hawks (1A)JKCH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
Y Fagbuyi RO Yim Fagbuyi RO 23 F John Knox Christian Hawks (1A)JKCH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Farhat Mohammad Farhat 11 F Moscrop Panthers (4A)MOSC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
L Faria Lucas Faria 9 F Burnaby South Rebels (4A)BSSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Fazacas RO Joshua Fazacas RO 13 G Dr. Charles Best Blue Devils (4A)BEST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Figueroa Angelo Figueroa 10 G St. Thomas More Knights (3A)STMK 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M GIMENEZ RO MARIO GIMENEZ RO 13 G Gleneagle Talons (4A)GLEN 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
P Ghadjahani Pouyan Ghadjahani 12 G Centennial Centaurs (4A)CENT 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Gilmour Taisho Gilmour 14 G Centennial Centaurs (4A)CENT 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
R Girma Robel Girma 12 G Burnaby South Rebels (4A)BSSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
I Glenu Isaac Glenu 20 G John Knox Christian Hawks (1A)JKCH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
Z Golab Zackary Golab 21 F Terry Fox Ravens (4A)TFOX 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
R Goma Ronda Goma 22 G John Knox Christian Hawks (1A)JKCH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Gonzalez Diego Gonzalez 15 G St. Thomas More Knights (3A)STMK 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Grewal Aran Grewal 23 F New Westminster Hyacks (4A)NWHY 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Gulamhussein RO Ashaan Gulamhussein RO 8 G Dr. Charles Best Blue Devils (4A)BEST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
L Gutierrez Llorikk Gutierrez 19 G Burnaby South Rebels (4A)BSSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E HU RO ERIC HU RO 4 F Gleneagle Talons (4A)GLEN 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Hachlaf Tyler Hachlaf 4 F Burnaby South Rebels (4A)BSSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Hackett Matthew Hackett 8 G Centennial Centaurs (4A)CENT 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
L Harrod Liam Harrod 10 G Dr. Charles Best Blue Devils (4A)BEST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
N Herfst Noah Herfst 14 F John Knox Christian Hawks (1A)JKCH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
Z Herman Zachary Herman 11 F Dr. Charles Best Blue Devils (4A)BEST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
R Himamov Ruslan Himamov 13 F Moscrop Panthers (4A)MOSC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Ignacio Roca RO Julio Ignacio Roca RO 14 G Dr. Charles Best Blue Devils (4A)BEST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Ikani Jayson Ikani 23 F Terry Fox Ravens (4A)TFOX 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
R Jassi Rohan Jassi 8 G New Westminster Hyacks (4A)NWHY 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
N Jeon Noah Jeon 13 G Terry Fox Ravens (4A)TFOX 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
I Jimenez Isaac Jimenez 5 G St. Thomas More Knights (3A)STMK 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
G Johnson Glayden Johnson 7 F Terry Fox Ravens (4A)TFOX 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Kaila RO Kaman Kaila RO 9 G New Westminster Hyacks (4A)NWHY 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Kay Daniel Kay 6 G St. Thomas More Knights (3A)STMK 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Keeler Joseph Keeler 15 F Centennial Centaurs (4A)CENT 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Kim Aidan Kim 3 G Burnaby South Rebels (4A)BSSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Klassen Matthew Klassen 11 G Terry Fox Ravens (4A)TFOX 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Komar RO Djordje Komar RO 20 C New Westminster Hyacks (4A)NWHY 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
Z Kralj Zach Kralj 11 G Centennial Centaurs (4A)CENT 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Lalli Jovan Lalli 2 G Moscrop Panthers (4A)MOSC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Lee RO Jason Lee RO 28 G John Knox Christian Hawks (1A)JKCH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Li Kevin Li 17 F Moscrop Panthers (4A)MOSC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
N Lin RO Nathan Lin RO 7 F Dr. Charles Best Blue Devils (4A)BEST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
K Longquist Korbin Longquist 6 G Terry Fox Ravens (4A)TFOX 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
O Maloney Owen Maloney 1 G Heritage Woods Kodiaks (4A)KWKO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Marchand Jesse Marchand 10 G Terry Fox Ravens (4A)TFOX 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Martin Deklen Martin 12 F Terry Fox Ravens (4A)TFOX 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Marwaha Abhejeet Marwaha 25 G Terry Fox Ravens (4A)TFOX 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
A Meyang Angelo Meyang 22 F Dr. Charles Best Blue Devils (4A)BEST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Meyang RO Emmanuel Meyang RO 5 F Dr. Charles Best Blue Devils (4A)BEST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
L Milanes Leo Milanes 7 G Burnaby South Rebels (4A)BSSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Misic Mato Misic 5 F Terry Fox Ravens (4A)TFOX 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Mvundura Ethan Mvundura 2 G Dr. Charles Best Blue Devils (4A)BEST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Myers Jack Myers 21 F Dr. Charles Best Blue Devils (4A)BEST 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Neibergall Elijah Neibergall 4 G Centennial Centaurs (4A)CENT 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Nguyen Joey Nguyen 4 G St. Thomas More Knights (3A)STMK 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
N Nowak-Baker Nathan Nowak-Baker 18 G Burnaby South Rebels (4A)BSSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
J Oreta Jacob Oreta 2 F St. Thomas More Knights (3A)STMK 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Paiwandzada Tamim Paiwandzada 7 G Centennial Centaurs (4A)CENT 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
C Park Caleb Park 6 F Heritage Woods Kodiaks (4A)KWKO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
E Pederson Elijah Pederson 10 F Heritage Woods Kodiaks (4A)KWKO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Perry Marcus Perry 24 F Centennial Centaurs (4A)CENT 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
I Pham Isaac Pham 13 G St. Thomas More Knights (3A)STMK 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
T Pham Tom Pham 14 G Burnaby South Rebels (4A)BSSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Phillip Malik Phillip 11 G Burnaby South Rebels (4A)BSSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Purdy Matthew Purdy 3 G Heritage Woods Kodiaks (4A)KWKO 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
M Qu Matthew Qu 13 G John Knox Christian Hawks (1A)JKCH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D RIKTEGARZADEH RO DANIEL RIKTEGARZADEH RO 8 F Gleneagle Talons (4A)GLEN 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
D Rana Devanand Rana 12 G St. Thomas More Knights (3A)STMK 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0 0 0
