We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
MON JAN. 13 at 6:00PM
Vancouve.
PRINCE OF WALE.
53
MAGEE LIONS (3.
95
FINAL
MON JAN. 13 at 7:30PM
Vancouve.
WINDERMERE WAR.
71
TEMPLETON TITA.
90
FINAL
MON JAN. 13 at 7:30PM
Vancouve.
BRITANNIA BRUI.
65
JOHN OLIVER JO.
84
FINAL
MON JAN. 13 at 7:30PM
Vancouve.
POINT GREY GRE.
34
KING GEORGE DR.
85
FINAL
MON JAN. 13 at 7:30PM
North Sh.
ARGYLE PIPERS.
64
WINDSOR WOLVES.
73
FINAL
MON JAN. 13 at 7:30PM
Vancouve.
SIR CHARLES TU.
86
GLADSTONE GLAD.
67
FINAL
MON JAN. 13 at 7:30PM
Vancouve.
DAVID THOMPSON.
41
LORD BYNG GREY.
77
FINAL
TUE JAN. 14 at 6:00PM  
North Sh.
HOWE SOUND SOU.
73
SENTINEL SPART.
76
FINAL
TUE JAN. 14 at 7:30PM
North Sh.
SUTHERLAND SAB.
44
ARGYLE PIPERS.
94
FINAL
TUE JAN. 14 at 7:30PM
Vancouve.
KING GEORGE DR.
75
JOHN OLIVER JO.
35
FINAL
TUE JAN. 14 at 7:30PM
North Sh.
WINDSOR WOLVES.
64
CARSON GRAHAM.
52
FINAL
WED JAN. 15 at 1:30PM  
DAVID THOMPSON. Vancouv.
87
SANDS SCORPION.
52
FINAL
WED JAN. 15 at 4:15PM  
SJS [ST. JOHN'.
76
WINDERMERE WAR. Vancouv.
66
FINAL
WED JAN. 15 at 6:00PM
Vancouve.
MAGEE LIONS (3.
88
UNIVERSITY HIL.
64
FINAL
WED JAN. 15 at 6:45PM  
J. N. BURNETT.
49
JOHN OLIVER JO. Vancouv.
61
FINAL
WED JAN. 15 at 7:30PM
Vancouve.
BRITANNIA BRUI.
48
POINT GREY GRE.
97
FINAL
WED JAN. 15 at 7:30PM
Vancouve.
TEMPLETON TITA.
63
LORD BYNG GREY.
95
FINAL
WED JAN. 15 at 7:30PM
WEST VANCOUVER.
93
ROCKRIDGE RAVE. North S.
46
FINAL
THU JAN. 16 at 1:45PM  
Vancouve.
TEMPLETON TITA.
62
BRITANNIA BRUI.
63
FINAL
THU JAN. 16 at 2:30PM  
WINDERMERE WAR. Vancouv.
67
MOSCROP PANTHE.
75
FINAL/OT
THU JAN. 16 at 3:00PM  
ST. THOMAS AQU.
42
ST. PATRICK CE. Indepen.
72
FINAL
THU JAN. 16 at 4:00PM  
North Sh.
ARGYLE PIPERS.
108
HOWE SOUND SOU.
59
FINAL
THU JAN. 16 at 5:00PM  
DAVID THOMPSON. Vancouv.
90
CARIBOO HILL C.
68
FINAL
THU JAN. 16 at 6:30PM  
VALLEYVIEW VIK.
41
LORD BYNG GREY. Vancouv.
69
FINAL
THU JAN. 16 at 6:45PM  
JOHN OLIVER JO. Vancouv.
45
BURNSVIEW GRIF.
63
FINAL
THU JAN. 16 at 7:30PM
North Sh.
SUTHERLAND SAB.
47
WINDSOR WOLVES.
94
FINAL
THU JAN. 16 at 7:30PM  
GLENLYON NORFO.
24
KING GEORGE DR. Vancouv.
70
FINAL
THU JAN. 16 at 7:30PM
BODWELL BRUINS.
52
ROCKRIDGE RAVE. North S.
73
FINAL
FRI JAN. 17 at 8:30AM  
TEMPLETON TITA. Vancouv.
80
BURNABY NORTH.
87
FINAL
FRI JAN. 17 at 12:00PM  
BRITANNIA BRUI. Vancouv.
47
WESTVIEW WILDC.
68
FINAL
FRI JAN. 17 at 1:15PM
RICHMOND COLTS.
60
MAGEE LIONS (3. Vancouv.
87
FINAL
FRI JAN. 17 at 1:30PM  
VANCOUVER COLL.
74
ST. PATRICK CE. Indepen.
66
FINAL
FRI JAN. 17 at 2:30PM  
SAMUEL ROBERTS.
110
WINDERMERE WAR. Vancouv.
111
FINAL
FRI JAN. 17 at 4:15PM  
R.A. MCMATH SE.
73
LORD BYNG GREY. Vancouv.
69
FINAL
FRI JAN. 17 at 5:00PM  
JOHN OLIVER JO. Vancouv.
76
CARIBOO HILL C.
96
FINAL
FRI JAN. 17 at 5:30PM  
KING GEORGE DR. Vancouv.
50
ST. MICHAELS B.
55
FINAL
FRI JAN. 17 at 5:45PM  
North Sh.
CARSON GRAHAM.
67
SENTINEL SPART.
53
FINAL
FRI JAN. 17 at 6:45PM  
BURNSVIEW GRIF.
60
DAVID THOMPSON. Vancouv.
49
FINAL
SAT JAN. 18 at 1:00PM  
GLENEAGLE TALO.
TEMPLETON TITA. Vancouv.
Britannia
SAT JAN. 18 at 2:00PM  
LAMBRICK PARK.
59
KING GEORGE DR. Vancouv.
76
FINAL
SAT JAN. 18 at 2:15PM  
ERIC HAMBER GR.
87
BRITANNIA BRUI. Vancouv.
36
FINAL
SAT JAN. 18 at 4:45PM  
LORD BYNG GREY. Vancouv.
82
DELTA PACERS (.
63
FINAL
SAT JAN. 18 at 5:30PM  
ST. PATRICK CE. Indepen.
65
ST. THOMAS MOR.
41
FINAL
MON JAN. 20 at 6:00PM
Vancouve.
UNIVERSITY HIL.
TEMPLETON TITA.
Templeton Secondary (-)
MON JAN. 20 at 6:00PM
Vancouve.
MAGEE LIONS (3.
80
DAVID THOMPSON.
61
FINAL
MON JAN. 20 at 7:30PM
Vancouve.
PRINCE OF WALE.
69
GLADSTONE GLAD.
72
FINAL
MON JAN. 20 at 7:30PM
Vancouve.
POINT GREY GRE.
77
JOHN OLIVER JO.
75
FINAL
MON JAN. 20 at 7:30PM
North Sh.
ARGYLE PIPERS.
70
SENTINEL SPART.
58
FINAL
MON JAN. 20 at 7:30PM
Vancouve.
WINDERMERE WAR.
35
KING GEORGE DR.
83
FINAL
MON JAN. 20 at 7:30PM
Vancouve.
SIR CHARLES TU.
75
BRITANNIA BRUI.
53
FINAL
TUE JAN. 21 at 4:00PM  
North Sh.
WINDSOR WOLVES.
98
HOWE SOUND SOU.
55
FINAL
TUE JAN. 21 at 6:00PM
Vancouve.
MAGEE LIONS (3.
100
WINDERMERE WAR.
59
FINAL
TUE JAN. 21 at 7:30PM  
North Sh.
SUTHERLAND SAB.
68
CARSON GRAHAM.
78
FINAL
WED JAN. 22 at 6:00PM
Vancouve.
GLADSTONE GLAD.
82
UNIVERSITY HIL.
52
FINAL
WED JAN. 22 at 6:00PM
Vancouve.
MAGEE LIONS (3.
100
TEMPLETON TITA.
49
FINAL
WED JAN. 22 at 6:00PM
Vancouve.
SIR CHARLES TU.
86
PRINCE OF WALE.
74
FINAL
WED JAN. 22 at 7:30PM
Vancouve.
BRITANNIA BRUI.
44
WINDERMERE WAR.
91
FINAL
WED JAN. 22 at 7:30PM
Vancouve.
JOHN OLIVER JO.
65
DAVID THOMPSON.
71
FINAL
WED JAN. 22 at 7:30PM
Vancouve.
KING GEORGE DR.
63
LORD BYNG GREY.
50
FINAL
WED JAN. 22 at 7:30PM
North Sh.
WINDSOR WOLVES.
91
ROCKRIDGE RAVE.
42
FINAL
THU JAN. 23 at 8:30AM  
HUGH MCROBERTS.
55
MAGEE LIONS (3. Vancouv.
86
FINAL
THU JAN. 23 at 10:10AM  
UNIVERSITY HIL. Vancouv.
44
VANCOUVER TECH.
82
FINAL
THU JAN. 23 at 1:30PM  
BRITANNIA BRUI. Vancouv.
52
ERIC HAMBER GR.
84
FINAL
THU JAN. 23 at 2:30PM  
CARSON GRAHAM. North S.
86
ST. PATRICK CE. Indepen.
97
FINAL
THU JAN. 23 at 3:10PM  
Vancouve.
GLADSTONE GLAD.
79
MAGEE LIONS (3.
109
FINAL
THU JAN. 23 at 5:45PM  
North Sh.
ROCKRIDGE RAVE.
88
HOWE SOUND SOU.
73
FINAL
THU JAN. 23 at 7:30PM
Vancouve.
JOHN OLIVER JO.
53
SIR CHARLES TU.
90
FINAL
THU JAN. 23 at 7:30PM  
Vancouve.
DAVID THOMPSON.
78
POINT GREY GRE.
67
FINAL
THU JAN. 23 at 8:10PM  
TEMPLETON TITA. Vancouv.
45
ERIC HAMBER GR.
73
FINAL
FRI JAN. 24 at 8:30AM  
JOHNSTON HEIGH.
92
BRITANNIA BRUI. Vancouv.
49
FINAL
FRI JAN. 24 at 10:00AM  
JOHN OLIVER JO. Vancouv.
BC CHRISTIAN A.
Richmond Christian
FRI JAN. 24 at 10:10AM  
HUGH MCROBERTS.
90
UNIVERSITY HIL. Vancouv.
70
FINAL
FRI JAN. 24 at 11:50AM  
SOUTH KAMLOOPS.
79
TEMPLETON TITA. Vancouv.
69
FINAL
FRI JAN. 24 at 1:00PM  
A. R. MACNEILL.
67
ST. PATRICK CE. Indepen.
111
FINAL
FRI JAN. 24 at 2:30PM  
WINDSOR WOLVES. North S.
73
KILLARNEY COUG.
70
FINAL
FRI JAN. 24 at 3:10PM  
MAGEE LIONS (3. Vancouv.
72
WEST VANCOUVER.
78
FINAL
FRI JAN. 24 at 3:10PM  
GLADSTONE GLAD. Vancouv.
78
VANCOUVER TECH.
63
FINAL
FRI JAN. 24 at 3:30PM  
CHATELECH EAGL.
SUTHERLAND SAB. North S.
Sutherland
FRI JAN. 24 at 4:15PM  
CARSON GRAHAM. North S.
52
KITSILANO BLUE.
65
FINAL
FRI JAN. 24 at 5:00PM  
JOHN OLIVER JO. Vancouv.
RICHMOND CHRIS.
Richmond Christian
FRI JAN. 24 at 6:30PM  
HOWE SOUND SOU. North S.
ST. THOMAS AQU.
Sutherland
FRI JAN. 24 at 6:30PM  
Vancouve.
UNIVERSITY HIL.
BRITANNIA BRUI.
Eric Hamber (South Gym)
FRI JAN. 24 at 7:30PM
Vancouve.
KING GEORGE DR.
62
DAVID THOMPSON.
31
FINAL
FRI JAN. 24 at 7:30PM
Vancouve.
LORD BYNG GREY.
92
WINDERMERE WAR.
57
FINAL
FRI JAN. 24 at 8:00PM  
North Sh.
ARGYLE PIPERS.
SENTINEL SPART.
Sutherland
SAT JAN. 25 at 9:00AM  
WHISTLER STORM.
SUTHERLAND SAB. North S.
Sutherland
SAT JAN. 25 at 10:30AM  
North Sh.
SENTINEL SPART.
HOWE SOUND SOU.
Sutherland
SAT JAN. 25 at 10:30AM  
ARGYLE PIPERS. North S.
ST. THOMAS AQU.
Sutherland
SAT JAN. 25 at 11:00AM  
VANCOUVER TECH.
118
TEMPLETON TITA. Vancouv.
43
FINAL
SAT JAN. 25 at 12:30PM  
CARSON GRAHAM. North S.
97
A. R. MACNEILL.
50
FINAL
SAT JAN. 25 at 12:45PM  
GLADSTONE GLAD. Vancouv.
80
SOUTH KAMLOOPS.
54
FINAL
SAT JAN. 25 at 1:00PM  
SENTINEL SPART. North S.
ELPHINSTONE CO.
Sutherland
SAT JAN. 25 at 1:00PM  
WINDSOR WOLVES. North S.
76
HANDSWORTH ROY.
57
FINAL
SAT JAN. 25 at 2:30PM  
HOWE SOUND SOU. North S.
CHATELECH EAGL.
Sutherland
SAT JAN. 25 at 2:30PM  
North Sh.
ARGYLE PIPERS.
SUTHERLAND SAB.
Sutherland
SAT JAN. 25 at 2:30PM  
MAGEE LIONS (3. Vancouv.
73
ERIC HAMBER GR.
62
FINAL
SAT JAN. 25 at 3:45PM  
KITSILANO BLUE.
95
ST. PATRICK CE. Indepen.
93
FINAL
SAT JAN. 25 at 5:00PM  
VANCOUVER COLL.
JOHN OLIVER JO. Vancouv.
Richmond Christian
SAT JAN. 25 at 7:00PM  
WINDSOR WOLVES. North S.
89
SIR WINSTON CH.
64
FINAL
MON JAN. 27 at TBA
PACIFIC ACADEM.
64
ARGYLE PIPERS. North S.
67
FINAL
MON JAN. 27 at 6:00PM
Vancouve.
LORD BYNG GREY.
70
MAGEE LIONS (3.
84
FINAL
MON JAN. 27 at 6:00PM
Vancouve.
UNIVERSITY HIL.
38
KING GEORGE DR.
85
FINAL
MON JAN. 27 at 7:30PM
Vancouve.
DAVID THOMPSON.
63
GLADSTONE GLAD.
66
FINAL/OT
MON JAN. 27 at 7:30PM
Vancouve.
WINDERMERE WAR.
55
JOHN OLIVER JO.
67
FINAL
MON JAN. 27 at 7:30PM
Vancouve.
PRINCE OF WALE.
BRITANNIA BRUI.
Britannia (-)
MON JAN. 27 at 7:30PM
North Sh.
SENTINEL SPART.
57
WINDSOR WOLVES.
92
FINAL
MON JAN. 27 at 7:30PM
Vancouve.
POINT GREY GRE.
48
SIR CHARLES TU.
87
FINAL
TUE JAN. 28 at 6:00PM
NOTRE DAME JUG.
88
ST. PATRICK CE. Indepen.
113
FINAL
TUE JAN. 28 at 6:00PM
Vancouve.
MAGEE LIONS (3.
95
BRITANNIA BRUI.
65
FINAL
TUE JAN. 28 at 7:30PM
North Sh.
SUTHERLAND SAB.
69
SENTINEL SPART.
87
FINAL
TUE JAN. 28 at 7:30PM
Vancouve.
KING GEORGE DR.
84
PRINCE OF WALE.
63
FINAL
TUE JAN. 28 at 7:30PM  
Vancouve.
DAVID THOMPSON.
76
TEMPLETON TITA.
63
FINAL
WED JAN. 29 at 7:30PM
Vancouve.
LORD BYNG GREY.
GLADSTONE GLAD.
Gladstone (-)
WED JAN. 29 at 7:30PM
Vancouve.
UNIVERSITY HIL.
JOHN OLIVER JO.
John Oliver (-)
WED JAN. 29 at 7:30PM
Vancouve.
DAVID THOMPSON.
82
BRITANNIA BRUI.
59
FINAL
WED JAN. 29 at 7:30PM
Vancouve.
PRINCE OF WALE.
POINT GREY GRE.
Point Grey (-)
WED JAN. 29 at 7:30PM
Vancouve.
TEMPLETON TITA.
48
KING GEORGE DR.
83
FINAL
WED JAN. 29 at 7:30PM
Vancouve.
WINDERMERE WAR.
59
SIR CHARLES TU.
86
FINAL
THU JAN. 30 at 10:15AM  
LORD BYNG GREY. Vancouv.
49
ENVER CREEK CO.
55
FINAL
THU JAN. 30 at 12:01PM  
ROBERT BATEMAN.
65
ST. PATRICK CE. Indepen.
110
FINAL
THU JAN. 30 at 5:30PM
WHISTLER STORM.
SUTHERLAND SAB. North S.
Sutherland
THU JAN. 30 at 7:30PM
North Sh.
SENTINEL SPART.
ARGYLE PIPERS.
Argyle (-)
THU JAN. 30 at 7:30PM
North Sh.
CARSON GRAHAM.
54
WINDSOR WOLVES.
75
FINAL
THU JAN. 30 at 8:45PM  
VERNON PANTHER.
50
MAGEE LIONS (3. Vancouv.
80
FINAL
FRI JAN. 31 at 8:30AM  
LORD BYNG GREY. Vancouv.
67
MAPLE RIDGE RA.
75
FINAL
FRI JAN. 31 at 3:45PM
Vancouve.
TEMPLETON TITA.
40
SIR CHARLES TU.
75
FINAL
FRI JAN. 31 at 7:00PM  
PITT MEADOWS M.
68
ST. PATRICK CE. Indepen.
89
FINAL
FRI JAN. 31 at 8:45PM  
MAGEE LIONS (3. Vancouv.
99
STEVESTON-LOND.
72
FINAL
SAT FEB. 1 at 8:00AM  
BYRNE CREEK BU.
LORD BYNG GREY. Vancouv.
Rick Hansen
SAT FEB. 1 at 12:45PM  
MAGEE LIONS (3. Vancouv.
89
ST. PATRICK CE. Indepen.
94
FINAL
SAT FEB. 1 at 8:45PM  
ST. PATRICK CE. Indepen.
97
WELLINGTON WIL.
98
FINAL
MON FEB. 3 at 7:30PM
North Sh.
ROCKRIDGE RAVE.
1
SUTHERLAND SAB.
69
FINAL
MON FEB. 3 at 7:30PM
North Sh.
WINDSOR WOLVES.
58
ARGYLE PIPERS.
68
FINAL
TUE FEB. 4 at 2:00PM  
Vancouve.
GLADSTONE GLAD.
80
LORD BYNG GREY.
85
FINAL
TUE FEB. 4 at 3:45PM  
Vancouve.
POINT GREY GRE.
72
MAGEE LIONS (3.
101
FINAL
TUE FEB. 4 at 5:30PM  
Vancouve.
DAVID THOMPSON.
44
SIR CHARLES TU.
78
FINAL
TUE FEB. 4 at 7:15PM  
Vancouve.
PRINCE OF WALE.
26
KING GEORGE DR.
79
FINAL
WED FEB. 5 at 2:00PM  
Vancouve.
GLADSTONE GLAD.
84
POINT GREY GRE.
69
FINAL
WED FEB. 5 at 3:45PM  
Vancouve.
PRINCE OF WALE.
73
DAVID THOMPSON.
54
FINAL
WED FEB. 5 at 5:30PM  
Vancouve.
LORD BYNG GREY.
70
MAGEE LIONS (3.
80
FINAL
WED FEB. 5 at 7:15PM  
Vancouve.
KING GEORGE DR.
67
SIR CHARLES TU.
51
FINAL
WED FEB. 5 at 7:30PM  
North Sh.
CARSON GRAHAM.
78
ROCKRIDGE RAVE.
68
FINAL
THU FEB. 6 at 2:00PM  
Vancouve.
DAVID THOMPSON.
69
POINT GREY GRE.
73
FINAL
THU FEB. 6 at 3:45PM  
Vancouve.
PRINCE OF WALE.
71
GLADSTONE GLAD.
45
FINAL
THU FEB. 6 at 7:30PM  
North Sh.
CARSON GRAHAM.
52
ARGYLE PIPERS.
74
FINAL
FRI FEB. 7 at 3:45PM  
Vancouve.
SIR CHARLES TU.
70
LORD BYNG GREY.
65
FINAL
FRI FEB. 7 at 7:15PM  
Vancouve.
KING GEORGE DR.
72
MAGEE LIONS (3.
80
FINAL
FRI FEB. 7 at 7:30PM
WEST VANCOUVER.
53
SENTINEL SPART. North S.
101
FINAL
MON FEB. 10 at 6:00PM  
North Sh.
SENTINEL SPART.
64
ROCKRIDGE RAVE.
66
FINAL
MON FEB. 10 at 7:30PM  
North Sh.
SUTHERLAND SAB.
55
CARSON GRAHAM.
80
FINAL
TUE FEB. 11 at 6:30PM
ST. PATRICK CE. Indepen.
84
VANCOUVER COLL.
79
FINAL
WED FEB. 12 at 6:00PM  
North Sh.
CARSON GRAHAM.
58
WINDSOR WOLVES.
73
FINAL
WED FEB. 12 at 7:45PM  
North Sh.
ROCKRIDGE RAVE.
58
ARGYLE PIPERS.
66
FINAL
THU FEB. 13 at 6:00PM  
North Sh.
ROCKRIDGE RAVE.
59
CARSON GRAHAM.
80
FINAL
THU FEB. 13 at 6:30PM
ST. PATRICK CE. Indepen.
93
ST. GEORGE’S S.
94
FINAL
THU FEB. 13 at 7:45PM  
North Sh.
WINDSOR WOLVES.
67
ARGYLE PIPERS.
51
FINAL
FRI FEB. 14 at 7:30PM  
North Sh.
ARGYLE PIPERS.
53
CARSON GRAHAM.
77
FINAL
TUE FEB. 18 at 6:00PM  
SIR CHARLES TU. Vancouv.
61
CARSON GRAHAM. North S.
60
FINAL
TUE FEB. 18 at 6:00PM  
LORD BYNG GREY. Vancouv.
67
WINDSOR WOLVES. North S.
69
FINAL
TUE FEB. 18 at 6:00PM  
MULGRAVE
29
KING GEORGE DR. Vancouv.
78
FINAL
TUE FEB. 18 at 7:45PM  
GLADSTONE GLAD. Vancouv.
61
ST. PATRICK CE. Indepen.
103
FINAL
TUE FEB. 18 at 7:45PM  
Vancouve.
PRINCE OF WALE.
59
MAGEE LIONS (3.
87
FINAL
WED FEB. 19 at 6:00PM  
GLADSTONE GLAD.
59
CARSON GRAHAM. North S.
66
FINAL
WED FEB. 19 at 6:00PM  
PRINCE OF WALE.
46
LORD BYNG GREY.
60
FINAL
WED FEB. 19 at 7:45PM  
KING GEORGE DR. Vancouv.
67
NOTRE DAME
48
FINAL
WED FEB. 19 at 7:45PM  
ST. PATRICK CE.
95
SIR CHARLES TU. Vancouv.
61
FINAL
WED FEB. 19 at 7:45PM  
MAGEE LIONS (3.
63
WINDSOR WOLVES.
73
FINAL
THU FEB. 20 at 6:00PM  
MAGEE LIONS (3.
94
CARSON GRAHAM.
66
FINAL
THU FEB. 20 at 7:45PM  
SIR CHARLES TU.
67
LORD BYNG GREY.
63
FINAL
SAT FEB. 22 at 12:00PM  
SIR CHARLES TU.
70
MAGEE LIONS (3.
71
FINAL
SAT FEB. 22 at 3:30PM  
KING GEORGE DR. Vancouv.
83
COLLINGWOOD
91
FINAL
SAT FEB. 22 at 5:30PM  
WINDSOR WOLVES.
96
ST. PATRICK CE.
84
FINAL
WED MAR. 5 at 8:30AM  
CALEDONIA KERM.
39
WINDSOR WOLVES. North S.
76
FINAL
WED MAR. 5 at 10:00AM  
SIR CHARLES TU. Vancouv.
61
RICHMOND COLTS.
77
FINAL
WED MAR. 5 at 11:45AM  
MARK ISFELD IC.
78
MAGEE LIONS (3. Vancouv.
57
FINAL
WED MAR. 5 at 1:15PM  
CREDO CHRISTIA.
49
KING GEORGE DR. Vancouv.
63
FINAL
WED MAR. 5 at 1:15PM  
COLLEGE HEIGHT.
69
ST. PATRICK CE. Indepen.
92
FINAL
THU MAR. 6 at 8:30AM  
MAGEE LIONS (3. Vancouv.
62
COLLEGE HEIGHT.
53
FINAL
THU MAR. 6 at 10:15AM  
SIR CHARLES TU. Vancouv.
75
CALEDONIA KERM.
40
FINAL
THU MAR. 6 at 3:30PM  
KING GEORGE DR. Vancouv.
54
COLLINGWOOD CA.
64
FINAL
THU MAR. 6 at 3:30PM  
MARK ISFELD IC.
90
ST. PATRICK CE. Indepen.
79
FINAL
THU MAR. 6 at 5:15PM  
RICHMOND COLTS.
53
WINDSOR WOLVES. North S.
62
FINAL
FRI MAR. 7 at 1:45PM  
Vancouve.
MAGEE LIONS (3.
73
SIR CHARLES TU.
38
FINAL
FRI MAR. 7 at 3:30PM  
MARK ISFELD IC.
56
WINDSOR WOLVES. North S.
74
FINAL
FRI MAR. 7 at 3:30PM  
KING GEORGE DR. Vancouv.
62
NOTRE DAME JUG.
66
FINAL
FRI MAR. 7 at 8:45PM  
ST. PATRICK CE. Indepen.
104
RICHMOND COLTS.
77
FINAL
SAT MAR. 8 at 10:00AM  
MAGEE LIONS (3. Vancouv.
79
VERNON PANTHER.
62
FINAL
SAT MAR. 8 at 11:30AM  
KING GEORGE DR. Vancouv.
54
ABBOTSFORD CHR.
62
FINAL
SAT MAR. 8 at 1:15PM  
ST. PATRICK CE. Indepen.
73
MENNONITE EDUC.
90
FINAL
SAT MAR. 8 at 3:00PM  
SIR CHARLES TU. Vancouv.
88
A.R.MACNEILL S.
69
FINAL
SAT MAR. 8 at 5:15PM  
WINDSOR WOLVES. North S.
66
ST. THOMAS MOR.
58
FINAL
PROVINCIALS
COURT DIMENSIONS
TITLE SPONSOR
LINKS
Exhibition Regular Season Playoffs Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP 2A 2M 3A 3M FA FM FT% TP PPG OR DR A F BK ST
J Sto Thomas Jayeriel Sto Thomas 8 SG David Thompson Trojans (3A)DAVT 12 0 75 0 37 61 35 0.57 296 24.7 0 38 45 23 3 0
B Forrester Brendan Forrester 21 F Carson Graham Eagles (3A)CARS 6 96 47 24 6 28 19 0.68 131 21.8 24 30 19 0 12 12
J Chung Jayan Chung 9 SG Magee Lions (3A)MAGE 5 33 25 38 19 2 2 1.00 109 21.8 7 17 16 6 3 7
D Abkenar Danial Abkenar 24 F Carson Graham Eagles (3A)CARS 7 123 50 4 1 65 36 0.55 139 19.9 60 47 12 0 36 8
J Forsyth Julian Forsyth 11 G Sutherland Sabres (3A)SUTH 1 0 7 0 0 3 3 1.00 17 17.0 4 3 0 1 0 3
R Olsen RO Ryan Olsen RO 25 F Sutherland Sabres (3A)SUTH 1 0 1 0 4 3 2 0.67 16 16.0 4 3 0 1 0 3
J Lambton Jackson Lambton 13 PF Magee Lions (3A)MAGE 5 39 25 14 5 6 4 0.67 69 13.8 27 34 27 11 5 17
A Sidhu Arman Sidhu 10 SF Magee Lions (3A)MAGE 5 49 27 11 0 18 13 0.72 67 13.4 10 11 21 5 1 26
J Peacock Joseph Peacock 12 PF Magee Lions (3A)MAGE 5 40 21 6 5 14 7 0.50 64 12.8 14 31 16 11 19 7
J Smith Josh Smith 2 PG Magee Lions (3A)MAGE 5 33 18 27 7 8 6 0.75 63 12.6 1 3 19 6 3 11
A Tadeja Ar-Xon (Yuri) Tadeja 6 SF David Thompson Trojans (3A)DAVT 12 0 55 0 1 20 12 0.60 125 10.4 0 46 24 30 0 0
H Moatarkharazi Hirbod Moatarkharazi 30 F Sutherland Sabres (3A)SUTH 1 0 3 0 1 9 1 0.11 10 10.0 2 4 0 2 2 0
M Moody Maxen Moody 4 PG Magee Lions (3A)MAGE 5 16 7 29 9 2 2 1.00 43 8.6 8 10 18 5 0 7
H Gong Henry Gong 15 C Magee Lions (3A)MAGE 2 15 6 3 1 2 1 0.50 16 8.0 4 3 0 0 0 0
J Ancheta Joesiah Ancheta 4 PF David Thompson Trojans (3A)DAVT 12 0 42 0 1 18 8 0.44 95 7.9 0 74 18 24 5 0
C Holloway Charlie Holloway 7 SF Magee Lions (3A)MAGE 3 19 8 2 0 9 6 0.67 22 7.3 7 6 4 4 2 0
D Julio Daniel Julio 15 G Carson Graham Eagles (3A)CARS 7 39 18 8 1 10 5 0.50 44 6.3 3 9 26 0 10 15
L Spina Loernzo Spina 11 G Carson Graham Eagles (3A)CARS 7 42 17 4 0 18 9 0.50 43 6.1 10 10 11 0 13 12
P Mcpeake Patterson Mcpeake 11 PG Magee Lions (3A)MAGE 4 14 10 3 0 1 1 1.00 21 5.3 3 2 3 0 0 0
A Mahendran Aaran Mahendran 14 C David Thompson Trojans (3A)DAVT 12 0 25 0 0 18 12 0.67 62 5.2 0 62 6 32 26 0
D Miao Daniel Miao 7 PG David Thompson Trojans (3A)DAVT 9 0 12 0 4 5 5 1.00 41 4.6 0 8 17 9 1 0
T Chow-Melanson Tayshaun Chow-Melanson 3 PG David Thompson Trojans (3A)DAVT 10 0 5 0 10 11 4 0.36 44 4.4 0 11 16 12 4 0
M Calinisan Matt Calinisan 4 G Carson Graham Eagles (3A)CARS 6 17 4 17 4 4 3 0.75 23 3.8 3 10 6 0 8 7
A Cheng Alex Cheng 1 SG David Thompson Trojans (3A)DAVT 9 0 12 0 2 4 3 0.75 33 3.7 0 13 8 7 0 0
Y Zalisniak Yaromir Zalisniak 23 F Carson Graham Eagles (3A)CARS 6 24 10 1 0 5 1 0.20 21 3.5 16 15 1 0 4 6
H Perez Harvee Perez 5 G Carson Graham Eagles (3A)CARS 3 11 3 1 1 2 1 0.50 10 3.3 5 3 2 0 2 4
Z Pettersen Zach Pettersen 10 G Carson Graham Eagles (3A)CARS 6 13 7 6 1 4 2 0.50 19 3.2 7 13 10 0 10 3
G Munhoz Gustavo Munhoz 13 G Sutherland Sabres (3A)SUTH 1 0 1 0 0 2 1 0.50 3 3.0 0 0 0 2 0 0
A Szeto Alvin Szeto 2 PG David Thompson Trojans (3A)DAVT 11 0 11 0 0 8 5 0.63 27 2.5 0 10 30 12 3 0
A Akbary Austin Akbary 7 G Carson Graham Eagles (3A)CARS 7 24 5 18 2 0 0 0.00 16 2.3 7 18 3 0 7 2
M Ng Marcus Ng 13 PF David Thompson Trojans (3A)DAVT 8 0 4 0 2 6 4 0.67 18 2.3 0 32 12 7 6 0
L Gebhard RO Leo Gebhard RO 15 F Sutherland Sabres (3A)SUTH 1 0 1 0 0 0 0 0.00 2 2.0 2 2 0 1 1 0
A Hamidavi RO Amir Hamidavi RO 22 F Sutherland Sabres (3A)SUTH 1 0 1 0 0 3 0 0.00 2 2.0 1 2 0 1 0 0
T McLaughlin RO Tiko McLaughlin RO 7 G Sutherland Sabres (3A)SUTH 1 0 1 0 0 0 0 0.00 2 2.0 1 2 0 0 0 1
O Müller RO Ole Müller RO 21 G Sutherland Sabres (3A)SUTH 1 0 1 0 0 0 0 0.00 2 2.0 1 2 0 5 0 3
E McConnell Ethan McConnell 10 SF David Thompson Trojans (3A)DAVT 8 0 7 0 0 2 1 0.50 15 1.9 0 15 2 3 2 0
K Pahal Karanveer Pahal 11 PF David Thompson Trojans (3A)DAVT 10 0 7 0 0 8 2 0.25 16 1.6 0 26 8 13 5 0
