Exhibition Regular Season Playoff
South Fraser AA STANDINGS
EAST
Team GP W L D PTS W% PF PA DIFF GB PF/G PA/G STR L10
Pacific Academy BreakersPAC 10 10 0 0 20 1.000 918 457 +461 - 91.80 45.70 W10 10-0-0
Southridge School StormSOU 11 10 1 0 20 .909 910 732 +178 ½ 82.73 66.55 W1 9-1-0
Khalsa SchoolKHA 10 7 3 0 14 .700 803 634 +169 3 80.30 63.40 W2 7-3-0
Surrey Christian School FalconsSCS 13 6 7 0 12 .462 813 915 -102 62.54 70.38 W1 4-6-0
Burnsview GriffinsBU 14 6 8 0 12 .429 953 1,050 -97 6 68.07 75 L2 4-6-0
Delview SecondaryDEL 12 3 9 0 6 .250 763 949 -186 7 63.58 79.08 L6 3-7-0
Sands SecondarySAN 12 2 10 0 4 .167 713 947 -234 9 59.42 78.92 L7 2-8-0
Southpointe Academy (1A)SOU 6 0 6 0 0 .000 326 515 -189 8 54.33 85.83 L6 0-6-0
WEST
Team GP W L D PTS W% PF PA DIFF GB PF/G PA/G STR L10
Matthew McNairMcN 10 10 0 0 20 1.000 870 599 +271 - 87 59.90 W10 10-0-0
Hugh BoydHUG 10 7 3 0 14 .700 643 581 +62 3 64.30 58.10 W2 7-3-0
R.C. PalmerRCP 10 6 4 0 12 .600 728 657 +71 4 72.80 65.70 W3 6-4-0
Hugh McRobertsHUG 10 5 5 0 10 .500 703 734 -31 5 70.30 73.40 L3 5-5-0
CambieCAM 10 2 8 0 4 .200 690 850 -160 8 69 85 L2 2-8-0
Richmond Christian EaglesRCS 10 0 10 0 0 .000 581 794 -213 10 58.10 79.40 L10 0-10-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on May 8, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations