Exhibition Regular Season Playoff
Vancouver Island 1A STANDINGS
VANCOUVER ISLAND 1A - SOUTH
Team GP W L D PTS W% PF PA DIFF GB PF/G PA/G STR L10
Oak Bay Bays 'B'OB-B 8 8 0 0 16 1.000 631 408 +223 - 78.88 51 W8 8-0-0
Victor-Brodeur Dragons (1A)VIC 9 7 2 0 14 .778 634 551 +83 70.44 61.22 W4 7-2-0
Royal Bay Ravens 'B'RBaB 8 4 4 0 8 .500 486 513 -27 4 60.75 64.13 W2 4-4-0
Brookes Westshore Gryphons (1A)BRO 7 2 5 0 4 .286 398 463 -65 56.86 66.14 L2 2-5-0
Claremont Spartans 'B'ClaB 7 2 5 0 4 .286 345 430 -85 49.29 61.43 L5 2-5-0
St. Michaels Blue Jags 'B' [currently not active]SM-B 0 0 0 0 0 .000 0 0 0 4 0 0 - 0-0-0
Belmont Bulldogs 'B'BEL 7 0 7 0 0 .000 331 460 -129 47.29 65.71 L7 0-7-0
VANCOUVER ISLAND 1A - NORTH
Team GP W L D PTS W% PF PA DIFF GB PF/G PA/G STR L10
Au-Coeur-de-L'ile Predateurs (1A) [currently not active]AU- 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0
Campbell River Christian Cougars (1A)CRC 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0
Captain Meares Clippers (1A) [currently not active]CAP 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0
Gaglardi Academy Arrows (1A) [currently not active]GAGL 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0
Gold River Cougars (1A)Gold 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0
Kyuquot Hurricanes (1A) [joined by / combined with Zeballos]KYU 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0
Learning Alternatives (VAST Centre) Ravens (1A)LEA 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0
Maaqtusiis Suns (1A)MAA 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0
North Island Storm (1A)NOR 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0
Ucluelet Warriors (1A)USS 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0
Zeballos (1A) [joined / playing with Kyuquot]ZEB 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0
VANCOUVER ISLAND 1A - MID
Team GP W L D PTS W% PF PA DIFF GB PF/G PA/G STR L10
Duncan Christian Chargers (1A)DUN 4 4 0 0 8 1.000 317 216 +101 - 79.25 54 W4 4-0-0
Nanaimo Christian Trail Blazers (1A)NCS 5 4 1 0 8 .800 414 247 +167 ½ 82.80 49.40 L1 4-1-0
Cedar Spartans (1A)CED 5 3 2 0 6 .600 386 272 +114 77.20 54.40 L1 3-2-0
Queen Margaret's Royals (1A)QUE 5 2 3 0 4 .400 284 362 -78 56.80 72.40 W1 2-3-0
Chemainus Cougars (2A)CHSS 4 1 3 0 2 .250 185 283 -98 3 46.25 70.75 L2 1-3-0
Lake Cowichan Lakers (1A) [currently not active]LAK 0 0 0 0 0 .000 0 0 0 2 0 0 - 0-0-0
Stz'uminus Eagles (1A) [currently not active]STZ 0 0 0 0 0 .000 0 0 0 2 0 0 - 0-0-0
St. John's Academy Shawnigan Seawolves (1A)ST. 5 0 5 0 0 .000 194 400 -206 38.80 80 L5 0-5-0
Tiebreakers
Tie Break rules are decided by each zone.

Page Generated on May 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations