Team | GP | W | L | D | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vancouver College Fighting Irish (4A)VCFI | 2 | 1 | 1 | 0 | 2 | .500 | 167 | 163 | +4 | - | 83.50 | 81.50 | L1 | 1-1-0 |
St. George’s Saints (4A)SGSA | 2 | 1 | 1 | 0 | 2 | .500 | 163 | 167 | -4 | - | 81.50 | 83.50 | W1 | 1-1-0 |
Team | GP | W | L | D | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Vancouver Highlanders (4A)WVSS | 3 | 2 | 1 | 0 | 4 | .667 | 238 | 214 | +24 | - | 79.33 | 71.33 | W2 | 2-1-0 |
Handsworth Royals (4A)HAND | 2 | 1 | 1 | 0 | 2 | .500 | 151 | 133 | +18 | ½ | 75.50 | 66.50 | L1 | 1-1-0 |
Howe Sound Sounders (4A) [schedule at 3A - Vancouver Sea 2 Sky]HOW | 1 | 0 | 1 | 0 | 0 | .000 | 63 | 105 | -42 | 1 | 63 | 105 | L1 | 0-1-0 |
Team | GP | W | L | D | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kitsilano Blue Demons (4A)KITS | 8 | 8 | 0 | 0 | 16 | 1.000 | 651 | 419 | +232 | - | 81.38 | 52.38 | W8 | 8-0-0 |
Sir Winston Churchill Bulldogs (4A)SWCB | 8 | 4 | 4 | 0 | 8 | .500 | 580 | 566 | +14 | 4 | 72.50 | 70.75 | W2 | 4-4-0 |
Vancouver Technical Talismen (4A)VAN | 8 | 4 | 4 | 0 | 8 | .500 | 550 | 558 | -8 | 4 | 68.75 | 69.75 | L1 | 4-4-0 |
Killarney Cougars (4A)KICO | 8 | 3 | 5 | 0 | 6 | .375 | 518 | 592 | -74 | 5 | 64.75 | 74 | L2 | 3-5-0 |
Eric Hamber Griffins (4A)EHGR | 8 | 1 | 7 | 0 | 2 | .125 | 454 | 618 | -164 | 7 | 56.75 | 77.25 | L3 | 1-7-0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: