Team | GP | W | L | D | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holy Cross Crusaders (4A)HC | 10 | 9 | 1 | 0 | 18 | .900 | 891 | 556 | +335 | - | 89.10 | 55.60 | W3 | 9-1-0 |
Fleetwood Park Dragons (4A)FWPD | 10 | 9 | 1 | 0 | 18 | .900 | 874 | 615 | +259 | - | 87.40 | 61.50 | L1 | 9-1-0 |
Grandview Heights Grizzlies (4A)GHGZ | 10 | 8 | 2 | 0 | 16 | .800 | 932 | 648 | +284 | 1 | 93.20 | 64.80 | W5 | 8-2-0 |
Lord Tweedsmuir Panthers (4A)LTPA | 10 | 6 | 4 | 0 | 12 | .600 | 926 | 748 | +178 | 3 | 92.60 | 74.80 | W4 | 6-4-0 |
North Surrey Spartans (4A)NSSP | 10 | 6 | 4 | 0 | 12 | .600 | 809 | 698 | +111 | 3 | 80.90 | 69.80 | W1 | 6-4-0 |
Queen Elizabeth Royals (4A)QERO | 10 | 5 | 5 | 0 | 10 | .500 | 810 | 770 | +40 | 4 | 81 | 77 | L3 | 5-5-0 |
Guildford Park Sabres (4A)GPSA | 10 | 4 | 6 | 0 | 8 | .400 | 695 | 792 | -97 | 5 | 69.50 | 79.20 | W1 | 4-6-0 |
Johnston Heights Eagles (4A)JHEA | 10 | 4 | 6 | 0 | 8 | .400 | 657 | 824 | -167 | 5 | 65.70 | 82.40 | L2 | 4-6-0 |
Kwantlen Park Timberwolves (4A)KPTW | 10 | 3 | 7 | 0 | 6 | .300 | 609 | 880 | -271 | 6 | 60.90 | 88 | L3 | 3-7-0 |
Fraser Heights Firehawks (4A)FHFI | 9 | 0 | 9 | 0 | 0 | .000 | 441 | 769 | -328 | 8½ | 49 | 85.44 | L9 | 0-9-0 |
Clayton Heights Riders (4A)CLAY | 9 | 0 | 9 | 0 | 0 | .000 | 511 | 855 | -344 | 8½ | 56.78 | 95 | L9 | 0-9-0 |
Team | GP | W | L | D | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamanawis Wildcats (4A)TAM | 9 | 9 | 0 | 0 | 18 | 1.000 | 784 | 488 | +296 | - | 87.11 | 54.22 | W9 | 9-0-0 |
Semiahmoo Thunderbirds (4A)SEMI | 9 | 8 | 1 | 0 | 16 | .889 | 747 | 502 | +245 | 1 | 83 | 55.78 | W2 | 8-1-0 |
Sullivan Heights Stars (4A)SHST | 9 | 7 | 2 | 0 | 14 | .778 | 756 | 600 | +156 | 2 | 84 | 66.67 | W1 | 7-2-0 |
Elgin Park Orcas (4A)EPOR | 9 | 6 | 3 | 0 | 12 | .667 | 710 | 650 | +60 | 3 | 78.89 | 72.22 | W2 | 6-3-0 |
South Delta Sun Devils (4A)SDSD | 9 | 5 | 4 | 0 | 10 | .556 | 611 | 714 | -103 | 4 | 67.89 | 79.33 | L2 | 5-4-0 |
Earl Marriott Mariners (4A)EARL | 9 | 4 | 5 | 0 | 8 | .444 | 673 | 729 | -56 | 5 | 74.78 | 81 | L4 | 4-5-0 |
Seaquam Seahawks (4A)SEAQ | 9 | 2 | 7 | 0 | 4 | .222 | 632 | 710 | -78 | 7 | 70.22 | 78.89 | W1 | 2-7-0 |
Frank Hurt Hornets (4A)FHHO | 9 | 2 | 7 | 0 | 4 | .222 | 609 | 740 | -131 | 7 | 67.67 | 82.22 | L6 | 2-7-0 |
Princess Margaret Lions (4A) [SURREY]PMLI | 8 | 1 | 7 | 0 | 2 | .125 | 534 | 690 | -156 | 7½ | 66.75 | 86.25 | L3 | 1-7-0 |
Panorama Ridge Thunder (4A)PRTH | 8 | 0 | 8 | 0 | 0 | .000 | 373 | 606 | -233 | 8½ | 46.63 | 75.75 | L8 | 0-8-0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: