Exhibition Regular Season Playoff
South Fraser 3A STANDINGS
EAST
Team GP W L D PTS W% PF PA DIFF GB PF/G PA/G STR L10
Enver Creek Cougars (3A)ENV 8 7 1 0 14 .875 630 512 +118 - 78.75 64 W7 7-1-0
L. A. Matheson Mustangs (3A)LAMA 8 7 1 0 14 .875 677 524 +153 - 84.63 65.50 W3 7-1-0
Delta Pacers (3A)DELT 8 3 5 0 6 .375 646 585 +61 4 80.75 73.13 L2 3-5-0
North Delta Huskies (3A)NDHU 8 2 6 0 4 .250 454 539 -85 5 56.75 67.38 L5 2-6-0
Salish Wolves (3A)SAL 8 1 7 0 2 .125 439 686 -247 6 54.88 85.75 L1 1-7-0
WEST
Team GP W L D PTS W% PF PA DIFF GB PF/G PA/G STR L10
Richmond Colts (3A)RICH 6 5 1 0 10 .833 523 354 +169 - 87.17 59 W3 5-1-0
A. R. MacNeill Ravens (3A)Mac 6 5 1 0 10 .833 438 339 +99 - 73 56.50 W2 5-1-0
Steveston-London Sharks (3A)STEV 6 4 2 0 8 .667 438 414 +24 1 73 69 W2 4-2-0
R. A. McMath Wildcats (3A)MATH 6 3 3 0 6 .500 404 373 +31 2 67.33 62.17 L3 3-3-0
R. C. Palmer Griffins (3A)PALM 6 3 3 0 6 .500 371 346 +25 2 61.83 57.67 W1 3-3-0
J. N. Burnett Breakers (3A)JNBB 6 1 5 0 2 .167 326 441 -115 4 54.33 73.50 L1 1-5-0
Hugh McRoberts Strikers (3A)MCRB 6 0 6 0 0 .000 314 547 -233 5 52.33 91.17 L6 0-6-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on May 5, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations