Team | GP | W | L | D | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Patrick Celtics (3A)SPAT | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | - | 0-0-0 |
Team | GP | W | L | D | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Windsor Wolves (3A)WIND | 11 | 10 | 1 | 0 | 20 | .909 | 931 | 571 | +360 | - | 84.64 | 51.91 | L1 | 9-1-0 |
Argyle Pipers (3A)ARGY | 9 | 8 | 1 | 0 | 16 | .889 | 723 | 472 | +251 | 1 | 80.33 | 52.44 | W5 | 8-1-0 |
Carson Graham Eagles (3A)CARS | 7 | 4 | 3 | 0 | 8 | .571 | 466 | 472 | -6 | 4 | 66.57 | 67.43 | L1 | 4-3-0 |
Sentinel Spartans (3A)SENT | 9 | 4 | 5 | 0 | 8 | .444 | 604 | 688 | -84 | 5 | 67.11 | 76.44 | W1 | 4-5-0 |
Rockridge Ravens (3A)ROCK | 10 | 3 | 7 | 0 | 6 | .300 | 555 | 775 | -220 | 6½ | 55.50 | 77.50 | L2 | 3-7-0 |
Sutherland Sabres (3A)SUTH | 10 | 2 | 8 | 0 | 4 | .200 | 551 | 714 | -163 | 7½ | 55.10 | 71.40 | W1 | 2-8-0 |
Howe Sound Sounders (4A)HOWE | 6 | 0 | 6 | 0 | 0 | .000 | 395 | 533 | -138 | 7½ | 65.83 | 88.83 | L6 | 0-6-0 |
Team | GP | W | L | D | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magee Lions (3A)MAGE | 12 | 12 | 0 | 0 | 24 | 1.000 | 1,104 | 713 | +391 | - | 92 | 59.42 | W12 | 10-0-0 |
King George Dragons (2A)KGDR | 12 | 11 | 1 | 0 | 22 | .917 | 922 | 507 | +415 | 1 | 76.83 | 42.25 | W11 | 10-0-0 |
Sir Charles Tupper Tigers (3A)TUPP | 12 | 10 | 2 | 0 | 20 | .833 | 902 | 699 | +203 | 2 | 75.17 | 58.25 | W7 | 8-2-0 |
Lord Byng Grey Ghosts (3A)LORD | 11 | 8 | 3 | 0 | 16 | .727 | 883 | 644 | +239 | 3½ | 80.27 | 58.55 | L1 | 7-3-0 |
Gladstone Gladiators (3A)GLAD | 11 | 8 | 3 | 0 | 16 | .727 | 801 | 733 | +68 | 3½ | 72.82 | 66.64 | W3 | 8-2-0 |
David Thompson Trojans (3A)DAVT | 12 | 7 | 5 | 0 | 14 | .583 | 792 | 819 | -27 | 5 | 66 | 68.25 | W2 | 6-4-0 |
Point Grey Greyhounds (3A)GREY | 11 | 5 | 6 | 0 | 10 | .455 | 757 | 861 | -104 | 6½ | 68.82 | 78.27 | L2 | 4-6-0 |
Prince of Wales Walesmen (3A)WALE | 10 | 4 | 6 | 0 | 8 | .400 | 737 | 709 | +28 | 7 | 73.70 | 70.90 | L4 | 4-6-0 |
John Oliver Jokers (3A)JOHN | 11 | 3 | 8 | 0 | 6 | .273 | 686 | 893 | -207 | 8½ | 62.36 | 81.18 | W1 | 2-8-0 |
University Hill Hawks (3A)HILL | 10 | 2 | 8 | 0 | 4 | .200 | 655 | 756 | -101 | 9 | 65.50 | 75.60 | L3 | 2-8-0 |
Templeton Titans (3A)TEMP | 11 | 2 | 9 | 0 | 4 | .182 | 668 | 882 | -214 | 9½ | 60.73 | 80.18 | L5 | 2-8-0 |
Windermere Warriors (3A)WNDM | 12 | 1 | 11 | 0 | 2 | .083 | 763 | 984 | -221 | 11 | 63.58 | 82 | L3 | 1-9-0 |
Britannia Bruins (2A)BRIT | 11 | 0 | 11 | 0 | 0 | .000 | 517 | 987 | -470 | 11½ | 47 | 89.73 | L11 | 0-10-0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: