Team | GP | W | L | D | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Academy Breakers (2A)PAC | 5 | 5 | 0 | 0 | 10 | 1.000 | 507 | 242 | +265 | - | 101.40 | 48.40 | W5 | 5-0-0 |
Southridge Storm (2A)SOST | 5 | 4 | 1 | 0 | 8 | .800 | 333 | 347 | -14 | 1 | 66.60 | 69.40 | L1 | 4-1-0 |
Khalsa Lions (2A)KHLI | 5 | 3 | 2 | 0 | 6 | .600 | 301 | 329 | -28 | 2 | 60.20 | 65.80 | W2 | 3-2-0 |
Burnsview Griffins (2A)BU | 5 | 2 | 3 | 0 | 4 | .400 | 347 | 380 | -33 | 3 | 69.40 | 76 | L3 | 2-3-0 |
Surrey Christian Falcons (2A)SCFA | 5 | 1 | 4 | 0 | 2 | .200 | 366 | 442 | -76 | 4 | 73.20 | 88.40 | L3 | 1-4-0 |
Delview Raiders (2A) [JAN. 8 - CANCELLED SEASON]DELV | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2½ | 0 | 0 | - | 0-0-0 |
Sands Scorpions (2A)SASC | 5 | 0 | 5 | 0 | 0 | .000 | 209 | 323 | -114 | 5 | 41.80 | 64.60 | L5 | 0-5-0 |
Team | GP | W | L | D | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew McNair Marlins (2A)MMMA | 6 | 6 | 0 | 0 | 12 | 1.000 | 477 | 394 | +83 | - | 79.50 | 65.67 | W6 | 6-0-0 |
Hugh Boyd Hawks (2A)HUG | 6 | 4 | 2 | 0 | 8 | .667 | 366 | 349 | +17 | 2 | 61 | 58.17 | W2 | 4-2-0 |
Richmond Christian Eagles (2A)RCEA | 6 | 2 | 4 | 0 | 4 | .333 | 431 | 433 | -2 | 4 | 71.83 | 72.17 | L2 | 2-4-0 |
H. J. Cambie Crusaders (2A)HJCC | 6 | 0 | 6 | 0 | 0 | .000 | 291 | 389 | -98 | 6 | 48.50 | 64.83 | L6 | 0-6-0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: