Team | GP | W | L | T | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dover Bay Dolphins (4A)DOV | 4 | 4 | 0 | 0 | 8 | 1.000 | 378 | 305 | +73 | - | 94.50 | 76.25 | W4 | 4-0-0-0 |
Oak Bay Bays (4A)BAYS | 4 | 3 | 1 | 0 | 6 | .750 | 344 | 300 | +44 | 1 | 86 | 75 | L1 | 3-1-0-0 |
Heritage Woods Kodiaks (4A)KWKO | 4 | 3 | 1 | 0 | 6 | .750 | 313 | 276 | +37 | 1 | 78.25 | 69 | W3 | 3-1-0-0 |
Vancouver College Fighting Irish (4A)VCFI | 4 | 3 | 1 | 0 | 6 | .750 | 321 | 287 | +34 | 1 | 80.25 | 71.75 | W1 | 3-1-0-0 |
St. Patrick Celtics (3A)SPAT | 4 | 3 | 1 | 0 | 6 | .750 | 334 | 318 | +16 | 1 | 83.50 | 79.50 | W2 | 3-1-0-0 |
Kelowna Owls (4A)KOWL | 4 | 2 | 2 | 0 | 4 | .500 | 335 | 314 | +21 | 2 | 83.75 | 78.50 | L2 | 2-2-0-0 |
Semiahmoo Thunderbirds (4A)SEMI | 4 | 2 | 2 | 0 | 4 | .500 | 278 | 264 | +14 | 2 | 69.50 | 66 | L1 | 2-2-0-0 |
Fleetwood Park Dragons (4A)FWPD | 4 | 2 | 2 | 0 | 4 | .500 | 323 | 314 | +9 | 2 | 80.75 | 78.50 | W1 | 2-2-0-0 |
Abbotsford Panthers (4A)ABBY | 4 | 2 | 2 | 0 | 4 | .500 | 314 | 320 | -6 | 2 | 78.50 | 80 | L1 | 2-2-0-0 |
Dr. Charles Best Blue Devils (4A)BEST | 4 | 2 | 2 | 0 | 4 | .500 | 303 | 319 | -16 | 2 | 75.75 | 79.75 | W2 | 2-2-0-0 |
Holy Cross Crusaders (4A)HC | 4 | 2 | 2 | 0 | 4 | .500 | 286 | 309 | -23 | 2 | 71.50 | 77.25 | W1 | 2-2-0-0 |
Walnut Grove Gators (4A)WAL | 4 | 1 | 3 | 0 | 2 | .250 | 284 | 297 | -13 | 3 | 71 | 74.25 | L1 | 1-3-0-0 |
Handsworth Royals (4A)HAND | 4 | 1 | 3 | 0 | 2 | .250 | 301 | 323 | -22 | 3 | 75.25 | 80.75 | L2 | 1-3-0-0 |
Kitsilano Blue Demons (4A)KITS | 4 | 1 | 3 | 0 | 2 | .250 | 266 | 304 | -38 | 3 | 66.50 | 76 | W1 | 1-3-0-0 |
Burnaby South Rebels (4A)BSSS | 4 | 1 | 3 | 0 | 2 | .250 | 247 | 294 | -47 | 3 | 61.75 | 73.50 | L3 | 1-3-0-0 |
Sullivan Heights Stars (4A)SHST | 4 | 0 | 4 | 0 | 0 | .000 | 246 | 329 | -83 | 4 | 61.50 | 82.25 | L4 | 0-4-0-0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: