Exhibition Regular Season Playoff
Vancouver Island 4A STANDINGS
VANCOUVER ISLAND 4A - NORTH
Team GP W L D PTS W% PF PA DIFF GB PF/G PA/G STR L10
Dover Bay Dolphins (4A)DOV 6 6 0 0 12 1.000 638 397 +241 - 106.33 66.17 W6 6-0-0
Nanaimo Islanders (4A)NDSS 4 2 2 0 4 .500 315 365 -50 3 78.75 91.25 W1 2-2-0
G. P. Vanier Towhees (4A)G. 5 2 3 0 4 .400 406 382 +24 81.20 76.40 L1 2-3-0
Quw'utsun Thunderbirds (4A) [formerly COWICHAN]COW 5 0 5 0 0 .000 298 513 -215 59.60 102.60 L5 0-5-0
VANCOUVER ISLAND 4A - SOUTH
Team GP W L D PTS W% PF PA DIFF GB PF/G PA/G STR L10
Spectrum Thunder (4A)Spec 7 7 0 0 14 1.000 644 420 +224 - 92 60 W7 7-0-0
Oak Bay Bays (4A)BAYS 8 6 2 0 12 .750 708 517 +191 88.50 64.63 L2 6-2-0
Claremont Spartans (4A)Clar 6 3 3 0 6 .500 406 434 -28 67.67 72.33 W1 3-3-0
Royal Bay Ravens (4A)ROY 9 2 7 0 4 .222 624 797 -173 6 69.33 88.56 L3 2-7-0
Belmont Bulldogs (4A)BEL 7 1 6 0 2 .143 430 630 -200 6 61.43 90 W1 1-6-0
Tiebreakers
Tie Break rules are decided by each zone.

Page Generated on May 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations