Exhibition Round-Robin Play Elimination Play
Oak Bay Gary Taylor Classic STANDINGS
STANDINGS
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Belmont Bulldogs (4A)BEL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Fleetwood Park Dragons (4A)FWPD 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Heritage Woods Kodiaks (4A)KWKO 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Lambrick Park Lions (2A)LAM 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Oak Bay Bays (4A)BAYS 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Pacific Academy Breakers (2A)PAC 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Rutland Thunder (4A)RUTL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Spectrum Thunder (4A)Spec 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
St. George’s Saints (4A)SGSA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
St. Thomas More Knights (3A)STMK 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on May 14, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations