Exhibition Round-Robin Play Elimination Play
BC Catholic Tournament STANDINGS
STANDINGS
Team GP W L PTS W% PF PA DIFF PF/G PA/G STR L10
Archbishop Carney Stars (2A)ABCS 0 0 0 0 .000 0 0 0 0 0 - 0-0
Holy Cross Crusaders (4A)HC 0 0 0 0 .000 0 0 0 0 0 - 0-0
Immaculata Mustangs (1A)IMM 0 0 0 0 .000 0 0 0 0 0 - 0-0
Notre Dame Jugglers (2A)NDJU 0 0 0 0 .000 0 0 0 0 0 - 0-0
St. John Brebeuf Bears (2A)SJBB 0 0 0 0 .000 0 0 0 0 0 - 0-0
St. Patrick Celtics (3A)SPAT 0 0 0 0 .000 0 0 0 0 0 - 0-0
St. Thomas Aquinas Fighting Saints (2A)STAQ 0 0 0 0 .000 0 0 0 0 0 - 0-0
St. Thomas More Knights (3A)STMK 0 0 0 0 .000 0 0 0 0 0 - 0-0
Vancouver College Fighting Irish (4A)VCFI 0 0 0 0 .000 0 0 0 0 0 - 0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on May 9, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations