G. W. Graham Tournament STANDINGS
STANDINGS
Team GP W L PTS W% PF PA DIFF GB PF/G PA/G STR L10
Westsyde Whundas (2A)WEWH 4 4 0 8 1.000 340 228 +112 - 85 57 W4 4-0-0
Royal Bay Ravens (4A)ROY 4 3 1 6 .750 372 267 +105 1 93 66.75 W3 3-1-0
Rutland Thunder (4A)RUTL 4 3 1 6 .750 332 283 +49 1 83 70.75 W2 3-1-0
Dr. Charles Best Blue Devils (4A)BEST 4 3 1 6 .750 317 269 +48 1 79.25 67.25 W1 3-1-0
G. W. Graham Grizzlies (4A)GWGG 4 3 1 6 .750 308 289 +19 1 77 72.25 L1 3-1-0
Claremont Spartans (4A)Clar 4 2 2 4 .500 231 189 +42 2 57.75 47.25 L2 2-2-0
Vernon Panthers (3A)VERN 4 2 2 4 .500 261 236 +25 2 65.25 59 L1 2-2-0
St. Thomas Aquinas Fighting Saints (2A)STAQ 4 2 2 4 .500 318 323 -5 2 79.50 80.75 W2 2-2-0
Kalamalka Lakers (2A)KALA 4 2 2 4 .500 255 273 -18 2 63.75 68.25 L1 2-2-0
North Delta Huskies (3A)NDHU 2 1 1 2 .500 101 115 -14 2 50.50 57.50 L1 1-1-0
Unity Christian Flames (1A)UNI 3 1 2 2 .333 204 229 -25 68 76.33 L2 1-2-0
Rockridge Ravens (3A)ROCK 3 1 2 2 .333 216 249 -33 72 83 L1 1-2-0
Sa-Hali Sabres (3A)SAH 4 1 3 2 .250 230 288 -58 3 57.50 72 L1 1-3-0
Credo Christian Kodiaks (2A)CCK 4 1 3 2 .250 240 298 -58 3 60 74.50 L2 1-3-0
John Barsby Bulldogs (3A)JOH 3 0 3 0 .000 144 216 -72 48 72 L3 0-3-0
Sardis Falcons (4A)SAR 3 0 3 0 .000 152 269 -117 50.67 89.67 L3 0-3-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on May 17, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations