Exhibition Round-Robin Play Elimination Play
BC Boys' 3A Tournament STANDINGS
STANDINGS
Team GP W L T PTS W% PF PF DIFF PF/G PF/G STR L10
A.R.MacNeill Secondary (AA)MacN 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Caledonia Kermodes (3A)CALK 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
College Heights Cougars (3A)CHCO 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Edward Milne Wolverines (3A)EMCS 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
L. V. Rogers Grizzlies (3A)LVRB 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Magee Lions (3A)MAGE 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Mark Isfeld Ice (3A)MRI 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Mennonite Educational Institute Eagles (3A)MEI 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Pitt Meadows Marauders (3A)PITT 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Richmond Colts (3A)RICH 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Sir Charles Tupper Tigers (3A)TUPP 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
St. Patrick Celtics (3A)SPAT 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
St. Thomas More Knights (3A)STMK 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Vernon Panthers (3A)VERN 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Wellington Wildcats (3A)WEL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Windsor Wolves (3A)WIND 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on December 15, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations