Team | GP | W | L | T | PTS | W% | PF | PA | DIFF | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen Hall Gryphons (1A)AHG | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Cedars Christian Eagles (1A)CCS | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Duncan Christian Chargers (1A)DUN | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Gidgalang Kuuyas Naay Breakers (1A) (joined by Daaxiigan Sk'ádaa Née)GKNS | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Houston Christian Wildcats (1A)HCW | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Immaculata Mustangs (1A)IMM | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Meadowridge Gryphons (1A)MDR | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Nanaimo Christian Trail Blazers (1A)NCS | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Northside Christian North Stars (1A)NCNS | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Osoyoos Rattlers (1A)OSRA | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
SJS [St. John's] Eagles (1A)STJO | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Southpointe Titans (1A)SPA | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Sparwood Spartans (1A)SPA | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
St. Ann’s Crusaders (1A)SACR | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Ucluelet Warriors (1A)USS | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Unity Christian Flames (1A)UNI | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: