Exhibition Round-Robin Play Elimination Play
Chilliwack Joe Mauro Classic STANDINGS
STANDINGS
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Abbotsford Christian Knights (2A)ACKN 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Archbishop Carney Stars (2A)ABCS 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Chilliwack Storm (4A)CHST 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
G. P. Vanier Towhees (4A)G. 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Glenlyon Norfolk Gryphons (2A)GNS 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Robert Bateman Timberwolves (3A)RBSS 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Salmon Arm Golds (4A)SARM 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Sardis Falcons (4A)SAR 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Templeton Titans (3A)TEMP 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Thomas Haney Thunder (3A)HANY 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
W. J. Mouat Hawks (4A)WJMH 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Westview 'B'WES 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on May 13, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations