Exhibition Round-Robin Play Elimination Play
Terry Fox Jonathan Taylor Legal Beagle STANDINGS
STANDINGS
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Heritage Woods Kodiaks (4A)KWKO 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Holy Cross Crusaders (4A)HC 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Kelowna Owls (4A)KOWL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
New Westminster Hyacks (4A)NWHY 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Oak Bay Bays (4A)BAYS 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Spectrum Thunder (4A)Spec 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Terry Fox Ravens (4A)TFOX 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Vancouver College Fighting Irish (4A)VCFI 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on May 9, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations