Team | GP | W | L | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Patrick Celtics (3A)SPAT | 4 | 4 | 0 | 8 | 1.000 | 349 | 263 | +86 | - | 87.25 | 65.75 | W4 | 4-0 |
St. Michaels Blue Jags (2A)SMUS | 4 | 3 | 1 | 6 | .750 | 312 | 235 | +77 | 1 | 78 | 58.75 | W3 | 3-1 |
St. Thomas More Knights (3A)STMK | 4 | 3 | 1 | 6 | .750 | 304 | 235 | +69 | 1 | 76 | 58.75 | L1 | 3-1 |
Rick Hansen Hurricanes (3A)RICK | 4 | 3 | 1 | 6 | .750 | 306 | 268 | +38 | 1 | 76.50 | 67 | W1 | 3-1 |
Fleetwood Park Dragons (4A)FWPD | 4 | 3 | 1 | 6 | .750 | 320 | 289 | +31 | 1 | 80 | 72.25 | W2 | 3-1 |
Lambrick Park Lions (2A)LAM | 3 | 2 | 1 | 4 | .667 | 243 | 228 | +15 | 1½ | 81 | 76 | W2 | 2-1 |
Sir Charles Tupper Tigers (3A)TUPP | 4 | 2 | 2 | 4 | .500 | 261 | 254 | +7 | 2 | 65.25 | 63.50 | L1 | 2-2 |
G. W. Graham Grizzlies (4A)GWGG | 4 | 2 | 2 | 4 | .500 | 295 | 297 | -2 | 2 | 73.75 | 74.25 | L2 | 2-2 |
Elgin Park Orcas (4A)EPOR | 4 | 2 | 2 | 4 | .500 | 250 | 271 | -21 | 2 | 62.50 | 67.75 | L1 | 2-2 |
Brookswood Bobcats (3A)BRO | 3 | 1 | 2 | 2 | .333 | 223 | 218 | +5 | 2½ | 74.33 | 72.67 | L2 | 1-2 |
Byrne Creek Bulldogs (3A)BCBU | 3 | 1 | 2 | 2 | .333 | 189 | 224 | -35 | 2½ | 63 | 74.67 | L2 | 1-2 |
Matthew McNair Marlins (2A)MMMA | 3 | 1 | 2 | 2 | .333 | 203 | 249 | -46 | 2½ | 67.67 | 83 | L1 | 1-2 |
Carson Graham Eagles (3A)CARS | 4 | 1 | 3 | 2 | .250 | 280 | 299 | -19 | 3 | 70 | 74.75 | L1 | 1-3 |
North Delta Huskies (3A)NDHU | 4 | 1 | 3 | 2 | .250 | 236 | 307 | -71 | 3 | 59 | 76.75 | W1 | 1-3 |
Steveston-London Sharks (3A)STEV | 3 | 0 | 3 | 0 | .000 | 248 | 277 | -29 | 3½ | 82.67 | 92.33 | L3 | 0-3 |
R. A. McMath Wildcats (3A)MATH | 3 | 0 | 3 | 0 | .000 | 162 | 267 | -105 | 3½ | 54 | 89 | L3 | 0-3 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: