![]() |
![]() |
|
Howe Sound Sounders (4A) [schedule at 3A - Vancouver Sea 2 Sky] |
Jan 30, 2025 5:30PM Final |
West Vancouver Highlanders (4A) |
0 | 0 |
Player | # | Pos | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | OR | DR | A | F | BK | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Lara Alvarez Luis Lara Alvarez | - | - | 13 | 7 | 7 | 3 | 6 | 3 | 0.50 | 26 | 5 | 3 | 4 | 4 | 4 | 4 |
M Dean Max Dean | - | - | 8 | 5 | 2 | 1 | 3 | 1 | 0.33 | 14 | 2 | 4 | 4 | 4 | 3 | 1 |
J Jessop Jordan Jessop | - | - | 3 | 1 | 9 | 3 | 0 | 0 | 0.00 | 11 | 0 | 3 | 0 | 0 | 0 | 2 |
C La Prairie Callum La Prairie | - | - | 6 | 5 | 0 | 0 | 1 | 0 | 0.00 | 10 | 1 | 2 | 1 | 1 | 1 | 0 |
C Lipscombe RO Chile Lipscombe RO | - | - | 7 | 5 | 4 | 0 | 4 | 0 | 0.00 | 10 | 2 | 2 | 3 | 1 | 1 | 1 |
B Thiel Benji Thiel | - | - | 5 | 4 | 0 | 0 | 4 | 2 | 0.50 | 10 | 4 | 5 | 5 | 2 | 4 | 3 |
J Greenwood Jake Greenwood | - | - | 1 | 1 | 4 | 1 | 4 | 4 | 1.00 | 9 | 2 | 6 | 0 | 2 | 0 | 3 |
Q Sheikh RO Qasim Sheikh RO | - | - | 0 | 0 | 3 | 2 | 0 | 0 | 0.00 | 6 | 2 | 4 | 3 | 1 | 0 | 2 |
R Zhou Ryan Zhou | - | - | 3 | 1 | 3 | 1 | 0 | 0 | 0.00 | 5 | 1 | 1 | 2 | 1 | 0 | 1 |
J Huang RO Jack Huang RO | - | - | 5 | 1 | 0 | 0 | 4 | 2 | 0.50 | 4 | 4 | 5 | 2 | 2 | 1 | 0 |
J Walker RO James Walker RO | - | - | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
TEAM TOTALS | 52 | 30 | 34 | 11 | 26 | 12 | 0.46 | 105 | 23 | 36 | 25 | 18 | 14 | 17 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: