![]() |
![]() |
|
West Vancouver Highlanders (4A) |
Jan 23, 2025 4:50PM Final |
Vancouver Technical Talismen (4A) |
0 | 0 |
Player | # | Pos | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | OR | DR | A | F | BK | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Kuzyk Calvin Kuzyk | - | - | 14 | 9 | 9 | 4 | 5 | 3 | 0.60 | 33 | 0 | 8 | 8 | 2 | 1 | 4 |
J Jessop Jordan Jessop | - | - | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 9 | 1 | 0 | 0 | 1 | 0 | 1 |
C Gregorian Cassius Gregorian | - | - | 9 | 3 | 3 | 1 | 0 | 0 | 0.00 | 9 | 2 | 1 | 2 | 0 | 0 | 1 |
J Greenwood Jake Greenwood | - | - | 5 | 4 | 1 | 0 | 1 | 0 | 0.00 | 8 | 1 | 5 | 2 | 1 | 0 | 0 |
L Lara Alvarez Luis Lara Alvarez | - | - | 3 | 2 | 3 | 1 | 0 | 0 | 0.00 | 7 | 3 | 3 | 4 | 2 | 1 | 0 |
C Lipscombe RO Chile Lipscombe RO | - | - | 4 | 3 | 2 | 0 | 1 | 1 | 1.00 | 7 | 0 | 3 | 1 | 1 | 0 | 0 |
A Vadaei Atila Vadaei | - | - | 4 | 2 | 3 | 0 | 0 | 0 | 0.00 | 4 | 1 | 2 | 4 | 2 | 1 | 1 |
Q Sheikh RO Qasim Sheikh RO | - | - | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
B Thiel Benji Thiel | - | - | 3 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 1 | 4 | 0 | 0 | 0 | 1 |
J Huang RO Jack Huang RO | - | - | 1 | 0 | 0 | 0 | 2 | 1 | 0.50 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
M Dean Max Dean | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
C La Prairie Callum La Prairie | - | - | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
J Walker RO James Walker RO | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R Zhou Ryan Zhou | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 45 | 24 | 27 | 10 | 9 | 5 | 0.56 | 83 | 11 | 28 | 24 | 11 | 3 | 9 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: