![]() |
||
Sentinel |
Feb 7, 2025 5:30PM Final |
West Vancouver Highlanders (4A) |
0 | 0 |
Player | # | Pos | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | OR | DR | A | F | BK | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Lara Alvarez Luis Lara Alvarez | - | - | 10 | 8 | 5 | 2 | 3 | 1 | 0.33 | 23 | 4 | 4 | 4 | 0 | 1 | 3 |
A Vadaei Atila Vadaei | - | - | 10 | 9 | 1 | 0 | 3 | 1 | 0.33 | 19 | 1 | 9 | 1 | 0 | 2 | 0 |
J Greenwood Jake Greenwood | - | - | 2 | 2 | 3 | 2 | 4 | 2 | 0.50 | 12 | 2 | 3 | 1 | 2 | 1 | 0 |
C Gregorian Cassius Gregorian | - | - | 6 | 3 | 3 | 1 | 5 | 3 | 0.60 | 12 | 1 | 2 | 3 | 2 | 0 | 1 |
C Kuzyk Calvin Kuzyk | - | - | 1 | 0 | 4 | 2 | 4 | 3 | 0.75 | 9 | 0 | 2 | 10 | 0 | 0 | 1 |
C La Prairie Callum La Prairie | - | - | 3 | 2 | 1 | 1 | 2 | 2 | 1.00 | 9 | 0 | 3 | 0 | 2 | 0 | 0 |
R Zhou Ryan Zhou | - | - | 2 | 1 | 4 | 2 | 0 | 0 | 0.00 | 8 | 2 | 3 | 0 | 0 | 0 | 1 |
J Huang RO Jack Huang RO | - | - | 4 | 3 | 0 | 0 | 2 | 1 | 0.50 | 7 | 1 | 3 | 0 | 4 | 0 | 1 |
M Dean Max Dean | - | - | 4 | 2 | 1 | 0 | 0 | 0 | 0.00 | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
Q Sheikh RO Qasim Sheikh RO | - | - | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
J Jessop Jordan Jessop | - | - | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
B Thiel Benji Thiel | - | - | 3 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 3 | 4 | 4 | 0 | 3 | 1 |
J Walker RO James Walker RO | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
TEAM TOTALS | 46 | 30 | 27 | 11 | 23 | 13 | 0.57 | 106 | 16 | 38 | 30 | 11 | 7 | 8 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: