![]() |
||
Seycove Seyhawks (2A) |
Dec 6, 2024 7:15PM Final |
Vancouver Technical Talismen (4A) |
0 | 0 |
Player | # | Pos | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | OR | DR | A | F | BK | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Garratt Arlen Garratt | - | - | 7 | 4 | 6 | 1 | 5 | 3 | 0.60 | 14 | 0 | 1 | 0 | 2 | 0 | 2 |
T Groot Theo Groot | - | - | 4 | 4 | 3 | 0 | 1 | 1 | 1.00 | 9 | 0 | 2 | 0 | 0 | 0 | 2 |
A Ajobo Ade Ajobo | - | - | 0 | 0 | 5 | 2 | 2 | 1 | 0.50 | 7 | 2 | 0 | 1 | 2 | 0 | 0 |
N Smythe Nolan Smythe | - | - | 5 | 2 | 2 | 0 | 3 | 2 | 0.67 | 6 | 0 | 0 | 0 | 2 | 1 | 1 |
C Preston Crewe Preston | - | - | 4 | 1 | 5 | 1 | 0 | 0 | 0.00 | 5 | 3 | 4 | 1 | 0 | 1 | 2 |
L Westereng Lukas Westereng | - | - | 5 | 2 | 3 | 0 | 3 | 1 | 0.33 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
J Chu Jordon Chu | - | - | 3 | 1 | 2 | 0 | 6 | 3 | 0.50 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
A Johal-Whalen Ajax Johal-Whalen | - | - | 3 | 1 | 3 | 0 | 5 | 2 | 0.40 | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
L Leacock Lennox Leacock | - | - | 3 | 1 | 0 | 0 | 4 | 2 | 0.50 | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
J Burnette Jay Burnette | - | - | 0 | 0 | 3 | 1 | 0 | 0 | 0.00 | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
Z Cyrus Edwards Zahiem Cyrus Edwards | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
W McBRide William McBRide | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TEAM TOTALS | 35 | 16 | 32 | 5 | 29 | 15 | 0.52 | 62 | 7 | 11 | 6 | 13 | 3 | 11 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: