![]() |
||
Yale Lions (4A) |
Dec 6, 2024 8:30AM Final |
West Vancouver Highlanders (4A) |
0 | 0 |
Player | # | Pos | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | OR | DR | A | F | BK | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Kuzyk Calvin Kuzyk | - | - | 10 | 2 | 11 | 4 | 8 | 4 | 0.50 | 20 | 3 | 6 | 11 | 0 | 0 | 1 |
J Greenwood Jake Greenwood | - | - | 4 | 2 | 6 | 3 | 3 | 3 | 1.00 | 16 | 2 | 2 | 1 | 0 | 0 | 0 |
J Jessop Jordan Jessop | - | - | 0 | 0 | 7 | 4 | 0 | 0 | 0.00 | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
Q Sheikh RO Qasim Sheikh RO | - | - | 3 | 0 | 4 | 3 | 0 | 0 | 0.00 | 9 | 0 | 0 | 3 | 2 | 0 | 0 |
A Vadaei Atila Vadaei | - | - | 7 | 2 | 2 | 0 | 4 | 3 | 0.75 | 7 | 2 | 3 | 1 | 4 | 0 | 3 |
M Dean Max Dean | - | - | 1 | 1 | 0 | 0 | 3 | 0 | 0.00 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
J Huang RO Jack Huang RO | - | - | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
C La Prairie Callum La Prairie | - | - | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Lipscombe RO Chile Lipscombe RO | - | - | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
J Walker RO James Walker RO | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R Zhou Ryan Zhou | - | - | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
TEAM TOTALS | 27 | 7 | 36 | 14 | 20 | 10 | 0.50 | 66 | 11 | 15 | 18 | 8 | 2 | 6 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: