![]() |
||
West Vancouver Highlanders (4A) |
Dec 5, 2024 11:45AM Final |
G. W. Graham Grizzlies (4A) |
0 | 0 |
Player | # | Pos | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | OR | DR | A | F | BK | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Kuzyk Calvin Kuzyk | - | - | 12 | 7 | 14 | 4 | 8 | 3 | 0.38 | 29 | 0 | 5 | 7 | 3 | 0 | 3 |
C Lipscombe RO Chile Lipscombe RO | - | - | 2 | 2 | 7 | 2 | 0 | 0 | 0.00 | 10 | 3 | 2 | 0 | 5 | 0 | 3 |
A Vadaei Atila Vadaei | - | - | 5 | 3 | 2 | 1 | 0 | 0 | 0.00 | 9 | 1 | 2 | 3 | 3 | 0 | 1 |
J Greenwood Jake Greenwood | - | - | 5 | 2 | 3 | 0 | 6 | 5 | 0.83 | 9 | 0 | 4 | 0 | 0 | 0 | 0 |
R Zhou Ryan Zhou | - | - | 2 | 1 | 3 | 1 | 0 | 0 | 0.00 | 5 | 2 | 2 | 0 | 3 | 2 | 0 |
Q Sheikh RO Qasim Sheikh RO | - | - | 2 | 0 | 3 | 1 | 2 | 2 | 1.00 | 5 | 0 | 2 | 4 | 1 | 0 | 3 |
B Thiel Benji Thiel | - | - | 5 | 0 | 0 | 0 | 2 | 2 | 1.00 | 2 | 2 | 3 | 2 | 3 | 0 | 3 |
J Huang RO Jack Huang RO | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J Jessop Jordan Jessop | - | - | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
C La Prairie Callum La Prairie | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 33 | 15 | 34 | 9 | 18 | 12 | 0.67 | 69 | 8 | 22 | 16 | 18 | 2 | 15 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: