![]() |
||
Vancouver Technical Talismen (4A) |
Nov 27, 2024 6:30PM Final |
Summerland Rockets (2A) |
0 | 0 |
Player | # | Pos | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | OR | DR | A | F | BK | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Johal-Whalen Ajax Johal-Whalen | - | - | 5 | 1 | 7 | 3 | 3 | 1 | 0.33 | 12 | 0 | 4 | 1 | 1 | 0 | 0 |
C Preston Crewe Preston | - | - | 5 | 3 | 4 | 1 | 2 | 1 | 0.50 | 10 | 1 | 1 | 2 | 0 | 2 | 2 |
A Garratt Arlen Garratt | - | - | 4 | 3 | 5 | 1 | 0 | 0 | 0.00 | 9 | 1 | 1 | 0 | 2 | 1 | 0 |
J Chu Jordon Chu | - | - | 5 | 4 | 2 | 0 | 0 | 0 | 0.00 | 8 | 1 | 2 | 2 | 2 | 0 | 0 |
N Smythe Nolan Smythe | - | - | 4 | 2 | 6 | 1 | 0 | 0 | 0.00 | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
J Burnette Jay Burnette | - | - | 4 | 3 | 1 | 0 | 1 | 1 | 1.00 | 7 | 1 | 0 | 0 | 2 | 0 | 0 |
T Groot Theo Groot | - | - | 5 | 0 | 1 | 0 | 4 | 4 | 1.00 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Z Cyrus Edwards Zahiem Cyrus Edwards | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L Fitzgerald Luka Fitzgerald | - | - | 1 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
B Halton Ben Halton | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
W McBRide William McBRide | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
L Westereng Lukas Westereng | - | - | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 33 | 16 | 30 | 6 | 12 | 7 | 0.58 | 57 | 8 | 15 | 7 | 8 | 4 | 3 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: