![]() |
||
Argyle Pipers (3A) |
Nov 26, 2024 8:15PM Final |
Vancouver Technical Talismen (4A) |
0 | 0 |
Player | # | Pos | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | OR | DR | A | F | BK | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Smythe Nolan Smythe | - | - | 11 | 4 | 9 | 1 | 6 | 4 | 0.67 | 15 | 0 | 6 | 0 | 2 | 0 | 0 |
C Preston Crewe Preston | - | - | 11 | 5 | 2 | 0 | 2 | 1 | 0.50 | 11 | 1 | 6 | 1 | 1 | 2 | 2 |
T Groot Theo Groot | - | - | 6 | 4 | 1 | 0 | 4 | 3 | 0.75 | 11 | 0 | 0 | 1 | 1 | 0 | 2 |
J Chu Jordon Chu | - | - | 3 | 0 | 4 | 2 | 4 | 3 | 0.75 | 9 | 1 | 2 | 0 | 2 | 0 | 0 |
L Leacock Lennox Leacock | - | - | 2 | 1 | 1 | 0 | 8 | 6 | 0.75 | 8 | 2 | 0 | 0 | 1 | 0 | 1 |
A Johal-Whalen Ajax Johal-Whalen | - | - | 4 | 1 | 1 | 0 | 6 | 3 | 0.50 | 5 | 0 | 2 | 1 | 3 | 0 | 0 |
A Garratt Arlen Garratt | - | - | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
B Halton Ben Halton | - | - | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
A Ajobo Ade Ajobo | - | - | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
J Burnette Jay Burnette | - | - | 2 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
L Westereng Lukas Westereng | - | - | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Z Cyrus Edwards Zahiem Cyrus Edwards | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
L Fitzgerald Luka Fitzgerald | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
W McBRide William McBRide | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 43 | 19 | 24 | 4 | 32 | 22 | 0.69 | 72 | 8 | 17 | 4 | 13 | 4 | 6 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: