![]() |
||
Windermere Warriors (3A) |
Dec 4, 2024 2:00PM Final |
Vancouver Technical Talismen (4A) |
0 | 0 |
Player | # | Pos | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | OR | DR | A | F | BK | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Leacock Lennox Leacock | - | - | 8 | 5 | 1 | 1 | 0 | 0 | 0.00 | 13 | 1 | 0 | 1 | 2 | 0 | 3 |
J Chu Jordon Chu | - | - | 6 | 4 | 6 | 1 | 2 | 1 | 0.50 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
A Garratt Arlen Garratt | - | - | 8 | 4 | 3 | 1 | 2 | 1 | 0.50 | 12 | 1 | 4 | 1 | 0 | 0 | 3 |
A Johal-Whalen Ajax Johal-Whalen | - | - | 5 | 3 | 2 | 1 | 8 | 3 | 0.38 | 12 | 1 | 3 | 0 | 2 | 1 | 2 |
L Westereng Lukas Westereng | - | - | 9 | 6 | 0 | 0 | 0 | 0 | 0.00 | 12 | 2 | 1 | 0 | 1 | 0 | 0 |
T Chowdhury Tahmid Chowdhury | - | - | 0 | 0 | 4 | 3 | 0 | 0 | 0.00 | 9 | 0 | 1 | 0 | 1 | 0 | 0 |
L Fitzgerald Luka Fitzgerald | - | - | 4 | 3 | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 2 | 0 | 1 | 1 | 0 |
N Smythe Nolan Smythe | - | - | 7 | 4 | 3 | 0 | 0 | 0 | 0.00 | 8 | 3 | 6 | 5 | 1 | 0 | 5 |
C Preston Crewe Preston | - | - | 7 | 3 | 1 | 0 | 0 | 0 | 0.00 | 6 | 1 | 2 | 0 | 0 | 0 | 1 |
J Burnette Jay Burnette | - | - | 2 | 1 | 1 | 1 | 0 | 0 | 0.00 | 5 | 2 | 4 | 3 | 2 | 0 | 3 |
T Groot Theo Groot | - | - | 3 | 1 | 2 | 1 | 0 | 0 | 0.00 | 5 | 1 | 0 | 0 | 1 | 0 | 1 |
B Halton Ben Halton | - | - | 0 | 0 | 3 | 1 | 0 | 0 | 0.00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Z Cyrus Edwards Zahiem Cyrus Edwards | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 60 | 34 | 27 | 11 | 12 | 5 | 0.42 | 106 | 14 | 25 | 10 | 12 | 2 | 18 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: