![]() |
||
H. J. Cambie Crusaders (2A) |
Dec 4, 2024 6:00PM Final |
Magee Lions (3A) |
0 | 0 |
Player | # | Pos | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | OR | DR | A | F | BK | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Smith Josh Smith | - | - | 8 | 6 | 9 | 4 | 0 | 0 | 0.00 | 24 | 3 | 0 | 3 | 0 | 2 | 2 |
J Chung Jayan Chung | - | - | 5 | 3 | 12 | 5 | 3 | 2 | 0.67 | 23 | 1 | 7 | 5 | 2 | 2 | 4 |
M Moody Maxen Moody | - | - | 7 | 3 | 11 | 2 | 0 | 0 | 0.00 | 12 | 1 | 2 | 2 | 2 | 0 | 2 |
H Gong Henry Gong | - | - | 6 | 3 | 0 | 0 | 0 | 0 | 0.00 | 6 | 3 | 5 | 2 | 0 | 0 | 0 |
J Lambton Jackson Lambton | - | - | 4 | 3 | 2 | 0 | 0 | 0 | 0.00 | 6 | 4 | 7 | 4 | 2 | 0 | 0 |
J Peacock Joseph Peacock | - | - | 3 | 0 | 2 | 1 | 2 | 2 | 1.00 | 5 | 5 | 5 | 4 | 2 | 5 | 1 |
P Mcpeake Patterson Mcpeake | - | - | 6 | 2 | 2 | 0 | 2 | 1 | 0.50 | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
A Sidhu Arman Sidhu | - | - | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 4 | 5 | 7 | 11 | 3 | 0 | 8 |
N Bevilacqua Nick Bevilacqua | - | - | 1 | 1 | 3 | 0 | 1 | 1 | 1.00 | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
L Gold Lysander Gold | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 43 | 23 | 41 | 12 | 8 | 6 | 0.75 | 88 | 24 | 37 | 33 | 13 | 9 | 17 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: