![]() |
![]() |
|
Prince of Wales Walesmen (3A) |
Dec 9, 2024 7:30PM Final |
David Thompson Trojans (3A) |
0 | 0 |
Player | # | Pos | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | OR | DR | A | F | BK | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Sto Thomas Jayeriel Sto Thomas | - | - | 0 | 8 | 0 | 5 | 8 | 5 | 0.63 | 36 | 0 | 5 | 3 | 4 | 0 | 0 |
A Tadeja Ar-Xon (Yuri) Tadeja | - | - | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 10 | 0 | 5 | 2 | 2 | 0 | 0 |
A Mahendran Aaran Mahendran | - | - | 0 | 3 | 0 | 0 | 6 | 3 | 0.50 | 9 | 0 | 6 | 2 | 4 | 3 | 0 |
J Ancheta Joesiah Ancheta | - | - | 0 | 4 | 0 | 0 | 4 | 0 | 0.00 | 8 | 0 | 8 | 4 | 3 | 1 | 0 |
A Szeto Alvin Szeto | - | - | 0 | 1 | 0 | 0 | 2 | 2 | 1.00 | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
A Cheng Alex Cheng | - | - | 0 | 0 | 0 | 0 | 4 | 3 | 0.75 | 3 | 0 | 1 | 2 | 2 | 0 | 0 |
K Pahal Karanveer Pahal | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
P Taggar Pavaneel Taggar | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
TEAM TOTALS | 0 | 21 | 0 | 5 | 24 | 13 | 0.54 | 70 | 0 | 29 | 17 | 19 | 5 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: