
|
|
|
| Vancouver Technical Talismen (4A) |
Jan 8, 2025 7:30PM Final |
Eric Hamber Griffins (4A) |
| 0 | 0 |
| Player | # | Pos | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | OR | DR | A | F | BK | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Johal-Whalen Ajax Johal-Whalen | - | - | 8 | 2 | 3 | 2 | 3 | 1 | 0.33 | 11 | 0 | 4 | 2 | 2 | 0 | 2 |
| L Leacock Lennox Leacock | - | - | 8 | 2 | 2 | 0 | 4 | 3 | 0.75 | 7 | 1 | 3 | 1 | 4 | 0 | 2 |
| J Burnette Jay Burnette | - | - | 1 | 0 | 6 | 2 | 0 | 0 | 0.00 | 6 | 2 | 9 | 2 | 3 | 0 | 2 |
| C Preston Crewe Preston | - | - | 4 | 1 | 1 | 1 | 2 | 1 | 0.50 | 6 | 2 | 8 | 0 | 0 | 1 | 5 |
| N Smythe Nolan Smythe | - | - | 8 | 2 | 4 | 0 | 6 | 2 | 0.33 | 6 | 4 | 4 | 1 | 0 | 0 | 0 |
| J Chu Jordon Chu | - | - | 7 | 2 | 0 | 0 | 1 | 0 | 0.00 | 4 | 1 | 0 | 0 | 4 | 0 | 1 |
| L Westereng Lukas Westereng | - | - | 5 | 2 | 0 | 0 | 2 | 0 | 0.00 | 4 | 3 | 2 | 2 | 0 | 0 | 2 |
| A Ajobo Ade Ajobo | - | - | 0 | 0 | 0 | 0 | 2 | 1 | 0.50 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| A Garratt Arlen Garratt | - | - | 3 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| T Groot Theo Groot | - | - | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 1 | 1 | 0 | 1 |
| B Halton Ben Halton | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 46 | 11 | 18 | 5 | 20 | 8 | 0.40 | 45 | 16 | 35 | 9 | 14 | 2 | 16 | ||
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
