![]() |
![]() |
|
Eric Hamber Griffins (4A) |
Dec 2, 2024 7:30PM Final |
Vancouver Technical Talismen (4A) |
0 | 0 |
Player | # | Pos | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | OR | DR | A | F | BK | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Preston Crewe Preston | - | - | 11 | 8 | 3 | 2 | 8 | 2 | 0.25 | 24 | 1 | 0 | 0 | 0 | 0 | 3 |
A Johal-Whalen Ajax Johal-Whalen | - | - | 6 | 4 | 3 | 1 | 1 | 1 | 1.00 | 12 | 0 | 1 | 0 | 2 | 0 | 2 |
L Leacock Lennox Leacock | - | - | 5 | 2 | 1 | 1 | 4 | 4 | 1.00 | 11 | 0 | 1 | 1 | 2 | 0 | 1 |
L Westereng Lukas Westereng | - | - | 5 | 4 | 0 | 0 | 3 | 2 | 0.67 | 10 | 6 | 2 | 0 | 1 | 1 | 2 |
N Smythe Nolan Smythe | - | - | 6 | 4 | 2 | 0 | 1 | 0 | 0.00 | 8 | 2 | 1 | 0 | 1 | 0 | 1 |
L Fitzgerald Luka Fitzgerald | - | - | 5 | 3 | 2 | 0 | 1 | 1 | 1.00 | 7 | 2 | 1 | 1 | 4 | 0 | 1 |
T Groot Theo Groot | - | - | 4 | 3 | 4 | 0 | 1 | 1 | 1.00 | 7 | 1 | 1 | 2 | 3 | 0 | 2 |
B Halton Ben Halton | - | - | 0 | 0 | 3 | 2 | 0 | 0 | 0.00 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
J Burnette Jay Burnette | - | - | 0 | 0 | 2 | 1 | 1 | 1 | 1.00 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
A Garratt Arlen Garratt | - | - | 2 | 1 | 1 | 0 | 1 | 0 | 0.00 | 2 | 1 | 1 | 0 | 3 | 0 | 2 |
Z Cyrus Edwards Zahiem Cyrus Edwards | - | - | 0 | 0 | 3 | 0 | 4 | 1 | 0.25 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
T Chowdhury Tahmid Chowdhury | - | - | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J Chu Jordon Chu | - | - | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
TEAM TOTALS | 44 | 29 | 28 | 7 | 25 | 13 | 0.52 | 92 | 14 | 11 | 4 | 22 | 1 | 16 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: