![]() |
![]() |
|
Sir Charles Tupper Tigers (3A) |
Dec 16, 2024 6:00PM Final |
Magee Lions (3A) |
0 | 0 |
Player | # | Pos | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | OR | DR | A | F | BK | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Chung Jayan Chung | - | - | 6 | 5 | 9 | 5 | 0 | 0 | 0.00 | 25 | 2 | 1 | 3 | 0 | 0 | 0 |
M Moody Maxen Moody | - | - | 6 | 2 | 12 | 5 | 2 | 2 | 1.00 | 21 | 1 | 3 | 6 | 0 | 0 | 2 |
A Sidhu Arman Sidhu | - | - | 9 | 5 | 1 | 0 | 8 | 8 | 1.00 | 18 | 2 | 4 | 4 | 0 | 0 | 0 |
J Lambton Jackson Lambton | - | - | 7 | 5 | 3 | 1 | 2 | 1 | 0.50 | 14 | 2 | 4 | 2 | 1 | 1 | 1 |
J Smith Josh Smith | - | - | 5 | 1 | 5 | 1 | 4 | 4 | 1.00 | 9 | 0 | 0 | 5 | 0 | 1 | 4 |
J Peacock Joseph Peacock | - | - | 7 | 3 | 0 | 0 | 4 | 1 | 0.25 | 7 | 2 | 4 | 2 | 0 | 4 | 2 |
C Holloway Charlie Holloway | - | - | 6 | 2 | 0 | 0 | 2 | 2 | 1.00 | 6 | 2 | 2 | 1 | 2 | 0 | 0 |
P Mcpeake Patterson Mcpeake | - | - | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 46 | 23 | 30 | 12 | 23 | 19 | 0.83 | 101 | 11 | 18 | 23 | 3 | 6 | 9 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: