![]() |
![]() |
|
Steveston-London Sharks (3A) |
Jan 22, 2025 7:00PM Final |
R. C. Palmer Griffins (3A) |
0 | 0 |
Player | # | Pos | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | OR | DR | A | F | BK | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Sayson Taylor Sayson | - | - | 14 | 10 | 1 | 1 | 1 | 1 | 1.00 | 24 | 1 | 10 | 2 | 0 | 2 | 0 |
M Hamza RO Muhammad Hamza RO | - | - | 3 | 2 | 4 | 2 | 1 | 0 | 0.00 | 10 | 1 | 4 | 1 | 2 | 0 | 0 |
C Cheung Cameron Cheung | - | - | 6 | 1 | 7 | 2 | 4 | 2 | 0.50 | 10 | 0 | 3 | 5 | 2 | 0 | 5 |
N Sargeant Nishan Sargeant | - | - | 9 | 3 | 0 | 0 | 2 | 2 | 1.00 | 8 | 3 | 4 | 1 | 2 | 1 | 1 |
J Zhao Justin Zhao | - | - | 3 | 2 | 3 | 1 | 0 | 0 | 0.00 | 7 | 1 | 1 | 1 | 1 | 1 | 3 |
J Lui Jay Lui | - | - | 4 | 1 | 1 | 0 | 9 | 5 | 0.56 | 7 | 0 | 2 | 7 | 3 | 0 | 1 |
A Chan RO Aaron Chan RO | - | - | 0 | 0 | 6 | 2 | 0 | 0 | 0.00 | 6 | 0 | 2 | 1 | 2 | 0 | 0 |
N Lau Nathan Lau | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
J Lidder Jayden Lidder | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 40 | 19 | 22 | 8 | 17 | 10 | 0.59 | 72 | 8 | 26 | 18 | 12 | 4 | 10 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: