![]() |
![]() |
|
Steveston-London Sharks (3A) |
Jan 20, 2025 7:00PM Final |
Hugh McRoberts Strikers (3A) |
0 | 0 |
Player | # | Pos | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | OR | DR | A | F | BK | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Chan RO Aaron Chan RO | - | - | 7 | 5 | 8 | 3 | 3 | 2 | 0.67 | 21 | 0 | 1 | 3 | 1 | 0 | 2 |
C Cheung Cameron Cheung | - | - | 10 | 6 | 5 | 1 | 2 | 1 | 0.50 | 16 | 0 | 1 | 2 | 2 | 1 | 2 |
T Sayson Taylor Sayson | - | - | 8 | 7 | 1 | 0 | 1 | 0 | 0.00 | 14 | 5 | 2 | 3 | 1 | 0 | 4 |
J Lui Jay Lui | - | - | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 | 8 | 0 | 2 | 3 | 1 | 0 | 2 |
L Xu RO Luke Xu RO | - | - | 4 | 3 | 0 | 0 | 0 | 0 | 0.00 | 6 | 0 | 1 | 0 | 1 | 0 | 1 |
T Cao RO Tony Cao RO | - | - | 2 | 1 | 4 | 1 | 0 | 0 | 0.00 | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
J Lidder Jayden Lidder | - | - | 6 | 2 | 0 | 0 | 5 | 1 | 0.20 | 5 | 3 | 6 | 1 | 1 | 0 | 2 |
N Lau Nathan Lau | - | - | 6 | 2 | 2 | 0 | 4 | 0 | 0.00 | 4 | 4 | 3 | 1 | 0 | 0 | 1 |
N Sargeant Nishan Sargeant | - | - | 3 | 2 | 2 | 0 | 0 | 0 | 0.00 | 4 | 0 | 8 | 3 | 1 | 1 | 0 |
M Hamza RO Muhammad Hamza RO | - | - | 0 | 0 | 4 | 1 | 0 | 0 | 0.00 | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
J Zhao Justin Zhao | - | - | 1 | 0 | 2 | 1 | 0 | 0 | 0.00 | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
B Billings Brock Billings | - | - | 3 | 1 | 1 | 0 | 2 | 1 | 0.50 | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
Z Gong RO Zishen Gong RO | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
TEAM TOTALS | 56 | 33 | 29 | 7 | 17 | 5 | 0.29 | 92 | 14 | 30 | 21 | 11 | 3 | 19 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: