![]() |
![]() |
|
Vancouver Technical Talismen (4A) |
Dec 9, 2024 7:30PM Final |
Killarney Cougars (4A) |
0 | 0 |
Player | # | Pos | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | OR | DR | A | F | BK | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Preston Crewe Preston | - | - | 10 | 5 | 5 | 2 | 2 | 2 | 1.00 | 18 | 3 | 3 | 6 | 2 | 7 | 6 |
A Garratt Arlen Garratt | - | - | 8 | 4 | 7 | 3 | 0 | 0 | 0.00 | 17 | 1 | 1 | 2 | 0 | 0 | 1 |
L Leacock Lennox Leacock | - | - | 4 | 4 | 3 | 2 | 4 | 1 | 0.25 | 15 | 1 | 4 | 5 | 3 | 0 | 1 |
T Groot Theo Groot | - | - | 6 | 4 | 3 | 1 | 3 | 2 | 0.67 | 13 | 1 | 2 | 5 | 2 | 0 | 4 |
N Smythe Nolan Smythe | - | - | 4 | 2 | 1 | 0 | 2 | 1 | 0.50 | 5 | 1 | 1 | 1 | 1 | 1 | 2 |
A Johal-Whalen Ajax Johal-Whalen | - | - | 5 | 0 | 3 | 1 | 0 | 0 | 0.00 | 3 | 1 | 2 | 4 | 1 | 1 | 3 |
J Chu Jordon Chu | - | - | 6 | 1 | 1 | 0 | 2 | 0 | 0.00 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
J Burnette Jay Burnette | - | - | 1 | 0 | 3 | 0 | 1 | 1 | 1.00 | 1 | 1 | 2 | 3 | 0 | 0 | 3 |
A Ajobo Ade Ajobo | - | - | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L Fitzgerald Luka Fitzgerald | - | - | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
L Westereng Lukas Westereng | - | - | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
TEAM TOTALS | 45 | 20 | 29 | 9 | 16 | 7 | 0.44 | 74 | 13 | 18 | 27 | 9 | 9 | 22 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: