![]() |
||
West Vancouver Highlanders (4A) |
Jan 15, 2025 7:30PM Final |
Rockridge Secondary Ravens |
0 | 0 |
Player | # | Pos | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | OR | DR | A | F | BK | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Lara Alvarez Luis Lara Alvarez | - | - | 8 | 7 | 5 | 2 | 1 | 0 | 0.00 | 20 | 2 | 1 | 6 | 1 | 2 | 2 |
J Greenwood Jake Greenwood | - | - | 5 | 5 | 5 | 1 | 3 | 2 | 0.67 | 15 | 0 | 5 | 0 | 1 | 0 | 0 |
C La Prairie Callum La Prairie | - | - | 4 | 2 | 3 | 2 | 0 | 0 | 0.00 | 10 | 2 | 2 | 1 | 0 | 0 | 1 |
J Huang RO Jack Huang RO | - | - | 7 | 5 | 0 | 0 | 0 | 0 | 0.00 | 10 | 3 | 2 | 0 | 1 | 0 | 0 |
C Lipscombe RO Chile Lipscombe RO | - | - | 1 | 1 | 4 | 2 | 4 | 1 | 0.25 | 9 | 2 | 2 | 5 | 2 | 1 | 4 |
C Gregorian Cassius Gregorian | - | - | 5 | 2 | 4 | 1 | 3 | 1 | 0.33 | 8 | 1 | 1 | 2 | 2 | 0 | 0 |
A Vadaei Atila Vadaei | - | - | 4 | 2 | 2 | 1 | 2 | 1 | 0.50 | 8 | 2 | 4 | 3 | 1 | 0 | 1 |
J Walker RO James Walker RO | - | - | 4 | 1 | 1 | 1 | 0 | 0 | 0.00 | 5 | 2 | 4 | 1 | 1 | 0 | 0 |
J Jessop Jordan Jessop | - | - | 0 | 0 | 3 | 1 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
B Thiel Benji Thiel | - | - | 1 | 1 | 0 | 0 | 2 | 1 | 0.50 | 3 | 1 | 4 | 0 | 0 | 1 | 2 |
M Dean Max Dean | - | - | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 3 | 0 | 2 |
Q Sheikh RO Qasim Sheikh RO | - | - | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
TEAM TOTALS | 42 | 26 | 31 | 11 | 15 | 6 | 0.40 | 91 | 16 | 26 | 23 | 12 | 4 | 14 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: