We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
PROVINCIALS
COURT DIMENSIONS
TITLE SPONSOR
LINKS
Exhibition Regular Season Playoffs Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP 2A 2M 3A 3M FA FM FT% TP PPG OR DR A F
E Aleck RO Evan Aleck RO 4 G Desert Sands Community SchoolDES 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
Z Barry Zackary Barry 7 G Vernon Christian RoyalsVCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Beetlestone RO Joseph Beetlestone RO 5 F Immaculata MustangsIMM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Bertolutti Ciro Bertolutti 15 G Aberdeen Hall GryphonsAH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Bojanowski Chris Bojanowski 9 C Osoyoos Secondary School RattlersOSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
N Bsat Noah Bsat 11 G Aberdeen Hall GryphonsAH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Carlson RO Kadeyn Carlson RO 7 G Desert Sands Community SchoolDES 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Close RO Talon Close RO 10 G Desert Sands Community SchoolDES 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Dahal Shuyoum Dahal 2 G Osoyoos Secondary School RattlersOSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C De Souza Connor De Souza 12 G Immaculata MustangsIMM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Desabrais RO Tyrese Desabrais RO 24 F Desert Sands Community SchoolDES 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Dhaliwal Jasdeep Dhaliwal 2 G Similkameen SecondarySESS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Dhaliwal Sukhwinderpal Dhaliwal 12 F Similkameen SecondarySESS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
G Dhillon GT Dhillon 6 G Osoyoos Secondary School RattlersOSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Donnelly Skylar Donnelly 6 F Vernon Christian RoyalsVCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Eustache-Peone Darion Eustache-Peone 9 G Similkameen SecondarySESS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Farrow RO Curtis Farrow RO 11 F Barriere SecondaryBAR 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Gill Armaan Gill - F Osoyoos Secondary School RattlersOSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Gill Manny Gill 4 G Osoyoos Secondary School RattlersOSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Gutierrez RO Mauricio Gutierrez RO 14 F Immaculata MustangsIMM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Hager Max Hager 14 G Aberdeen Hall GryphonsAH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
R Harris RO Robbie Harris RO 11 F Desert Sands Community SchoolDES 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
W He RO William He RO 13 F Aberdeen Hall GryphonsAH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
Z Hiltz Zach Hiltz 8 G Desert Sands Community SchoolDES 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Hockridge-Johnson RO Cayden Hockridge-Johnson RO 1 F Barriere SecondaryBAR 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
W Hoggard Waylon Hoggard 6 G Desert Sands Community SchoolDES 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Hook Kaden Hook 9 G Desert Sands Community SchoolDES 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Hunt Cohen Hunt 6 G Barriere SecondaryBAR 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
L Jorgenson RO Lucas Jorgenson RO 13 F Barriere SecondaryBAR 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
X Kishor RO Xavier Kishor RO 11 G Immaculata MustangsIMM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Knight RO Carter Knight RO 1 F Aberdeen Hall GryphonsAH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Koshman Jonah Koshman 8 G Vernon Christian RoyalsVCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Kubik Tristan Kubik 12 F Desert Sands Community SchoolDES 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Lake Jackson Lake 8 F Osoyoos Secondary School RattlersOSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Lewis Jett Lewis 23 F Vernon Christian RoyalsVCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
B Lidhar Balkaran Lidhar 10 F Similkameen SecondarySESS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Louie Jr Louie 3 F Similkameen SecondarySESS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
L Louw Luka Louw 10 G Aberdeen Hall GryphonsAH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
B MacGregor Brad MacGregor 2 F Desert Sands Community SchoolDES 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
H Mann Harkamal Mann 3 G Osoyoos Secondary School RattlersOSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Markie RO Miles Markie RO 7 G Osoyoos Secondary School RattlersOSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
R Marsden Rain Marsden 13 C Similkameen SecondarySESS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
N McFee Nigel McFee 24 F Immaculata MustangsIMM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T McFee Tristan McFee 15 F Immaculata MustangsIMM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Mora Cabellero RO Alejandro Mora Cabellero RO 12 F Immaculata MustangsIMM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
W Nelson William Nelson 14 F Desert Sands Community SchoolDES 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Oliveira RO Kai Oliveira RO 3 G Immaculata MustangsIMM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Oliveira Mateo Oliveira 10 G Immaculata MustangsIMM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Overend Jaden Overend 2 G Vernon Christian RoyalsVCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Pederson Drew Pederson 7 G Barriere SecondaryBAR 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
P Pederson Preston Pederson 5 G Osoyoos Secondary School RattlersOSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
E Potash Ethan Potash 6 F Similkameen SecondarySESS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
O Ranger Owen Ranger 13 F Vernon Christian RoyalsVCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Rizzo RO Mateo Rizzo RO 6 G Immaculata MustangsIMM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Rocca RO Josh Rocca RO 9 G Aberdeen Hall GryphonsAH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Salle Jeremy Salle 12 F Barriere SecondaryBAR 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
H Sayer Hayden Sayer 4 G Vernon Christian RoyalsVCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
F Schilling Fraser Schilling 15 G Barriere SecondaryBAR 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Sia Jethro Sia 7 G Immaculata MustangsIMM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
H Sidhu Harman Sidhu 8 F Similkameen SecondarySESS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
P Sidhu Parwan Sidhu 10 G Osoyoos Secondary School RattlersOSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Sim RO Alex Sim RO 8 G Barriere SecondaryBAR 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
P Steele RO Parker Steele RO 7 G Aberdeen Hall GryphonsAH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Sutton-Mcmillan Callum Sutton-Mcmillan 3 F Aberdeen Hall GryphonsAH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
L Tarasoff RO Luke Tarasoff RO 11 F Osoyoos Secondary School RattlersOSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Terbasket Krishon Terbasket 5 G Similkameen SecondarySESS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
W Thomas RO Wyatt Thomas RO 1 G Desert Sands Community SchoolDES 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Thompson Tristan Thompson 9 F Vernon Christian RoyalsVCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
B Tishenko Benjamin Tishenko 1 G Vernon Christian RoyalsVCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
O Unger RO Owen Unger RO 2 F Aberdeen Hall GryphonsAH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Vass Tyler Vass 3 F Vernon Christian RoyalsVCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
E Veenendaal Ethan Veenendaal 33 G Vernon Christian RoyalsVCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Veenendaal Jarrett Veenendaal 5 F Vernon Christian RoyalsVCS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Walker RO Chase Walker RO 4 F Barriere SecondaryBAR 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
N Weber Nate Weber 1 G Similkameen SecondarySESS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
G Wood RO Griffin Wood RO 8 G Aberdeen Hall GryphonsAH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Woychuk RO Sebastian Woychuk RO 12 G Aberdeen Hall GryphonsAH 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
IMPORTANT DATES
Monday, November 25, 2024
Games(League or Exhibition) can start. Maximum playing dates 32 excluding playoffs.

Wednesday, December 11, 2024
Rosters entered and schedules submitted to website

Wednesday, January 15, 2025
Register with B.C. School Sports

Friday,  Jan 24, 2025
Team photos submitted or uploaded (mandatory if you think you might make the BC’s)

March 5-8  2025
B.C. Championships
© 2024, BC HIGH SCHOOL BOYS BASKETBALL ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN